This demo scanner shows live options data for 7 popular tickers. Use the filters on the left to find cash-secured put and covered call trades matching your criteria. Upgrade to scan 1,000+ symbols.
Try this: Type
TSLA in Symbol, set DTE min to 30, Annual Yield min to 12 — see the highest-yield puts in seconds.
Manage Presets
General Filters
SPY— —
QQQ
Stock AAPL
| id | Symbol | Name | Sector | Type | Strike | Expiration | DTE | Last Price | % Change | Option Price | Return on Capital | Annual Yield | % Out of Money | Delta | Days to Earnings | Earnings Date | Open Interest | Volume | IV | HV30 | IV Rank | VRP | Theta | Forward P/E | PEG | RSI | Avg Analyst Target | Div Yield | Mkt Cap | Mkt Size | 52-Wk Low | 52-Wk High | Bid | Ask | Contract Time | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | AAPL | Apple Inc | Technology | put | 290.0 | 2026-08-05 | 2 | 308.91 | 0.0 | 0.30 | 0.1 | 18.9 | 6.1 | 0.06 | 0 | 0000-00-00 | 1458 | 0 | 33.5 | 11.2 | 74.8 | 2.9 | -0.15 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 0.22 | 0.38 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 37 | AAPL | Apple Inc | Technology | put | 295.0 | 2026-08-05 | 2 | 308.91 | 0.0 | 0.64 | 0.2 | 39.6 | 4.5 | 0.12 | 0 | 0000-00-00 | 1775 | 0 | 30.9 | 11.2 | 74.8 | 2.9 | -0.23 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 0.48 | 0.81 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 38 | AAPL | Apple Inc | Technology | put | 297.5 | 2026-08-05 | 2 | 308.91 | 0.0 | 1.02 | 0.3 | 62.6 | 3.7 | 0.16 | 0 | 0000-00-00 | 1424 | 0 | 31.2 | 11.2 | 74.8 | 2.9 | -0.28 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 0.80 | 1.25 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 39 | AAPL | Apple Inc | Technology | put | 300.0 | 2026-08-05 | 2 | 308.91 | 0.0 | 1.43 | 0.5 | 87.0 | 2.9 | 0.22 | 0 | 0000-00-00 | 5461 | 0 | 30.2 | 11.2 | 74.8 | 2.9 | -0.33 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 1.21 | 1.65 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 40 | AAPL | Apple Inc | Technology | put | 302.5 | 2026-08-05 | 2 | 308.91 | 0.0 | 2.04 | 0.7 | 123.1 | 2.1 | 0.29 | 0 | 0000-00-00 | 677 | 0 | 29.2 | 11.2 | 74.8 | 2.9 | -0.38 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 1.74 | 2.34 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 41 | AAPL | Apple Inc | Technology | put | 305.0 | 2026-08-05 | 2 | 308.91 | 0.0 | 2.84 | 0.9 | 169.9 | 1.3 | 0.37 | 0 | 0000-00-00 | 511 | 0 | 30.2 | 11.2 | 74.8 | 2.9 | -0.43 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 2.38 | 3.30 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 42 | AAPL | Apple Inc | Technology | put | 285.0 | 2026-08-07 | 4 | 308.91 | 0.0 | 0.34 | 0.1 | 10.9 | 7.7 | 0.06 | 0 | 0000-00-00 | 2941 | 0 | 36.5 | 11.2 | 74.8 | 2.9 | -0.14 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 0.28 | 0.40 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 43 | AAPL | Apple Inc | Technology | put | 290.0 | 2026-08-07 | 4 | 308.91 | 0.0 | 0.64 | 0.2 | 20.1 | 6.1 | 0.09 | 0 | 0000-00-00 | 7022 | 0 | 34.4 | 11.2 | 74.8 | 2.9 | -0.19 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 0.54 | 0.74 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 44 | AAPL | Apple Inc | Technology | put | 292.5 | 2026-08-07 | 4 | 308.91 | 0.0 | 0.86 | 0.3 | 26.8 | 5.3 | 0.12 | 0 | 0000-00-00 | 1583 | 0 | 34.5 | 11.2 | 74.8 | 2.9 | -0.22 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 0.70 | 1.02 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 45 | AAPL | Apple Inc | Technology | put | 295.0 | 2026-08-07 | 4 | 308.91 | 0.0 | 1.12 | 0.4 | 34.6 | 4.5 | 0.15 | 0 | 0000-00-00 | 3698 | 0 | 33.3 | 11.2 | 74.8 | 2.9 | -0.25 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 0.95 | 1.29 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 46 | AAPL | Apple Inc | Technology | put | 297.5 | 2026-08-07 | 4 | 308.91 | 0.0 | 1.59 | 0.5 | 48.8 | 0.0 | 0.20 | 0 | 0000-00-00 | 1396 | 0 | 32.4 | 11.2 | 74.8 | 2.9 | -0.28 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 1.46 | 1.72 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 47 | AAPL | Apple Inc | Technology | put | 300.0 | 2026-08-07 | 4 | 308.91 | 0.0 | 2.14 | 0.7 | 65.1 | 2.9 | 0.25 | 0 | 0000-00-00 | 10896 | 0 | 32.2 | 11.2 | 74.8 | 2.9 | -0.32 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 2.00 | 2.28 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 48 | AAPL | Apple Inc | Technology | put | 302.5 | 2026-08-07 | 4 | 308.91 | 0.0 | 2.77 | 0.9 | 83.6 | 2.1 | 0.31 | 0 | 0000-00-00 | 2179 | 0 | 31.4 | 11.2 | 74.8 | 2.9 | -0.35 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 2.54 | 3.00 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 49 | AAPL | Apple Inc | Technology | put | 305.0 | 2026-08-07 | 4 | 308.91 | 0.0 | 3.60 | 1.2 | 107.7 | 1.3 | 0.38 | 0 | 0000-00-00 | 3546 | 0 | 30.6 | 11.2 | 74.8 | 2.9 | -0.38 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 3.25 | 3.95 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 50 | AAPL | Apple Inc | Technology | put | 290.0 | 2026-08-14 | 11 | 308.91 | 0.0 | 1.36 | 0.5 | 15.6 | 6.1 | 0.15 | 0 | 0000-00-00 | 956 | 0 | 29.2 | 11.2 | 74.8 | 2.9 | -0.15 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 1.25 | 1.46 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 51 | AAPL | Apple Inc | Technology | put | 295.0 | 2026-08-14 | 11 | 308.91 | 0.0 | 2.16 | 0.7 | 24.3 | 4.5 | 0.21 | 0 | 0000-00-00 | 1017 | 0 | 28.6 | 11.2 | 74.8 | 2.9 | -0.18 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 1.83 | 2.48 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 52 | AAPL | Apple Inc | Technology | put | 300.0 | 2026-08-14 | 11 | 308.91 | 0.0 | 3.20 | 1.1 | 35.4 | 2.9 | 0.30 | 0 | 0000-00-00 | 2620 | 0 | 27.5 | 11.2 | 74.8 | 2.9 | -0.21 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 3.00 | 3.40 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 53 | AAPL | Apple Inc | Technology | put | 302.5 | 2026-08-14 | 11 | 308.91 | 0.0 | 4.03 | 1.3 | 44.2 | 2.1 | 0.35 | 0 | 0000-00-00 | 734 | 0 | 27.5 | 11.2 | 74.8 | 2.9 | -0.22 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 3.70 | 4.35 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 54 | AAPL | Apple Inc | Technology | put | 290.0 | 2026-08-21 | 18 | 308.91 | 0.0 | 1.97 | 0.7 | 13.8 | 6.1 | 0.17 | 0 | 0000-00-00 | 12685 | 0 | 28.2 | 11.2 | 74.8 | 2.9 | -0.13 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 1.81 | 2.13 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 55 | AAPL | Apple Inc | Technology | put | 295.0 | 2026-08-21 | 18 | 308.91 | 0.0 | 2.90 | 1.0 | 19.9 | 4.5 | 0.24 | 0 | 0000-00-00 | 11325 | 0 | 27.5 | 11.2 | 74.8 | 2.9 | -0.16 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 2.71 | 3.10 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 56 | AAPL | Apple Inc | Technology | put | 300.0 | 2026-08-21 | 18 | 308.91 | 0.0 | 4.25 | 1.4 | 28.7 | 2.9 | 0.32 | 0 | 0000-00-00 | 32431 | 0 | 26.8 | 11.2 | 74.8 | 2.9 | -0.18 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 4.05 | 4.45 | <= 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 57 | AAPL | Apple Inc | Technology | put | 290.0 | 2026-08-28 | 25 | 308.91 | 0.0 | 2.66 | 0.9 | 13.4 | 6.1 | 0.20 | 0 | 0000-00-00 | 701 | 0 | 27.5 | 11.2 | 74.8 | 2.9 | -0.14 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 2.41 | 2.90 | > 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 58 | AAPL | Apple Inc | Technology | put | 295.0 | 2026-08-28 | 25 | 308.91 | 0.0 | 3.75 | 1.3 | 18.6 | 4.5 | 0.26 | 0 | 0000-00-00 | 1506 | 0 | 26.8 | 11.2 | 74.8 | 2.9 | -0.15 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 3.40 | 4.10 | > 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 59 | AAPL | Apple Inc | Technology | put | 300.0 | 2026-08-28 | 25 | 308.91 | 0.0 | 4.95 | 1.7 | 24.1 | 2.9 | 0.33 | 0 | 0000-00-00 | 2110 | 0 | 26.4 | 11.2 | 74.8 | 2.9 | -0.16 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 4.55 | 5.35 | > 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| 60 | AAPL | Apple Inc | Technology | put | 285.0 | 2026-09-04 | 32 | 308.91 | 0.0 | 2.53 | 0.9 | 10.1 | 7.7 | 0.17 | 0 | 0000-00-00 | 507 | 0 | 28.0 | 11.2 | 74.8 | 2.9 | -0.10 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 2.18 | 2.88 | > 21 Days | 2026-08-03 05:12 PST (US) | 03/08/2026 07:33 AM | 0 |
| Symbol | Sector | Strike | Expiration | DTE | Option Price | Annual Yield | Delta | Days to Earnings | Open Interest | Volume | IV | IV Rank | VRP | Forward P/E | PEG | Mkt Size | is_before_earnings |
| id | Symbol | Name | Sector | Type | Strike | Expiration | DTE | Last Price | % Change | Option Price | Return on Capital | Annual Yield | % Out of Money | Delta | Days to Earnings | Earnings Date | Open Interest | Volume | IV | HV30 | IV Rank | VRP | Theta | Forward P/E | PEG | RSI | Avg Analyst Target | Div Yield | Mkt Cap | Mkt Size | 52-Wk Low | 52-Wk High | Bid | Ask | Contract Time | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | AAPL | Apple Inc | Technology | call | 310.0 | 2026-08-05 | 2 | 308.91 | 0.0 | 4.18 | 1.4 | 246.1 | 0.4 | 0.45 | 0 | 0000-00-00 | 2759 | 0 | 34.4 | 11.2 | 74.8 | 2.9 | -0.47 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 3.85 | 4.50 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 45 | AAPL | Apple Inc | Technology | call | 312.5 | 2026-08-05 | 2 | 308.91 | 0.0 | 3.22 | 1.0 | 188.1 | 1.2 | 0.37 | 0 | 0000-00-00 | 755 | 0 | 34.8 | 11.2 | 74.8 | 2.9 | -0.47 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 2.85 | 3.60 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 46 | AAPL | Apple Inc | Technology | call | 315.0 | 2026-08-05 | 2 | 308.91 | 0.0 | 2.26 | 0.7 | 130.9 | 2.0 | 0.30 | 0 | 0000-00-00 | 1087 | 0 | 34.3 | 11.2 | 74.8 | 2.9 | -0.45 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 1.94 | 2.59 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 47 | AAPL | Apple Inc | Technology | call | 317.5 | 2026-08-05 | 2 | 308.91 | 0.0 | 1.70 | 0.5 | 97.7 | 2.8 | 0.23 | 0 | 0000-00-00 | 972 | 0 | 34.5 | 11.2 | 74.8 | 2.9 | -0.41 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 1.40 | 2.00 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 48 | AAPL | Apple Inc | Technology | call | 320.0 | 2026-08-05 | 2 | 308.91 | 0.0 | 1.19 | 0.4 | 67.9 | 3.6 | 0.18 | 0 | 0000-00-00 | 1364 | 0 | 33.9 | 11.2 | 74.8 | 2.9 | -0.36 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 0.99 | 1.40 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 49 | AAPL | Apple Inc | Technology | call | 310.0 | 2026-08-07 | 4 | 308.91 | 0.0 | 5.05 | 1.6 | 148.7 | 0.4 | 0.47 | 0 | 0000-00-00 | 9774 | 0 | 33.6 | 11.2 | 74.8 | 2.9 | -0.40 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 4.75 | 5.35 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 50 | AAPL | Apple Inc | Technology | call | 312.5 | 2026-08-07 | 4 | 308.91 | 0.0 | 3.98 | 1.3 | 116.2 | 1.2 | 0.39 | 0 | 0000-00-00 | 3462 | 0 | 33.1 | 11.2 | 74.8 | 2.9 | -0.39 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 3.70 | 4.25 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 51 | AAPL | Apple Inc | Technology | call | 315.0 | 2026-08-07 | 4 | 308.91 | 0.0 | 3.03 | 1.0 | 87.8 | 2.0 | 0.32 | 0 | 0000-00-00 | 3236 | 0 | 33.2 | 11.2 | 74.8 | 2.9 | -0.37 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 2.81 | 3.25 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 52 | AAPL | Apple Inc | Technology | call | 317.5 | 2026-08-07 | 4 | 308.91 | 0.0 | 2.33 | 0.7 | 67.0 | 2.8 | 0.26 | 0 | 0000-00-00 | 888 | 0 | 33.2 | 11.2 | 74.8 | 2.9 | -0.34 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 2.11 | 2.55 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 53 | AAPL | Apple Inc | Technology | call | 320.0 | 2026-08-07 | 4 | 308.91 | 0.0 | 1.83 | 0.6 | 52.2 | 3.6 | 0.21 | 0 | 0000-00-00 | 13183 | 0 | 33.0 | 11.2 | 74.8 | 2.9 | -0.31 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 1.66 | 2.00 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 54 | AAPL | Apple Inc | Technology | call | 322.5 | 2026-08-07 | 4 | 308.91 | 0.0 | 1.30 | 0.4 | 36.8 | 4.4 | 0.16 | 0 | 0000-00-00 | 1894 | 0 | 33.1 | 11.2 | 74.8 | 2.9 | -0.27 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 1.22 | 1.38 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 55 | AAPL | Apple Inc | Technology | call | 310.0 | 2026-08-10 | 7 | 308.91 | 0.0 | 5.30 | 1.7 | 89.2 | 0.4 | 0.46 | 0 | 0000-00-00 | 773 | 0 | 30.4 | 11.2 | 74.8 | 2.9 | -0.28 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 4.70 | 5.90 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 56 | AAPL | Apple Inc | Technology | call | 310.0 | 2026-08-14 | 11 | 308.91 | 0.0 | 6.43 | 2.1 | 68.8 | 0.4 | 0.47 | 0 | 0000-00-00 | 6182 | 0 | 29.2 | 11.2 | 74.8 | 2.9 | -0.24 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 5.95 | 6.90 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 57 | AAPL | Apple Inc | Technology | call | 312.5 | 2026-08-14 | 11 | 308.91 | 0.0 | 5.25 | 1.7 | 55.8 | 1.2 | 0.41 | 0 | 0000-00-00 | 1392 | 0 | 29.3 | 11.2 | 74.8 | 2.9 | -0.24 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 5.00 | 5.50 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 58 | AAPL | Apple Inc | Technology | call | 315.0 | 2026-08-14 | 11 | 308.91 | 0.0 | 4.20 | 1.3 | 44.2 | 2.0 | 0.36 | 0 | 0000-00-00 | 1674 | 0 | 29.2 | 11.2 | 74.8 | 2.9 | -0.23 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 3.85 | 4.55 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 59 | AAPL | Apple Inc | Technology | call | 320.0 | 2026-08-14 | 11 | 308.91 | 0.0 | 2.82 | 0.9 | 29.2 | 3.6 | 0.26 | 0 | 0000-00-00 | 1986 | 0 | 29.2 | 11.2 | 74.8 | 2.9 | -0.20 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 2.60 | 3.05 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 60 | AAPL | Apple Inc | Technology | call | 325.0 | 2026-08-14 | 11 | 308.91 | 0.0 | 1.76 | 0.5 | 18.0 | 5.2 | 0.17 | 0 | 0000-00-00 | 7046 | 0 | 29.0 | 11.2 | 74.8 | 2.9 | -0.17 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 1.56 | 1.95 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 61 | AAPL | Apple Inc | Technology | call | 310.0 | 2026-08-21 | 18 | 308.91 | 0.0 | 7.95 | 2.6 | 52.0 | 0.4 | 0.49 | 0 | 0000-00-00 | 25401 | 0 | 28.2 | 11.2 | 74.8 | 2.9 | -0.20 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 7.30 | 8.60 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 62 | AAPL | Apple Inc | Technology | call | 312.5 | 2026-08-21 | 18 | 308.91 | 0.0 | 6.60 | 2.1 | 42.8 | 1.2 | 0.44 | 0 | 0000-00-00 | 1519 | 0 | 27.9 | 11.2 | 74.8 | 2.9 | -0.19 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 6.20 | 7.00 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 63 | AAPL | Apple Inc | Technology | call | 315.0 | 2026-08-21 | 18 | 308.91 | 0.0 | 5.75 | 1.8 | 37.0 | 2.0 | 0.39 | 0 | 0000-00-00 | 8355 | 0 | 27.7 | 11.2 | 74.8 | 2.9 | -0.19 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 5.25 | 6.25 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 64 | AAPL | Apple Inc | Technology | call | 317.5 | 2026-08-21 | 18 | 308.91 | 0.0 | 4.82 | 1.5 | 30.8 | 2.8 | 0.34 | 0 | 0000-00-00 | 1359 | 0 | 27.7 | 11.2 | 74.8 | 2.9 | -0.18 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 4.35 | 5.30 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 65 | AAPL | Apple Inc | Technology | call | 320.0 | 2026-08-21 | 18 | 308.91 | 0.0 | 3.75 | 1.2 | 23.8 | 3.6 | 0.29 | 0 | 0000-00-00 | 22456 | 0 | 27.7 | 11.2 | 74.8 | 2.9 | -0.17 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 3.45 | 4.05 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 66 | AAPL | Apple Inc | Technology | call | 322.5 | 2026-08-21 | 18 | 308.91 | 0.0 | 3.16 | 1.0 | 19.9 | 4.4 | 0.25 | 0 | 0000-00-00 | 1349 | 0 | 27.5 | 11.2 | 74.8 | 2.9 | -0.16 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 2.91 | 3.40 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 67 | AAPL | Apple Inc | Technology | call | 325.0 | 2026-08-21 | 18 | 308.91 | 0.0 | 2.66 | 0.8 | 16.6 | 5.2 | 0.22 | 0 | 0000-00-00 | 17453 | 0 | 27.6 | 11.2 | 74.8 | 2.9 | -0.15 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 2.38 | 2.94 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| 68 | AAPL | Apple Inc | Technology | call | 327.5 | 2026-08-21 | 18 | 308.91 | 0.0 | 2.06 | 0.6 | 12.8 | 6.0 | 0.18 | 0 | 0000-00-00 | 1544 | 0 | 27.8 | 11.2 | 74.8 | 2.9 | -0.14 | 34.7 | 2.7 | 61.7 | 321.66 | 0.0032 | 4897205.11 | Mega | 201.68 | 344.57 | 1.82 | 2.31 | <= 21 Days | 2026-08-03 05:11 PST (US) | 2026-08-03 07:33:08 | 0 |
| id | Symbol | Sector | Strike | Expiration | DTE | Option Price | Delta | Days to Earnings | Open Interest | Volume | IV | IV Rank | VRP | Mkt Size | Data_Refreshed | is_before_earnings |
You’re viewing a limited sample
Scan 1,000+ Tickers. Filter Instantly.
Full access to cash-secured puts and covered calls with real-time yield, delta, OTM, and earnings filters.
Start Free 5-Day TrialNo credit card required. Cancel anytime.