Manage Presets
General Filters
SPY— —
QQQ
Stock AAPL
| id | Symbol | Name | Type | Strike | Expiration | DTE | Days to ER | Last Price | % Change | Bid | Ask | Mark | ROC | Annual Yield | Delta | Theta | Open Int | % OTM | IV | HV30 | IV Rank | IVP | Sector | ER Date | Contract Time | FWD PE | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52WkLow | 52WkHigh | Div Yield | volume | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | AAPL | Apple Inc | put | 265.0 | 2026-04-27 | 3 | 6 | 273.43 | 0.0 | 0.31 | 0.32 | 0.32 | 0.1 | 14.7 | 0.12 | -0.22 | 1108 | 3.1 | 23.9 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 1 |
| 43 | AAPL | Apple Inc | put | 267.5 | 2026-04-27 | 3 | 6 | 273.43 | 0.0 | 0.56 | 0.59 | 0.57 | 0.2 | 25.9 | 0.19 | -0.26 | 1672 | 2.2 | 22.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 1 |
| 44 | AAPL | Apple Inc | put | 270.0 | 2026-04-27 | 3 | 6 | 273.43 | 0.0 | 0.98 | 1.08 | 1.03 | 0.4 | 46.4 | 0.28 | -0.29 | 1181 | 1.3 | 21.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 1 |
| 45 | AAPL | Apple Inc | put | 265.0 | 2026-04-29 | 5 | 6 | 273.43 | 0.0 | 0.67 | 0.79 | 0.73 | 0.3 | 20.1 | 0.15 | -0.18 | 910 | 3.1 | 25.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 1 |
| 46 | AAPL | Apple Inc | put | 250.0 | 2026-05-01 | 7 | 6 | 273.43 | 0.0 | 0.51 | 0.54 | 0.52 | 0.2 | 10.9 | 0.06 | -0.14 | 21938 | 0.1 | 42.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 47 | AAPL | Apple Inc | put | 252.5 | 2026-05-01 | 7 | 6 | 273.43 | 0.0 | 0.65 | 0.71 | 0.68 | 0.3 | 14.0 | 0.08 | -0.17 | 1115 | 7.7 | 41.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 48 | AAPL | Apple Inc | put | 255.0 | 2026-05-01 | 7 | 6 | 273.43 | 0.0 | 0.84 | 0.89 | 0.86 | 0.3 | 17.6 | 0.10 | -0.20 | 4348 | 6.7 | 39.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 49 | AAPL | Apple Inc | put | 257.5 | 2026-05-01 | 7 | 6 | 273.43 | 0.0 | 1.09 | 1.15 | 1.12 | 0.4 | 22.7 | 0.13 | -0.24 | 1479 | 5.8 | 38.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 50 | AAPL | Apple Inc | put | 260.0 | 2026-05-01 | 7 | 6 | 273.43 | 0.0 | 1.43 | 1.52 | 1.48 | 0.6 | 29.7 | 0.17 | -0.27 | 3252 | 4.9 | 37.9 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 51 | AAPL | Apple Inc | put | 262.5 | 2026-05-01 | 7 | 6 | 273.43 | 0.0 | 1.80 | 2.06 | 1.93 | 0.7 | 38.3 | 0.21 | -0.30 | 634 | 4.0 | 37.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 52 | AAPL | Apple Inc | put | 265.0 | 2026-05-01 | 7 | 6 | 273.43 | 0.0 | 2.39 | 2.56 | 2.48 | 0.9 | 48.8 | 0.26 | -0.33 | 1897 | 3.1 | 36.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 53 | AAPL | Apple Inc | put | 267.5 | 2026-05-01 | 7 | 6 | 273.43 | 0.0 | 3.05 | 3.25 | 3.15 | 1.2 | 61.4 | 0.32 | -0.35 | 1285 | 2.2 | 36.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 54 | AAPL | Apple Inc | put | 270.0 | 2026-05-01 | 7 | 6 | 273.43 | 0.0 | 3.95 | 4.10 | 4.03 | 1.5 | 77.8 | 0.39 | -0.36 | 2595 | 1.3 | 35.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 55 | AAPL | Apple Inc | put | 255.0 | 2026-05-08 | 14 | 6 | 273.43 | 0.0 | 1.35 | 1.48 | 1.42 | 0.6 | 14.5 | 0.14 | -0.17 | 654 | 6.7 | 34.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 56 | AAPL | Apple Inc | put | 260.0 | 2026-05-08 | 14 | 6 | 273.43 | 0.0 | 2.10 | 2.25 | 2.17 | 0.8 | 21.8 | 0.20 | -0.19 | 1230 | 4.9 | 32.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 57 | AAPL | Apple Inc | put | 265.0 | 2026-05-08 | 14 | 6 | 273.43 | 0.0 | 3.20 | 3.40 | 3.30 | 1.3 | 32.5 | 0.29 | -0.21 | 959 | 3.1 | 31.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 58 | AAPL | Apple Inc | put | 252.5 | 2026-05-15 | 21 | 6 | 273.43 | 0.0 | 1.63 | 1.71 | 1.67 | 0.7 | 11.5 | 0.14 | -0.13 | 2805 | 7.7 | 32.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 59 | AAPL | Apple Inc | put | 255.0 | 2026-05-15 | 21 | 6 | 273.43 | 0.0 | 1.95 | 2.04 | 2.00 | 0.8 | 13.6 | 0.17 | -0.14 | 8231 | 6.7 | 31.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 60 | AAPL | Apple Inc | put | 260.0 | 2026-05-15 | 21 | 6 | 273.43 | 0.0 | 2.83 | 2.97 | 2.90 | 1.1 | 19.4 | 0.23 | -0.15 | 13523 | 4.9 | 30.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 61 | AAPL | Apple Inc | put | 265.0 | 2026-05-15 | 21 | 6 | 273.43 | 0.0 | 4.05 | 4.20 | 4.12 | 1.6 | 27.0 | 0.31 | -0.17 | 7190 | 3.1 | 29.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 62 | AAPL | Apple Inc | put | 255.0 | 2026-05-22 | 28 | 6 | 273.43 | 0.0 | 2.45 | 2.60 | 2.53 | 1.0 | 12.9 | 0.19 | -0.13 | 513 | 0.1 | 30.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | > 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 63 | AAPL | Apple Inc | put | 265.0 | 2026-05-22 | 28 | 6 | 273.43 | 0.0 | 4.70 | 4.95 | 4.82 | 1.8 | 23.7 | 0.32 | -0.15 | 756 | 0.0 | 28.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | > 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 64 | AAPL | Apple Inc | put | 255.0 | 2026-05-29 | 35 | 6 | 273.43 | 0.0 | 2.86 | 3.05 | 2.96 | 1.2 | 12.1 | 0.21 | -0.12 | 816 | 0.1 | 29.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | > 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 65 | AAPL | Apple Inc | put | 255.0 | 2026-06-18 | 55 | 6 | 273.43 | 0.0 | 4.60 | 4.75 | 4.68 | 1.8 | 12.2 | 0.23 | -0.10 | 11952 | 0.1 | 29.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | > 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| 66 | AAPL | Apple Inc | put | 260.0 | 2026-06-18 | 55 | 6 | 273.43 | 0.0 | 5.75 | 5.95 | 5.85 | 2.3 | 14.9 | 0.28 | -0.11 | 17749 | 0.1 | 28.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | > 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 24/04/2026 06:18 AM | 0 |
| Symbol | Strike | Expiration | DTE | Days to ER | Mark | Annual Yield | Delta | Open Int | IV | IV Rank | Sector | FWD PE | PEG | Mkt Size | volume | is_before_earnings |
| id | Symbol | Name | Type | Strike | Expiration | DTE | Days to ER | Last Price | % Change | Bid | Ask | Mark | ROC | Annual Yield | Delta | Theta | Open Int | % OTM | IV | HV30 | IV Rank | IVP | Sector | ER Date | Contract Time | FWD PE | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52WkLow | 52WkHigh | Div Yield | volume | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | AAPL | Apple Inc | call | 275.0 | 2026-04-27 | 3 | 6 | 273.43 | 0.0 | 1.59 | 1.67 | 1.63 | 0.6 | 72.1 | 0.40 | -0.26 | 4209 | 0.6 | 20.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 1 |
| 39 | AAPL | Apple Inc | call | 277.5 | 2026-04-27 | 3 | 6 | 273.43 | 0.0 | 0.83 | 0.88 | 0.86 | 0.3 | 37.7 | 0.24 | -0.21 | 5471 | 1.5 | 20.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 1 |
| 40 | AAPL | Apple Inc | call | 275.0 | 2026-04-29 | 5 | 6 | 273.43 | 0.0 | 2.45 | 2.58 | 2.52 | 0.9 | 66.9 | 0.44 | -0.26 | 2632 | 0.6 | 22.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 1 |
| 41 | AAPL | Apple Inc | call | 277.5 | 2026-04-29 | 5 | 6 | 273.43 | 0.0 | 1.53 | 1.69 | 1.61 | 0.6 | 42.4 | 0.32 | -0.24 | 913 | 1.5 | 22.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 1 |
| 42 | AAPL | Apple Inc | call | 280.0 | 2026-04-29 | 5 | 6 | 273.43 | 0.0 | 0.95 | 0.97 | 0.96 | 0.3 | 25.0 | 0.21 | -0.19 | 22569 | 2.4 | 22.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 1 |
| 43 | AAPL | Apple Inc | call | 275.0 | 2026-05-01 | 7 | 6 | 273.43 | 0.0 | 4.90 | 5.10 | 5.00 | 1.8 | 94.8 | 0.48 | -0.36 | 12471 | 0.6 | 34.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 44 | AAPL | Apple Inc | call | 277.5 | 2026-05-01 | 7 | 6 | 273.43 | 0.0 | 3.80 | 4.05 | 3.92 | 1.4 | 73.7 | 0.41 | -0.35 | 1534 | 1.5 | 34.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 45 | AAPL | Apple Inc | call | 280.0 | 2026-05-01 | 7 | 6 | 273.43 | 0.0 | 3.00 | 3.10 | 3.05 | 1.1 | 56.8 | 0.34 | -0.33 | 8626 | 2.4 | 34.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 46 | AAPL | Apple Inc | call | 282.5 | 2026-05-01 | 7 | 6 | 273.43 | 0.0 | 2.22 | 2.36 | 2.29 | 0.8 | 42.3 | 0.28 | -0.30 | 1150 | 3.3 | 34.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 47 | AAPL | Apple Inc | call | 285.0 | 2026-05-01 | 7 | 6 | 273.43 | 0.0 | 1.63 | 1.73 | 1.68 | 0.6 | 30.7 | 0.22 | -0.26 | 6151 | 4.2 | 34.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 48 | AAPL | Apple Inc | call | 287.5 | 2026-05-01 | 7 | 6 | 273.43 | 0.0 | 1.21 | 1.28 | 1.25 | 0.4 | 22.7 | 0.17 | -0.23 | 1428 | 5.2 | 34.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 49 | AAPL | Apple Inc | call | 275.0 | 2026-05-04 | 10 | 6 | 273.43 | 0.0 | 5.15 | 5.40 | 5.28 | 1.9 | 70.1 | 0.48 | -0.28 | 518 | 0.6 | 30.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 50 | AAPL | Apple Inc | call | 275.0 | 2026-05-08 | 14 | 6 | 273.43 | 0.0 | 6.00 | 6.25 | 6.12 | 2.2 | 58.0 | 0.49 | -0.23 | 4992 | 0.6 | 30.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 51 | AAPL | Apple Inc | call | 280.0 | 2026-05-08 | 14 | 6 | 273.43 | 0.0 | 3.90 | 4.10 | 4.00 | 1.4 | 37.2 | 0.37 | -0.22 | 3532 | 2.4 | 29.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 52 | AAPL | Apple Inc | call | 285.0 | 2026-05-08 | 14 | 6 | 273.43 | 0.0 | 2.42 | 2.59 | 2.50 | 0.9 | 22.9 | 0.26 | -0.19 | 2198 | 4.2 | 29.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 53 | AAPL | Apple Inc | call | 290.0 | 2026-05-08 | 14 | 6 | 273.43 | 0.0 | 1.47 | 1.57 | 1.52 | 0.5 | 13.7 | 0.18 | -0.15 | 4041 | 6.1 | 29.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 54 | AAPL | Apple Inc | call | 275.0 | 2026-05-15 | 21 | 6 | 273.43 | 0.0 | 6.85 | 7.05 | 6.95 | 2.5 | 43.9 | 0.49 | -0.18 | 22774 | 0.6 | 28.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 55 | AAPL | Apple Inc | call | 277.5 | 2026-05-15 | 21 | 6 | 273.43 | 0.0 | 5.70 | 5.90 | 5.80 | 2.1 | 36.3 | 0.44 | -0.17 | 1179 | 1.5 | 27.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 56 | AAPL | Apple Inc | call | 280.0 | 2026-05-15 | 21 | 6 | 273.43 | 0.0 | 4.70 | 4.85 | 4.78 | 1.7 | 29.7 | 0.39 | -0.17 | 37571 | 2.4 | 27.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 57 | AAPL | Apple Inc | call | 282.5 | 2026-05-15 | 21 | 6 | 273.43 | 0.0 | 3.75 | 4.00 | 3.88 | 1.4 | 23.9 | 0.34 | -0.16 | 611 | 3.3 | 27.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 58 | AAPL | Apple Inc | call | 285.0 | 2026-05-15 | 21 | 6 | 273.43 | 0.0 | 3.05 | 3.20 | 3.12 | 1.1 | 19.0 | 0.29 | -0.15 | 34089 | 4.2 | 27.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 59 | AAPL | Apple Inc | call | 287.5 | 2026-05-15 | 21 | 6 | 273.43 | 0.0 | 2.48 | 2.59 | 2.54 | 0.9 | 15.4 | 0.24 | -0.13 | 522 | 5.2 | 27.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 60 | AAPL | Apple Inc | call | 290.0 | 2026-05-15 | 21 | 6 | 273.43 | 0.0 | 1.96 | 2.05 | 2.00 | 0.7 | 12.0 | 0.20 | -0.12 | 26706 | 6.1 | 27.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 61 | AAPL | Apple Inc | call | 275.0 | 2026-05-22 | 28 | 6 | 273.43 | 0.0 | 7.70 | 7.95 | 7.82 | 2.8 | 37.1 | 0.50 | -0.15 | 1040 | 0.6 | 27.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | > 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| 62 | AAPL | Apple Inc | call | 280.0 | 2026-05-22 | 28 | 6 | 273.43 | 0.0 | 5.45 | 5.70 | 5.58 | 2.0 | 26.0 | 0.40 | -0.14 | 4806 | 2.4 | 26.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | > 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4014264.11 | Mega | 193.25 | 288.62 | 0.0038 | 0 | 2026-04-24 03:23 PST (US) | 2026-04-24 06:18:25 | 0 |
| id | Symbol | Strike | Expiration | DTE | Days to ER | Mark | Delta | Open Int | IV | IV Rank | Sector | Mkt Size | volume | Data_Refreshed | is_before_earnings |
Don’t Trade with Partial Data
You are viewing a limited sample. Premium members get instant access to 1,000+ tickers
🔓 Unlock Full Market Access