This demo scanner shows live options data for 7 popular tickers. Use the filters on the left to find cash-secured put and covered call trades matching your criteria. Upgrade to scan 1,000+ symbols.
Try this: Type
TSLA in Symbol, set DTE min to 30, Annual Yield min to 12 — see the highest-yield puts in seconds.
Manage Presets
General Filters
SPY— —
QQQ
Stock AAPL
| id | Symbol | Name | Sector | Type | Strike | Expiration | DTE | Last Price | % Change | Option Price | Return on Capital | Annual Yield | % Out of Money | Delta | Days to Earnings | Earnings Date | Open Interest | Volume | IV | HV30 | IV Rank | VRP | Theta | Forward P/E | PEG | RSI | Avg Analyst Target | Div Yield | Mkt Cap | Mkt Size | 52-Wk Low | 52-Wk High | Bid | Ask | Contract Time | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | AAPL | Apple Inc | Technology | put | 307.5 | 2026-07-15 | 2 | 317.42 | 0.7 | 0.32 | 0.1 | 19.0 | 3.1 | 0.11 | 109 | 2026-10-30 | 1531 | 3,698 | 30.8 | 11.2 | 63.2 | 2.7 | -0.40 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 0.31 | 0.33 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 29 | AAPL | Apple Inc | Technology | put | 310.0 | 2026-07-15 | 2 | 317.42 | 0.7 | 0.55 | 0.2 | 32.4 | 2.3 | 0.16 | 109 | 2026-10-30 | 4381 | 16,056 | 29.0 | 11.2 | 63.2 | 2.7 | -0.46 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 0.54 | 0.56 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 30 | AAPL | Apple Inc | Technology | put | 312.5 | 2026-07-15 | 2 | 317.42 | 0.7 | 1.02 | 0.3 | 59.6 | 1.6 | 0.23 | 109 | 2026-10-30 | 958 | 8,936 | 27.9 | 11.2 | 63.2 | 2.7 | -0.52 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 0.99 | 1.05 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 31 | AAPL | Apple Inc | Technology | put | 315.0 | 2026-07-15 | 2 | 317.42 | 0.7 | 1.77 | 0.6 | 102.6 | 0.8 | 0.35 | 109 | 2026-10-30 | 753 | 14,711 | 27.3 | 11.2 | 63.2 | 2.7 | -0.57 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 1.75 | 1.79 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 32 | AAPL | Apple Inc | Technology | put | 302.5 | 2026-07-17 | 4 | 317.42 | 0.7 | 0.38 | 0.1 | 11.5 | 4.7 | 0.08 | 109 | 2026-10-30 | 3230 | 1,203 | 31.4 | 11.2 | 63.2 | 2.7 | -0.24 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 0.37 | 0.40 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 33 | AAPL | Apple Inc | Technology | put | 305.0 | 2026-07-17 | 4 | 317.42 | 0.7 | 0.56 | 0.2 | 16.8 | 3.9 | 0.11 | 109 | 2026-10-30 | 9008 | 7,255 | 29.7 | 11.2 | 63.2 | 2.7 | -0.27 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 0.55 | 0.58 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 34 | AAPL | Apple Inc | Technology | put | 307.5 | 2026-07-17 | 4 | 317.42 | 0.7 | 0.86 | 0.3 | 25.5 | 3.1 | 0.15 | 109 | 2026-10-30 | 3597 | 3,544 | 28.7 | 11.2 | 63.2 | 2.7 | -0.30 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 0.83 | 0.88 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 35 | AAPL | Apple Inc | Technology | put | 310.0 | 2026-07-17 | 4 | 317.42 | 0.7 | 1.30 | 0.4 | 38.3 | 2.3 | 0.20 | 109 | 2026-10-30 | 12547 | 10,755 | 28.1 | 11.2 | 63.2 | 2.7 | -0.34 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 1.27 | 1.32 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 36 | AAPL | Apple Inc | Technology | put | 312.5 | 2026-07-17 | 4 | 317.42 | 0.7 | 1.94 | 0.6 | 56.7 | 1.6 | 0.28 | 109 | 2026-10-30 | 2764 | 3,831 | 27.6 | 11.2 | 63.2 | 2.7 | -0.39 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 1.91 | 1.96 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 37 | AAPL | Apple Inc | Technology | put | 315.0 | 2026-07-17 | 4 | 317.42 | 0.7 | 2.82 | 0.9 | 81.7 | 0.8 | 0.39 | 109 | 2026-10-30 | 3474 | 8,662 | 27.3 | 11.2 | 63.2 | 2.7 | -0.43 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 2.80 | 2.83 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 38 | AAPL | Apple Inc | Technology | put | 300.0 | 2026-07-24 | 11 | 317.42 | 0.7 | 1.02 | 0.3 | 11.3 | 5.5 | 0.12 | 109 | 2026-10-30 | 2511 | 2,936 | 28.1 | 11.2 | 63.2 | 2.7 | -0.17 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 0.99 | 1.04 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 39 | AAPL | Apple Inc | Technology | put | 305.0 | 2026-07-24 | 11 | 317.42 | 0.7 | 1.72 | 0.6 | 18.7 | 3.9 | 0.18 | 109 | 2026-10-30 | 1907 | 1,836 | 26.8 | 11.2 | 63.2 | 2.7 | -0.19 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 1.69 | 1.75 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 40 | AAPL | Apple Inc | Technology | put | 310.0 | 2026-07-24 | 11 | 317.42 | 0.7 | 2.88 | 0.9 | 30.8 | 2.3 | 0.28 | 109 | 2026-10-30 | 1049 | 4,093 | 25.7 | 11.2 | 63.2 | 2.7 | -0.23 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 2.84 | 2.91 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 41 | AAPL | Apple Inc | Technology | put | 295.0 | 2026-07-31 | 18 | 317.42 | 0.7 | 1.98 | 0.7 | 13.6 | 7.1 | 0.14 | 109 | 2026-10-30 | 1955 | 697 | 33.2 | 11.2 | 63.2 | 2.7 | -0.17 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 1.94 | 2.01 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 42 | AAPL | Apple Inc | Technology | put | 300.0 | 2026-07-31 | 18 | 317.42 | 0.7 | 2.82 | 0.9 | 19.1 | 5.5 | 0.20 | 109 | 2026-10-30 | 1453 | 3,325 | 32.2 | 11.2 | 63.2 | 2.7 | -0.20 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 2.76 | 2.87 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 43 | AAPL | Apple Inc | Technology | put | 305.0 | 2026-07-31 | 18 | 317.42 | 0.7 | 4.00 | 1.3 | 26.6 | 3.9 | 0.27 | 109 | 2026-10-30 | 990 | 276 | 31.5 | 11.2 | 63.2 | 2.7 | -0.23 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 3.90 | 4.10 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 44 | AAPL | Apple Inc | Technology | put | 310.0 | 2026-07-31 | 18 | 317.42 | 0.7 | 5.60 | 1.8 | 36.6 | 2.3 | 0.35 | 109 | 2026-10-30 | 1745 | 1,602 | 30.9 | 11.2 | 63.2 | 2.7 | -0.25 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 5.50 | 5.70 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 45 | AAPL | Apple Inc | Technology | put | 300.0 | 2026-08-07 | 25 | 317.42 | 0.7 | 3.55 | 1.2 | 17.3 | 5.5 | 0.22 | 109 | 2026-10-30 | 666 | 229 | 30.4 | 11.2 | 63.2 | 2.7 | -0.17 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 3.45 | 3.65 | > 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 46 | AAPL | Apple Inc | Technology | put | 310.0 | 2026-08-07 | 25 | 317.42 | 0.7 | 6.42 | 2.1 | 30.2 | 0.0 | 0.36 | 109 | 2026-10-30 | 593 | 198 | 29.2 | 11.2 | 63.2 | 2.7 | -0.20 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 6.30 | 6.55 | > 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 47 | AAPL | Apple Inc | Technology | put | 295.0 | 2026-08-21 | 39 | 317.42 | 0.7 | 3.78 | 1.3 | 12.0 | 7.1 | 0.20 | 109 | 2026-10-30 | 4893 | 646 | 29.4 | 11.2 | 63.2 | 2.7 | -0.13 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 3.70 | 3.85 | > 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 48 | AAPL | Apple Inc | Technology | put | 300.0 | 2026-08-21 | 39 | 317.42 | 0.7 | 4.88 | 1.6 | 15.2 | 5.5 | 0.25 | 109 | 2026-10-30 | 30945 | 2,100 | 28.9 | 11.2 | 63.2 | 2.7 | -0.14 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 4.80 | 4.95 | > 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 49 | AAPL | Apple Inc | Technology | put | 305.0 | 2026-08-21 | 39 | 317.42 | 0.7 | 6.30 | 2.1 | 19.3 | 3.9 | 0.31 | 109 | 2026-10-30 | 3490 | 346 | 28.3 | 11.2 | 63.2 | 2.7 | -0.15 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 6.20 | 6.40 | > 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 50 | AAPL | Apple Inc | Technology | put | 310.0 | 2026-08-21 | 39 | 317.42 | 0.7 | 8.05 | 2.6 | 24.3 | 2.3 | 0.37 | 109 | 2026-10-30 | 3357 | 698 | 27.9 | 11.2 | 63.2 | 2.7 | -0.16 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 7.95 | 8.15 | > 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 166 | AMD | Advanced Micro Devices Inc | Technology | put | 430.0 | 2026-07-17 | 4 | 534.39 | -4.2 | 0.56 | 0.1 | 11.9 | 19.5 | 0.02 | 22 | 2026-08-04 | 5372 | 438 | 108.7 | 39.2 | 86.9 | 2.2 | -0.55 | 42.0 | 1.3 | 52.9 | 516.12 | 0.0000 | 909695.79 | Mega | 141.90 | 584.73 | 0.44 | 0.68 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| 167 | AMD | Advanced Micro Devices Inc | Technology | put | 432.5 | 2026-07-17 | 4 | 534.39 | -4.2 | 0.66 | 0.2 | 13.9 | 19.1 | 0.03 | 22 | 2026-08-04 | 535 | 32 | 108.2 | 39.2 | 86.9 | 2.2 | -0.58 | 42.0 | 1.3 | 52.9 | 516.12 | 0.0000 | 909695.79 | Mega | 141.90 | 584.73 | 0.54 | 0.78 | <= 21 Days | 2026-07-13 13:05 PST (US) | 13/07/2026 11:29 PM | 1 |
| Symbol | Sector | Strike | Expiration | DTE | Option Price | Annual Yield | Delta | Days to Earnings | Open Interest | Volume | IV | IV Rank | VRP | Forward P/E | PEG | Mkt Size | is_before_earnings |
| id | Symbol | Name | Sector | Type | Strike | Expiration | DTE | Last Price | % Change | Option Price | Return on Capital | Annual Yield | % Out of Money | Delta | Days to Earnings | Earnings Date | Open Interest | Volume | IV | HV30 | IV Rank | VRP | Theta | Forward P/E | PEG | RSI | Avg Analyst Target | Div Yield | Mkt Cap | Mkt Size | 52-Wk Low | 52-Wk High | Bid | Ask | Contract Time | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | AAPL | Apple Inc | Technology | call | 317.5 | 2026-07-15 | 2 | 317.42 | 0.7 | 2.22 | 0.7 | 127.6 | 0.0 | 0.49 | 109 | 2026-10-30 | 1809 | 14,980 | 27.1 | 11.2 | 63.2 | 2.7 | -0.60 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 2.20 | 2.25 | <= 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 21 | AAPL | Apple Inc | Technology | call | 320.0 | 2026-07-15 | 2 | 317.42 | 0.7 | 1.31 | 0.4 | 74.7 | 0.8 | 0.34 | 109 | 2026-10-30 | 12371 | 40,207 | 27.4 | 11.2 | 63.2 | 2.7 | -0.57 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 1.29 | 1.33 | <= 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 22 | AAPL | Apple Inc | Technology | call | 322.5 | 2026-07-15 | 2 | 317.42 | 0.7 | 0.72 | 0.2 | 40.7 | 1.6 | 0.22 | 109 | 2026-10-30 | 1061 | 23,509 | 27.7 | 11.2 | 63.2 | 2.7 | -0.49 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 0.70 | 0.73 | <= 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 23 | AAPL | Apple Inc | Technology | call | 320.0 | 2026-07-17 | 4 | 317.42 | 0.7 | 2.40 | 0.8 | 68.4 | 0.8 | 0.39 | 109 | 2026-10-30 | 35727 | 30,542 | 27.7 | 11.2 | 63.2 | 2.7 | -0.45 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 2.38 | 2.42 | <= 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 24 | AAPL | Apple Inc | Technology | call | 322.5 | 2026-07-17 | 4 | 317.42 | 0.7 | 1.62 | 0.5 | 45.8 | 1.6 | 0.30 | 109 | 2026-10-30 | 12471 | 29,772 | 27.8 | 11.2 | 63.2 | 2.7 | -0.42 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 1.60 | 1.63 | <= 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 25 | AAPL | Apple Inc | Technology | call | 325.0 | 2026-07-17 | 4 | 317.42 | 0.7 | 1.06 | 0.3 | 29.8 | 2.4 | 0.22 | 109 | 2026-10-30 | 28687 | 30,495 | 28.4 | 11.2 | 63.2 | 2.7 | -0.37 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 1.05 | 1.08 | <= 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 26 | AAPL | Apple Inc | Technology | call | 327.5 | 2026-07-17 | 4 | 317.42 | 0.7 | 0.70 | 0.2 | 19.5 | 3.2 | 0.16 | 109 | 2026-10-30 | 1823 | 7,755 | 29.0 | 11.2 | 63.2 | 2.7 | -0.31 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 0.68 | 0.71 | <= 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 27 | AAPL | Apple Inc | Technology | call | 320.0 | 2026-07-20 | 7 | 317.42 | 0.7 | 2.90 | 0.9 | 47.3 | 0.8 | 0.40 | 109 | 2026-10-30 | 756 | 1,520 | 24.1 | 11.2 | 63.2 | 2.7 | -0.29 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 2.82 | 2.99 | <= 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 28 | AAPL | Apple Inc | Technology | call | 320.0 | 2026-07-24 | 11 | 317.42 | 0.7 | 4.30 | 1.3 | 44.6 | 0.8 | 0.44 | 109 | 2026-10-30 | 9586 | 5,663 | 25.4 | 11.2 | 63.2 | 2.7 | -0.26 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 4.25 | 4.35 | <= 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 29 | AAPL | Apple Inc | Technology | call | 322.5 | 2026-07-24 | 11 | 317.42 | 0.7 | 3.35 | 1.0 | 34.5 | 1.6 | 0.37 | 109 | 2026-10-30 | 611 | 1,244 | 25.3 | 11.2 | 63.2 | 2.7 | -0.25 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 3.30 | 3.40 | <= 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 30 | AAPL | Apple Inc | Technology | call | 325.0 | 2026-07-24 | 11 | 317.42 | 0.7 | 2.56 | 0.8 | 26.1 | 2.4 | 0.31 | 109 | 2026-10-30 | 4131 | 4,928 | 25.2 | 11.2 | 63.2 | 2.7 | -0.24 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 2.52 | 2.60 | <= 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 31 | AAPL | Apple Inc | Technology | call | 327.5 | 2026-07-24 | 11 | 317.42 | 0.7 | 1.91 | 0.6 | 19.4 | 3.2 | 0.25 | 109 | 2026-10-30 | 3422 | 422 | 25.3 | 11.2 | 63.2 | 2.7 | -0.22 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 1.86 | 1.96 | <= 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 32 | AAPL | Apple Inc | Technology | call | 330.0 | 2026-07-24 | 11 | 317.42 | 0.7 | 1.44 | 0.4 | 14.5 | 4.0 | 0.20 | 109 | 2026-10-30 | 10150 | 5,243 | 25.2 | 11.2 | 63.2 | 2.7 | -0.19 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 1.41 | 1.48 | <= 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 33 | AAPL | Apple Inc | Technology | call | 320.0 | 2026-07-31 | 18 | 317.42 | 0.7 | 7.45 | 2.3 | 47.2 | 0.8 | 0.47 | 109 | 2026-10-30 | 12873 | 1,681 | 30.6 | 11.2 | 63.2 | 2.7 | -0.25 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 7.35 | 7.55 | <= 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 34 | AAPL | Apple Inc | Technology | call | 325.0 | 2026-07-31 | 18 | 317.42 | 0.7 | 5.40 | 1.7 | 33.7 | 2.4 | 0.38 | 109 | 2026-10-30 | 3821 | 3,349 | 30.4 | 11.2 | 63.2 | 2.7 | -0.24 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 5.30 | 5.50 | <= 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 35 | AAPL | Apple Inc | Technology | call | 330.0 | 2026-07-31 | 18 | 317.42 | 0.7 | 3.78 | 1.2 | 23.2 | 4.0 | 0.30 | 109 | 2026-10-30 | 2349 | 1,744 | 30.2 | 11.2 | 63.2 | 2.7 | -0.21 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 3.65 | 3.90 | <= 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 36 | AAPL | Apple Inc | Technology | call | 335.0 | 2026-07-31 | 18 | 317.42 | 0.7 | 2.59 | 0.8 | 15.7 | 5.5 | 0.22 | 109 | 2026-10-30 | 1126 | 575 | 30.0 | 11.2 | 63.2 | 2.7 | -0.18 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 2.51 | 2.67 | <= 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 37 | AAPL | Apple Inc | Technology | call | 340.0 | 2026-07-31 | 18 | 317.42 | 0.7 | 1.72 | 0.5 | 10.3 | 7.1 | 0.16 | 109 | 2026-10-30 | 1204 | 1,801 | 29.9 | 11.2 | 63.2 | 2.7 | -0.15 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 1.66 | 1.77 | <= 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 38 | AAPL | Apple Inc | Technology | call | 320.0 | 2026-08-07 | 25 | 317.42 | 0.7 | 8.48 | 2.7 | 38.7 | 0.8 | 0.48 | 109 | 2026-10-30 | 2006 | 933 | 29.2 | 11.2 | 63.2 | 2.7 | -0.21 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 8.35 | 8.60 | > 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 39 | AAPL | Apple Inc | Technology | call | 325.0 | 2026-08-07 | 25 | 317.42 | 0.7 | 6.38 | 2.0 | 28.7 | 2.4 | 0.40 | 109 | 2026-10-30 | 4298 | 611 | 28.7 | 11.2 | 63.2 | 2.7 | -0.20 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 6.25 | 6.50 | > 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 40 | AAPL | Apple Inc | Technology | call | 330.0 | 2026-08-07 | 25 | 317.42 | 0.7 | 4.62 | 1.4 | 20.4 | 4.0 | 0.32 | 109 | 2026-10-30 | 3507 | 729 | 28.4 | 11.2 | 63.2 | 2.7 | -0.18 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 4.50 | 4.75 | > 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 41 | AAPL | Apple Inc | Technology | call | 335.0 | 2026-08-07 | 25 | 317.42 | 0.7 | 3.30 | 1.0 | 14.4 | 5.5 | 0.25 | 109 | 2026-10-30 | 3817 | 235 | 28.2 | 11.2 | 63.2 | 2.7 | -0.16 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 3.20 | 3.40 | > 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 42 | AAPL | Apple Inc | Technology | call | 340.0 | 2026-08-07 | 25 | 317.42 | 0.7 | 2.30 | 0.7 | 9.9 | 7.1 | 0.19 | 109 | 2026-10-30 | 627 | 129 | 28.1 | 11.2 | 63.2 | 2.7 | -0.13 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 2.22 | 2.37 | > 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 43 | AAPL | Apple Inc | Technology | call | 330.0 | 2026-08-14 | 32 | 317.42 | 0.7 | 5.38 | 1.6 | 18.6 | 4.0 | 0.34 | 109 | 2026-10-30 | 2144 | 232 | 27.3 | 11.2 | 63.2 | 2.7 | -0.15 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 5.25 | 5.50 | > 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| 44 | AAPL | Apple Inc | Technology | call | 335.0 | 2026-08-14 | 32 | 317.42 | 0.7 | 3.92 | 1.2 | 13.4 | 5.5 | 0.27 | 109 | 2026-10-30 | 632 | 178 | 27.0 | 11.2 | 63.2 | 2.7 | -0.14 | 32.8 | 2.6 | 58.0 | 315.57 | 0.0034 | 4631217.09 | Mega | 201.50 | 317.40 | 3.80 | 4.05 | > 21 Days | 2026-07-13 13:05 PST (US) | 2026-07-13 23:29:21 | 1 |
| id | Symbol | Sector | Strike | Expiration | DTE | Option Price | Delta | Days to Earnings | Open Interest | Volume | IV | IV Rank | VRP | Mkt Size | Data_Refreshed | is_before_earnings |
You’re viewing a limited sample
Scan 1,000+ Tickers. Filter Instantly.
Full access to cash-secured puts and covered calls with real-time yield, delta, OTM, and earnings filters.
Start Free 5-Day TrialNo credit card required. Cancel anytime.