This demo scanner shows live options data for 7 popular tickers. Use the filters on the left to find cash-secured put and covered call trades matching your criteria. Upgrade to scan 1,000+ symbols.
Try this: Type
TSLA in Symbol, set DTE min to 30, Annual Yield min to 12 — see the highest-yield puts in seconds.
Manage Presets
General Filters
SPY— —
QQQ
Stock AAPL
| id | Symbol | Name | Sector | Type | Strike | Expiration | DTE | Last Price | % Change | Option Price | Return on Capital | Annual Yield | % Out of Money | Delta | Days to Earnings | Earnings Date | Open Interest | Volume | IV | HV30 | IV Rank | VRP | Theta | Forward P/E | PEG | RSI | Avg Analyst Target | Div Yield | Mkt Cap | Mkt Size | 52-Wk Low | 52-Wk High | Bid | Ask | Contract Time | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | AAPL | Apple Inc | Technology | put | 305.0 | 2026-08-24 | 3 | 309.77 | -0.5 | 0.44 | 0.1 | 17.6 | 1.5 | 0.26 | 69 | 2026-10-29 | 1423 | 8,751 | 17.4 | 11.2 | 44.9 | 2.4 | -0.31 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 0.44 | 0.45 | <= 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 37 | AAPL | Apple Inc | Technology | put | 297.5 | 2026-08-28 | 7 | 309.77 | -0.5 | 0.64 | 0.2 | 11.2 | 4.0 | 0.15 | 69 | 2026-10-29 | 990 | 1,221 | 25.3 | 11.2 | 44.9 | 2.4 | -0.21 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 0.63 | 0.65 | <= 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 38 | AAPL | Apple Inc | Technology | put | 300.0 | 2026-08-28 | 7 | 309.77 | -0.5 | 0.94 | 0.3 | 16.3 | 3.2 | 0.20 | 69 | 2026-10-29 | 4953 | 4,474 | 24.7 | 11.2 | 44.9 | 2.4 | -0.23 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 0.93 | 0.96 | <= 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 39 | AAPL | Apple Inc | Technology | put | 302.5 | 2026-08-28 | 7 | 309.77 | -0.5 | 1.41 | 0.5 | 24.3 | 2.4 | 0.26 | 69 | 2026-10-29 | 1218 | 1,331 | 24.3 | 11.2 | 44.9 | 2.4 | -0.26 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 1.38 | 1.44 | <= 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 40 | AAPL | Apple Inc | Technology | put | 305.0 | 2026-08-28 | 7 | 309.77 | -0.5 | 2.09 | 0.7 | 35.7 | 1.5 | 0.35 | 69 | 2026-10-29 | 2264 | 4,543 | 23.9 | 11.2 | 44.9 | 2.4 | -0.28 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 2.07 | 2.11 | <= 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 41 | AAPL | Apple Inc | Technology | put | 305.0 | 2026-08-31 | 10 | 309.77 | -0.5 | 2.47 | 0.8 | 29.6 | 1.5 | 0.36 | 69 | 2026-10-29 | 625 | 184 | 22.3 | 11.2 | 44.9 | 2.4 | -0.23 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 2.25 | 2.69 | <= 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 42 | AAPL | Apple Inc | Technology | put | 295.0 | 2026-09-04 | 14 | 309.77 | -0.5 | 1.25 | 0.4 | 11.1 | 4.8 | 0.17 | 69 | 2026-10-29 | 762 | 862 | 25.5 | 11.2 | 44.9 | 2.4 | -0.17 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 1.20 | 1.29 | <= 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 43 | AAPL | Apple Inc | Technology | put | 300.0 | 2026-09-04 | 14 | 309.77 | -0.5 | 2.14 | 0.7 | 18.6 | 3.2 | 0.26 | 69 | 2026-10-29 | 3167 | 677 | 24.6 | 11.2 | 44.9 | 2.4 | -0.20 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 2.08 | 2.20 | <= 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 44 | AAPL | Apple Inc | Technology | put | 305.0 | 2026-09-04 | 14 | 309.77 | -0.5 | 3.55 | 1.2 | 30.4 | 1.5 | 0.38 | 69 | 2026-10-29 | 1122 | 1,084 | 23.9 | 11.2 | 44.9 | 2.4 | -0.22 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 3.45 | 3.65 | <= 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 45 | AAPL | Apple Inc | Technology | put | 295.0 | 2026-09-11 | 21 | 309.77 | -0.5 | 2.15 | 0.7 | 12.7 | 4.8 | 0.21 | 69 | 2026-10-29 | 701 | 78 | 25.6 | 11.2 | 44.9 | 2.4 | -0.16 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 2.04 | 2.26 | <= 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 46 | AAPL | Apple Inc | Technology | put | 300.0 | 2026-09-11 | 21 | 309.77 | -0.5 | 3.28 | 1.1 | 19.0 | 0.0 | 0.30 | 69 | 2026-10-29 | 1210 | 382 | 25.0 | 11.2 | 44.9 | 2.4 | -0.18 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 3.20 | 3.35 | <= 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 47 | AAPL | Apple Inc | Technology | put | 305.0 | 2026-09-11 | 21 | 309.77 | -0.5 | 4.88 | 1.6 | 27.8 | 1.5 | 0.40 | 69 | 2026-10-29 | 888 | 152 | 24.5 | 11.2 | 44.9 | 2.4 | -0.19 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 4.75 | 5.00 | <= 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 48 | AAPL | Apple Inc | Technology | put | 295.0 | 2026-09-18 | 28 | 309.77 | -0.5 | 2.90 | 1.0 | 12.8 | 4.8 | 0.23 | 69 | 2026-10-29 | 11296 | 2,153 | 25.3 | 11.2 | 44.9 | 2.4 | -0.14 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 2.85 | 2.96 | > 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 49 | AAPL | Apple Inc | Technology | put | 300.0 | 2026-09-18 | 28 | 309.77 | -0.5 | 4.18 | 1.4 | 18.2 | 3.2 | 0.30 | 69 | 2026-10-29 | 24750 | 2,023 | 24.9 | 11.2 | 44.9 | 2.4 | -0.15 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 4.10 | 4.25 | > 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 50 | AAPL | Apple Inc | Technology | put | 305.0 | 2026-09-18 | 28 | 309.77 | -0.5 | 5.90 | 1.9 | 25.2 | 1.5 | 0.40 | 69 | 2026-10-29 | 7019 | 1,258 | 24.5 | 11.2 | 44.9 | 2.4 | -0.16 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 5.85 | 5.95 | > 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 51 | AAPL | Apple Inc | Technology | put | 295.0 | 2026-09-25 | 35 | 309.77 | -0.5 | 3.68 | 1.3 | 13.0 | 4.8 | 0.26 | 69 | 2026-10-29 | 609 | 170 | 25.2 | 11.2 | 44.9 | 2.4 | -0.13 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 3.55 | 3.80 | > 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 52 | AAPL | Apple Inc | Technology | put | 300.0 | 2026-09-25 | 35 | 309.77 | -0.5 | 5.03 | 1.7 | 17.5 | 3.2 | 0.32 | 69 | 2026-10-29 | 626 | 265 | 24.8 | 11.2 | 44.9 | 2.4 | -0.14 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 4.85 | 5.20 | > 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 53 | AAPL | Apple Inc | Technology | put | 295.0 | 2026-10-16 | 56 | 309.77 | -0.5 | 5.62 | 1.9 | 12.4 | 4.8 | 0.28 | 69 | 2026-10-29 | 5444 | 732 | 25.5 | 11.2 | 44.9 | 2.4 | -0.11 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 5.50 | 5.75 | > 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 54 | AAPL | Apple Inc | Technology | put | 300.0 | 2026-10-16 | 56 | 309.77 | -0.5 | 7.15 | 2.4 | 15.5 | 3.2 | 0.34 | 69 | 2026-10-29 | 20224 | 277 | 25.1 | 11.2 | 44.9 | 2.4 | -0.12 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 7.05 | 7.25 | > 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 198 | AMD | Advanced Micro Devices Inc | Technology | put | 450.0 | 2026-08-24 | 3 | 473.74 | 0.9 | 0.48 | 0.1 | 13.0 | 5.0 | 0.07 | 74 | 2026-11-03 | 811 | 1,337 | 36.0 | 39.2 | 28.3 | 1.5 | -0.36 | 30.3 | 1.0 | 42.7 | 614.43 | 0.0000 | 766373.57 | Mega | 149.22 | 584.73 | 0.46 | 0.50 | <= 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 199 | AMD | Advanced Micro Devices Inc | Technology | put | 460.0 | 2026-08-24 | 3 | 473.74 | 0.9 | 1.59 | 0.4 | 42.1 | 2.9 | 0.19 | 74 | 2026-11-03 | 659 | 5,633 | 33.4 | 39.2 | 28.3 | 1.5 | -0.66 | 30.3 | 1.0 | 42.7 | 614.43 | 0.0000 | 766373.57 | Mega | 149.22 | 584.73 | 1.56 | 1.62 | <= 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 200 | AMD | Advanced Micro Devices Inc | Technology | put | 415.0 | 2026-08-28 | 7 | 473.74 | 0.9 | 0.80 | 0.2 | 10.1 | 12.4 | 0.03 | 74 | 2026-11-03 | 1614 | 629 | 57.6 | 39.2 | 28.3 | 1.5 | -0.22 | 30.3 | 1.0 | 42.7 | 614.43 | 0.0000 | 766373.57 | Mega | 149.22 | 584.73 | 0.77 | 0.82 | <= 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 201 | AMD | Advanced Micro Devices Inc | Technology | put | 420.0 | 2026-08-28 | 7 | 473.74 | 0.9 | 1.02 | 0.2 | 12.7 | 11.3 | 0.05 | 74 | 2026-11-03 | 3515 | 696 | 56.4 | 39.2 | 28.3 | 1.5 | -0.28 | 30.3 | 1.0 | 42.7 | 614.43 | 0.0000 | 766373.57 | Mega | 149.22 | 584.73 | 0.99 | 1.04 | <= 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 202 | AMD | Advanced Micro Devices Inc | Technology | put | 425.0 | 2026-08-28 | 7 | 473.74 | 0.9 | 1.33 | 0.3 | 16.3 | 10.3 | 0.07 | 74 | 2026-11-03 | 3192 | 400 | 55.1 | 39.2 | 28.3 | 1.5 | -0.36 | 30.3 | 1.0 | 42.7 | 614.43 | 0.0000 | 766373.57 | Mega | 149.22 | 584.73 | 1.29 | 1.36 | <= 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| 203 | AMD | Advanced Micro Devices Inc | Technology | put | 430.0 | 2026-08-28 | 7 | 473.74 | 0.9 | 1.72 | 0.4 | 20.9 | 0.1 | 0.09 | 74 | 2026-11-03 | 1355 | 533 | 54.2 | 39.2 | 28.3 | 1.5 | -0.43 | 30.3 | 1.0 | 42.7 | 614.43 | 0.0000 | 766373.57 | Mega | 149.22 | 584.73 | 1.69 | 1.76 | <= 21 Days | 2026-08-21 13:00 PST (US) | 22/08/2026 08:18 PM | 1 |
| Symbol | Sector | Strike | Expiration | DTE | Option Price | Annual Yield | Delta | Days to Earnings | Open Interest | Volume | IV | IV Rank | VRP | Forward P/E | PEG | Mkt Size | is_before_earnings |
| id | Symbol | Name | Sector | Type | Strike | Expiration | DTE | Last Price | % Change | Option Price | Return on Capital | Annual Yield | % Out of Money | Delta | Days to Earnings | Earnings Date | Open Interest | Volume | IV | HV30 | IV Rank | VRP | Theta | Forward P/E | PEG | RSI | Avg Analyst Target | Div Yield | Mkt Cap | Mkt Size | 52-Wk Low | 52-Wk High | Bid | Ask | Contract Time | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | AAPL | Apple Inc | Technology | call | 310.0 | 2026-08-24 | 3 | 309.77 | -0.5 | 1.59 | 0.5 | 62.4 | 0.1 | 0.38 | 69 | 2026-10-29 | 1743 | 24,512 | 16.5 | 11.2 | 44.9 | 2.4 | -0.30 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 1.58 | 1.60 | <= 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 34 | AAPL | Apple Inc | Technology | call | 312.5 | 2026-08-24 | 3 | 309.77 | -0.5 | 0.70 | 0.2 | 27.3 | 0.9 | 0.21 | 69 | 2026-10-29 | 941 | 17,386 | 16.6 | 11.2 | 44.9 | 2.4 | -0.22 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 0.70 | 0.71 | <= 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 35 | AAPL | Apple Inc | Technology | call | 310.0 | 2026-08-26 | 5 | 309.77 | -0.5 | 3.01 | 1.0 | 70.9 | 0.1 | 0.43 | 69 | 2026-10-29 | 540 | 2,700 | 21.9 | 11.2 | 44.9 | 2.4 | -0.31 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 2.92 | 3.10 | <= 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 36 | AAPL | Apple Inc | Technology | call | 315.0 | 2026-08-26 | 5 | 309.77 | -0.5 | 1.14 | 0.4 | 26.4 | 1.7 | 0.22 | 69 | 2026-10-29 | 1248 | 4,757 | 21.7 | 11.2 | 44.9 | 2.4 | -0.24 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 1.09 | 1.20 | <= 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 37 | AAPL | Apple Inc | Technology | call | 310.0 | 2026-08-28 | 7 | 309.77 | -0.5 | 3.92 | 1.3 | 65.9 | 0.1 | 0.46 | 69 | 2026-10-29 | 5084 | 18,151 | 23.7 | 11.2 | 44.9 | 2.4 | -0.29 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 3.85 | 4.00 | <= 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 38 | AAPL | Apple Inc | Technology | call | 312.5 | 2026-08-28 | 7 | 309.77 | -0.5 | 2.82 | 0.9 | 47.1 | 0.9 | 0.36 | 69 | 2026-10-29 | 813 | 6,157 | 23.5 | 11.2 | 44.9 | 2.4 | -0.27 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 2.79 | 2.85 | <= 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 39 | AAPL | Apple Inc | Technology | call | 315.0 | 2026-08-28 | 7 | 309.77 | -0.5 | 1.96 | 0.6 | 32.4 | 1.7 | 0.27 | 69 | 2026-10-29 | 6765 | 14,142 | 23.6 | 11.2 | 44.9 | 2.4 | -0.24 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 1.92 | 2.00 | <= 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 40 | AAPL | Apple Inc | Technology | call | 317.5 | 2026-08-28 | 7 | 309.77 | -0.5 | 1.33 | 0.4 | 21.8 | 2.5 | 0.20 | 69 | 2026-10-29 | 1703 | 3,901 | 23.7 | 11.2 | 44.9 | 2.4 | -0.21 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 1.30 | 1.36 | <= 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 41 | AAPL | Apple Inc | Technology | call | 317.5 | 2026-08-31 | 10 | 309.77 | -0.5 | 1.76 | 0.6 | 20.2 | 2.5 | 0.23 | 69 | 2026-10-29 | 595 | 658 | 22.1 | 11.2 | 44.9 | 2.4 | -0.18 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 1.67 | 1.85 | <= 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 42 | AAPL | Apple Inc | Technology | call | 320.0 | 2026-08-31 | 10 | 309.77 | -0.5 | 1.23 | 0.4 | 14.0 | 3.3 | 0.17 | 69 | 2026-10-29 | 630 | 442 | 22.6 | 11.2 | 44.9 | 2.4 | -0.15 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 1.15 | 1.32 | <= 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 43 | AAPL | Apple Inc | Technology | call | 310.0 | 2026-09-04 | 14 | 309.77 | -0.5 | 5.82 | 1.9 | 49.0 | 0.1 | 0.48 | 69 | 2026-10-29 | 1916 | 5,972 | 23.6 | 11.2 | 44.9 | 2.4 | -0.22 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 5.70 | 5.95 | <= 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 44 | AAPL | Apple Inc | Technology | call | 315.0 | 2026-09-04 | 14 | 309.77 | -0.5 | 3.58 | 1.1 | 29.6 | 1.7 | 0.35 | 69 | 2026-10-29 | 2517 | 2,327 | 23.6 | 11.2 | 44.9 | 2.4 | -0.20 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 3.50 | 3.65 | <= 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 45 | AAPL | Apple Inc | Technology | call | 317.5 | 2026-09-04 | 14 | 309.77 | -0.5 | 2.78 | 0.9 | 22.8 | 2.5 | 0.29 | 69 | 2026-10-29 | 1633 | 625 | 23.5 | 11.2 | 44.9 | 2.4 | -0.18 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 2.72 | 2.83 | <= 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 46 | AAPL | Apple Inc | Technology | call | 320.0 | 2026-09-04 | 14 | 309.77 | -0.5 | 2.11 | 0.7 | 17.2 | 3.3 | 0.23 | 69 | 2026-10-29 | 7341 | 4,406 | 23.6 | 11.2 | 44.9 | 2.4 | -0.16 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 2.06 | 2.16 | <= 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 47 | AAPL | Apple Inc | Technology | call | 310.0 | 2026-09-11 | 21 | 309.77 | -0.5 | 7.38 | 2.4 | 41.4 | 0.1 | 0.50 | 69 | 2026-10-29 | 3321 | 826 | 24.3 | 11.2 | 44.9 | 2.4 | -0.19 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 7.25 | 7.50 | <= 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 48 | AAPL | Apple Inc | Technology | call | 315.0 | 2026-09-11 | 21 | 309.77 | -0.5 | 5.12 | 1.6 | 28.3 | 1.7 | 0.39 | 69 | 2026-10-29 | 1431 | 672 | 24.1 | 11.2 | 44.9 | 2.4 | -0.18 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 5.00 | 5.25 | <= 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 49 | AAPL | Apple Inc | Technology | call | 320.0 | 2026-09-11 | 21 | 309.77 | -0.5 | 3.40 | 1.1 | 18.5 | 3.3 | 0.29 | 69 | 2026-10-29 | 2728 | 3,031 | 24.0 | 11.2 | 44.9 | 2.4 | -0.15 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 3.30 | 3.50 | <= 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 50 | AAPL | Apple Inc | Technology | call | 325.0 | 2026-09-11 | 21 | 309.77 | -0.5 | 2.18 | 0.7 | 11.7 | 4.9 | 0.20 | 69 | 2026-10-29 | 3380 | 702 | 24.0 | 11.2 | 44.9 | 2.4 | -0.13 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 2.12 | 2.24 | <= 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 51 | AAPL | Apple Inc | Technology | call | 315.0 | 2026-09-18 | 28 | 309.77 | -0.5 | 6.28 | 2.0 | 26.0 | 1.7 | 0.41 | 69 | 2026-10-29 | 9804 | 2,288 | 24.1 | 11.2 | 44.9 | 2.4 | -0.15 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 6.20 | 6.35 | > 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 52 | AAPL | Apple Inc | Technology | call | 320.0 | 2026-09-18 | 28 | 309.77 | -0.5 | 4.42 | 1.4 | 18.0 | 3.3 | 0.32 | 69 | 2026-10-29 | 32999 | 4,294 | 23.9 | 11.2 | 44.9 | 2.4 | -0.14 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 4.35 | 4.50 | > 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 53 | AAPL | Apple Inc | Technology | call | 325.0 | 2026-09-18 | 28 | 309.77 | -0.5 | 3.08 | 1.0 | 12.4 | 4.9 | 0.24 | 69 | 2026-10-29 | 20342 | 1,273 | 23.9 | 11.2 | 44.9 | 2.4 | -0.12 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 3.00 | 3.15 | > 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 54 | AAPL | Apple Inc | Technology | call | 330.0 | 2026-09-18 | 28 | 309.77 | -0.5 | 2.06 | 0.6 | 8.1 | 6.5 | 0.18 | 69 | 2026-10-29 | 28977 | 4,194 | 24.0 | 11.2 | 44.9 | 2.4 | -0.11 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 2.03 | 2.10 | > 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 55 | AAPL | Apple Inc | Technology | call | 315.0 | 2026-09-25 | 35 | 309.77 | -0.5 | 7.45 | 2.4 | 24.7 | 1.7 | 0.42 | 69 | 2026-10-29 | 596 | 637 | 24.1 | 11.2 | 44.9 | 2.4 | -0.14 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 7.30 | 7.60 | > 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 56 | AAPL | Apple Inc | Technology | call | 320.0 | 2026-09-25 | 35 | 309.77 | -0.5 | 5.50 | 1.7 | 17.9 | 3.3 | 0.34 | 69 | 2026-10-29 | 798 | 1,043 | 23.9 | 11.2 | 44.9 | 2.4 | -0.13 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 5.35 | 5.65 | > 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| 57 | AAPL | Apple Inc | Technology | call | 325.0 | 2026-09-25 | 35 | 309.77 | -0.5 | 3.97 | 1.2 | 12.7 | 4.9 | 0.27 | 69 | 2026-10-29 | 1032 | 169 | 23.7 | 11.2 | 44.9 | 2.4 | -0.12 | 32.6 | 2.6 | 49.7 | 326.34 | 0.0035 | 4543168.23 | Mega | 224.69 | 344.57 | 3.85 | 4.10 | > 21 Days | 2026-08-21 13:00 PST (US) | 2026-08-22 20:18:07 | 1 |
| id | Symbol | Sector | Strike | Expiration | DTE | Option Price | Delta | Days to Earnings | Open Interest | Volume | IV | IV Rank | VRP | Mkt Size | Data_Refreshed | is_before_earnings |
You’re viewing a limited sample
Scan 1,000+ Tickers. Filter Instantly.
Full access to cash-secured puts and covered calls with real-time yield, delta, OTM, and earnings filters.
Start Free 5-Day TrialNo credit card required. Cancel anytime.