Manage Presets
General Filters
SPY— —
QQQ
Stock AAPL
| id | Symbol | Name | Type | Strike | Expiration | DTE | Days to ER | Last Price | % Change | Bid | Ask | Mark | ROC | Annual Yield | Delta | Theta | Open Int | % OTM | IV | HV30 | IV Rank | IVP | Sector | ER Date | Contract Time | FWD PE | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52WkLow | 52WkHigh | Div Yield | volume | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | AAPL | Apple Inc | put | 290.0 | 2026-05-13 | 1 | 79 | 294.80 | 0.7 | 0.27 | 0.31 | 0.29 | 0.1 | 36.5 | 0.15 | -0.41 | 2056 | 1.6 | 28.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 28,748 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 38 | AAPL | Apple Inc | put | 292.5 | 2026-05-13 | 1 | 79 | 294.80 | 0.7 | 0.70 | 0.76 | 0.73 | 0.3 | 91.1 | 0.30 | -0.79 | 535 | 0.8 | 26.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 22,294 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 39 | AAPL | Apple Inc | put | 285.0 | 2026-05-15 | 3 | 79 | 294.80 | 0.7 | 0.37 | 0.41 | 0.39 | 0.1 | 16.7 | 0.11 | -0.31 | 12110 | 3.3 | 30.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 7,149 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 40 | AAPL | Apple Inc | put | 287.5 | 2026-05-15 | 3 | 79 | 294.80 | 0.7 | 0.63 | 0.70 | 0.66 | 0.2 | 27.9 | 0.15 | -0.35 | 2649 | 2.5 | 28.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 3,407 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 41 | AAPL | Apple Inc | put | 290.0 | 2026-05-15 | 3 | 79 | 294.80 | 0.7 | 1.09 | 1.18 | 1.14 | 0.4 | 47.8 | 0.24 | -0.41 | 3360 | 1.6 | 27.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 6,737 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 42 | AAPL | Apple Inc | put | 292.5 | 2026-05-15 | 3 | 79 | 294.80 | 0.7 | 1.78 | 1.90 | 1.84 | 0.6 | 76.5 | 0.36 | -0.48 | 2907 | 0.8 | 27.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 10,532 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 43 | AAPL | Apple Inc | put | 280.0 | 2026-05-22 | 10 | 79 | 294.80 | 0.7 | 0.83 | 0.91 | 0.87 | 0.3 | 11.3 | 0.12 | -0.17 | 1385 | 5.0 | 28.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 1,152 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 44 | AAPL | Apple Inc | put | 282.5 | 2026-05-22 | 10 | 79 | 294.80 | 0.7 | 1.11 | 1.21 | 1.16 | 0.4 | 15.0 | 0.16 | -0.20 | 3211 | 4.2 | 27.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 323 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 45 | AAPL | Apple Inc | put | 285.0 | 2026-05-22 | 10 | 79 | 294.80 | 0.7 | 1.49 | 1.62 | 1.56 | 0.6 | 20.0 | 0.21 | -0.22 | 823 | 3.3 | 26.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 578 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 46 | AAPL | Apple Inc | put | 287.5 | 2026-05-22 | 10 | 79 | 294.80 | 0.7 | 2.01 | 2.14 | 2.08 | 0.7 | 26.4 | 0.26 | -0.24 | 721 | 0.0 | 25.9 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 284 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 47 | AAPL | Apple Inc | put | 290.0 | 2026-05-22 | 10 | 79 | 294.80 | 0.7 | 2.62 | 2.85 | 2.74 | 0.9 | 34.5 | 0.33 | -0.26 | 866 | 1.6 | 25.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 1,021 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 48 | AAPL | Apple Inc | put | 280.0 | 2026-05-29 | 17 | 79 | 294.80 | 0.7 | 1.43 | 1.52 | 1.48 | 0.5 | 11.4 | 0.16 | -0.15 | 3637 | 5.0 | 26.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 886 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 49 | AAPL | Apple Inc | put | 285.0 | 2026-05-29 | 17 | 79 | 294.80 | 0.7 | 2.30 | 2.47 | 2.38 | 0.8 | 17.9 | 0.24 | -0.17 | 1253 | 3.3 | 25.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 937 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 50 | AAPL | Apple Inc | put | 290.0 | 2026-05-29 | 17 | 79 | 294.80 | 0.7 | 3.65 | 3.95 | 3.80 | 1.3 | 28.1 | 0.35 | -0.18 | 752 | 1.6 | 24.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 282 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 51 | AAPL | Apple Inc | put | 280.0 | 2026-06-05 | 24 | 79 | 294.80 | 0.7 | 2.03 | 2.25 | 2.14 | 0.8 | 11.6 | 0.19 | -0.14 | 846 | 5.0 | 25.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 350 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 52 | AAPL | Apple Inc | put | 285.0 | 2026-06-05 | 24 | 79 | 294.80 | 0.7 | 3.05 | 3.40 | 3.22 | 1.1 | 17.2 | 0.27 | -0.15 | 514 | 3.3 | 24.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 89 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 53 | AAPL | Apple Inc | put | 290.0 | 2026-06-05 | 24 | 79 | 294.80 | 0.7 | 4.55 | 4.95 | 4.75 | 1.6 | 24.9 | 0.36 | -0.16 | 849 | 1.6 | 24.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 2,717 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 54 | AAPL | Apple Inc | put | 280.0 | 2026-06-18 | 37 | 79 | 294.80 | 0.7 | 3.40 | 3.55 | 3.47 | 1.2 | 12.2 | 0.23 | -0.12 | 5684 | 5.0 | 25.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 2,757 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 55 | AAPL | Apple Inc | put | 285.0 | 2026-06-18 | 37 | 79 | 294.80 | 0.7 | 4.65 | 4.80 | 4.72 | 1.7 | 16.3 | 0.30 | -0.13 | 3072 | 3.3 | 25.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 749 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 56 | AAPL | Apple Inc | put | 290.0 | 2026-06-18 | 37 | 79 | 294.80 | 0.7 | 6.30 | 6.50 | 6.40 | 2.2 | 21.8 | 0.38 | -0.14 | 4243 | 1.6 | 24.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 1,473 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 189 | AMD | Advanced Micro Devices Inc | put | 377.5 | 2026-05-15 | 3 | 84 | 448.29 | -2.3 | 0.35 | 0.41 | 0.38 | 0.1 | 12.3 | 0.02 | -0.42 | 984 | 0.2 | 99.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-08-04 | <= 21 Days | 40.5 | 1.1 | 0.0 | 0.00 | 748103.27 | Mega | 107.67 | 469.22 | 0.0000 | 513 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 190 | AMD | Advanced Micro Devices Inc | put | 380.0 | 2026-05-15 | 3 | 84 | 448.29 | -2.3 | 0.39 | 0.46 | 0.43 | 0.1 | 13.8 | 0.03 | -0.48 | 3282 | 15.2 | 97.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-08-04 | <= 21 Days | 40.5 | 1.1 | 0.0 | 0.00 | 748103.27 | Mega | 107.67 | 469.22 | 0.0000 | 1,204 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 191 | AMD | Advanced Micro Devices Inc | put | 382.5 | 2026-05-15 | 3 | 84 | 448.29 | -2.3 | 0.45 | 0.54 | 0.50 | 0.1 | 15.9 | 0.03 | -0.54 | 725 | 0.2 | 97.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-08-04 | <= 21 Days | 40.5 | 1.1 | 0.0 | 0.00 | 748103.27 | Mega | 107.67 | 469.22 | 0.0000 | 485 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 192 | AMD | Advanced Micro Devices Inc | put | 385.0 | 2026-05-15 | 3 | 84 | 448.29 | -2.3 | 0.52 | 0.56 | 0.54 | 0.1 | 17.1 | 0.04 | -0.61 | 1613 | 0.1 | 95.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-08-04 | <= 21 Days | 40.5 | 1.1 | 0.0 | 0.00 | 748103.27 | Mega | 107.67 | 469.22 | 0.0000 | 2,975 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| 193 | AMD | Advanced Micro Devices Inc | put | 387.5 | 2026-05-15 | 3 | 84 | 448.29 | -2.3 | 0.57 | 0.67 | 0.62 | 0.2 | 19.5 | 0.04 | -0.68 | 563 | 0.1 | 94.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-08-04 | <= 21 Days | 40.5 | 1.1 | 0.0 | 0.00 | 748103.27 | Mega | 107.67 | 469.22 | 0.0000 | 1,079 | 2026-05-12 14:26 PST (US) | 14/05/2026 05:17 AM | 1 |
| Symbol | Strike | Expiration | DTE | Days to ER | Mark | Annual Yield | Delta | Open Int | IV | IV Rank | Sector | FWD PE | PEG | Mkt Size | volume | is_before_earnings |
| id | Symbol | Name | Type | Strike | Expiration | DTE | Days to ER | Last Price | % Change | Bid | Ask | Mark | ROC | Annual Yield | Delta | Theta | Open Int | % OTM | IV | HV30 | IV Rank | IVP | Sector | ER Date | Contract Time | FWD PE | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52WkLow | 52WkHigh | Div Yield | volume | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | AAPL | Apple Inc | call | 295.0 | 2026-05-13 | 1 | 79 | 294.80 | 0.7 | 1.51 | 1.57 | 1.54 | 0.5 | 190.5 | 0.48 | -0.83 | 6689 | 0.1 | 26.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 102,678 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 39 | AAPL | Apple Inc | call | 297.5 | 2026-05-13 | 1 | 79 | 294.80 | 0.7 | 0.63 | 0.68 | 0.66 | 0.2 | 81.0 | 0.26 | -0.61 | 4079 | 0.9 | 26.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 67,291 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 40 | AAPL | Apple Inc | call | 295.0 | 2026-05-15 | 3 | 79 | 294.80 | 0.7 | 2.79 | 2.90 | 2.84 | 1.0 | 117.1 | 0.50 | -0.51 | 33631 | 0.1 | 26.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 40,062 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 41 | AAPL | Apple Inc | call | 297.5 | 2026-05-15 | 3 | 79 | 294.80 | 0.7 | 1.73 | 1.80 | 1.76 | 0.6 | 72.0 | 0.37 | -0.49 | 11097 | 0.9 | 26.9 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 11,174 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 42 | AAPL | Apple Inc | call | 300.0 | 2026-05-15 | 3 | 79 | 294.80 | 0.7 | 1.05 | 1.09 | 1.07 | 0.4 | 43.4 | 0.26 | -0.43 | 76145 | 1.8 | 27.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 33,626 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 43 | AAPL | Apple Inc | call | 302.5 | 2026-05-15 | 3 | 79 | 294.80 | 0.7 | 0.62 | 0.65 | 0.64 | 0.2 | 25.7 | 0.17 | -0.34 | 13194 | 2.6 | 27.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 4,741 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 44 | AAPL | Apple Inc | call | 297.5 | 2026-05-18 | 6 | 79 | 294.80 | 0.7 | 2.29 | 2.33 | 2.31 | 0.8 | 47.2 | 0.38 | -0.28 | 525 | 0.9 | 22.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 2,075 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 45 | AAPL | Apple Inc | call | 300.0 | 2026-05-18 | 6 | 79 | 294.80 | 0.7 | 1.49 | 1.54 | 1.52 | 0.5 | 30.8 | 0.28 | -0.25 | 1726 | 1.8 | 22.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 4,997 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 46 | AAPL | Apple Inc | call | 302.5 | 2026-05-18 | 6 | 79 | 294.80 | 0.7 | 0.95 | 0.97 | 0.96 | 0.3 | 19.3 | 0.20 | -0.21 | 533 | 2.6 | 23.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 1,067 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 47 | AAPL | Apple Inc | call | 300.0 | 2026-05-20 | 8 | 79 | 294.80 | 0.7 | 2.00 | 2.24 | 2.12 | 0.7 | 32.2 | 0.32 | -0.24 | 523 | 1.8 | 23.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 2,291 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 48 | AAPL | Apple Inc | call | 297.5 | 2026-05-22 | 10 | 79 | 294.80 | 0.7 | 3.60 | 3.85 | 3.72 | 1.3 | 45.6 | 0.43 | -0.25 | 1411 | 0.9 | 24.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 2,352 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 49 | AAPL | Apple Inc | call | 300.0 | 2026-05-22 | 10 | 79 | 294.80 | 0.7 | 2.75 | 2.82 | 2.78 | 0.9 | 33.8 | 0.35 | -0.24 | 4740 | 1.8 | 24.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 7,221 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 50 | AAPL | Apple Inc | call | 302.5 | 2026-05-22 | 10 | 79 | 294.80 | 0.7 | 1.95 | 2.08 | 2.02 | 0.7 | 24.4 | 0.28 | -0.21 | 1446 | 2.6 | 24.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 937 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 51 | AAPL | Apple Inc | call | 305.0 | 2026-05-22 | 10 | 79 | 294.80 | 0.7 | 1.40 | 1.50 | 1.45 | 0.5 | 17.4 | 0.22 | -0.19 | 1849 | 3.5 | 24.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 901 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 52 | AAPL | Apple Inc | call | 307.5 | 2026-05-22 | 10 | 79 | 294.80 | 0.7 | 0.99 | 1.09 | 1.04 | 0.3 | 12.3 | 0.17 | -0.16 | 658 | 4.3 | 24.9 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 721 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 53 | AAPL | Apple Inc | call | 300.0 | 2026-05-29 | 17 | 79 | 294.80 | 0.7 | 3.80 | 3.95 | 3.88 | 1.3 | 27.8 | 0.39 | -0.18 | 13221 | 1.8 | 23.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 13,828 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 54 | AAPL | Apple Inc | call | 305.0 | 2026-05-29 | 17 | 79 | 294.80 | 0.7 | 2.25 | 2.41 | 2.33 | 0.8 | 16.4 | 0.28 | -0.16 | 3174 | 3.5 | 23.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 855 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 55 | AAPL | Apple Inc | call | 310.0 | 2026-05-29 | 17 | 79 | 294.80 | 0.7 | 1.30 | 1.40 | 1.35 | 0.4 | 9.4 | 0.19 | -0.13 | 2562 | 5.2 | 23.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 898 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 56 | AAPL | Apple Inc | call | 300.0 | 2026-06-05 | 24 | 79 | 294.80 | 0.7 | 4.85 | 5.15 | 5.00 | 1.7 | 25.4 | 0.41 | -0.16 | 3858 | 1.8 | 22.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 680 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 57 | AAPL | Apple Inc | call | 305.0 | 2026-06-05 | 24 | 79 | 294.80 | 0.7 | 3.15 | 3.40 | 3.28 | 1.1 | 16.4 | 0.31 | -0.14 | 5333 | 3.5 | 22.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 426 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 58 | AAPL | Apple Inc | call | 310.0 | 2026-06-05 | 24 | 79 | 294.80 | 0.7 | 2.00 | 2.17 | 2.08 | 0.7 | 10.2 | 0.22 | -0.12 | 6703 | 5.2 | 22.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 1,150 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 59 | AAPL | Apple Inc | call | 315.0 | 2026-06-05 | 24 | 79 | 294.80 | 0.7 | 1.24 | 1.37 | 1.31 | 0.4 | 6.3 | 0.15 | -0.09 | 3624 | 6.9 | 22.9 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 576 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 60 | AAPL | Apple Inc | call | 300.0 | 2026-06-12 | 31 | 79 | 294.80 | 0.7 | 6.05 | 6.40 | 6.22 | 2.1 | 24.4 | 0.43 | -0.14 | 2895 | 1.8 | 23.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 816 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 61 | AAPL | Apple Inc | call | 305.0 | 2026-06-12 | 31 | 79 | 294.80 | 0.7 | 4.20 | 4.50 | 4.35 | 1.4 | 16.8 | 0.34 | -0.13 | 4513 | 3.5 | 23.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 788 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| 62 | AAPL | Apple Inc | call | 310.0 | 2026-06-12 | 31 | 79 | 294.80 | 0.7 | 2.89 | 3.10 | 3.00 | 1.0 | 11.4 | 0.26 | -0.12 | 1003 | 5.2 | 23.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.46 | 294.76 | 0.0036 | 278 | 2026-05-12 14:26 PST (US) | 2026-05-14 05:17:36 | 1 |
| id | Symbol | Strike | Expiration | DTE | Days to ER | Mark | Delta | Open Int | IV | IV Rank | Sector | Mkt Size | volume | Data_Refreshed | is_before_earnings |
Don’t Trade with Partial Data
You are viewing a limited sample. Premium members get instant access to 1,000+ tickers
🔓 Unlock Full Market Access