Manage Presets
General Filters
SPY— —
QQQ
Stock AAPL
| id | Symbol | Name | Type | Strike | Expiration | DTE | Days to ER | Last Price | % Change | Bid | Ask | Mark | ROC | Annual Yield | Delta | Theta | Open Int | % OTM | IV | HV30 | IV Rank | IVP | Sector | ER Date | Contract Time | FWD PE | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52WkLow | 52WkHigh | Div Yield | volume | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | AAPL | Apple Inc | put | 302.5 | 2026-06-05 | 2 | 57 | 311.33 | -1.2 | 0.36 | 0.38 | 0.37 | 0.1 | 22.3 | 0.12 | -0.40 | 4309 | 2.8 | 30.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 4,084 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 56 | AAPL | Apple Inc | put | 305.0 | 2026-06-05 | 2 | 57 | 311.33 | -1.2 | 0.65 | 0.66 | 0.66 | 0.2 | 39.5 | 0.18 | -0.47 | 4795 | 2.0 | 29.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 11,917 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 57 | AAPL | Apple Inc | put | 307.5 | 2026-06-05 | 2 | 57 | 311.33 | -1.2 | 1.15 | 1.17 | 1.16 | 0.4 | 68.9 | 0.27 | -0.54 | 2500 | 1.2 | 28.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 3,587 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 58 | AAPL | Apple Inc | put | 310.0 | 2026-06-05 | 2 | 57 | 311.33 | -1.2 | 1.96 | 1.99 | 1.98 | 0.6 | 116.6 | 0.40 | -0.60 | 4789 | 0.4 | 27.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 8,538 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 59 | AAPL | Apple Inc | put | 300.0 | 2026-06-08 | 5 | 57 | 311.33 | -1.2 | 0.87 | 0.94 | 0.90 | 0.3 | 21.9 | 0.15 | -0.29 | 985 | 3.6 | 30.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 449 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 60 | AAPL | Apple Inc | put | 302.5 | 2026-06-08 | 5 | 57 | 311.33 | -1.2 | 1.24 | 1.33 | 1.28 | 0.4 | 30.9 | 0.19 | -0.32 | 622 | 2.8 | 29.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 122 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 61 | AAPL | Apple Inc | put | 305.0 | 2026-06-08 | 5 | 57 | 311.33 | -1.2 | 1.79 | 1.87 | 1.83 | 0.6 | 43.8 | 0.25 | -0.36 | 1368 | 2.0 | 29.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 3,216 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 62 | AAPL | Apple Inc | put | 300.0 | 2026-06-10 | 7 | 57 | 311.33 | -1.2 | 1.26 | 1.41 | 1.34 | 0.5 | 23.3 | 0.17 | -0.26 | 1719 | 0.0 | 29.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 159 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 63 | AAPL | Apple Inc | put | 305.0 | 2026-06-10 | 7 | 57 | 311.33 | -1.2 | 2.29 | 2.55 | 2.42 | 0.8 | 41.4 | 0.28 | -0.31 | 616 | 0.0 | 28.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 156 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 64 | AAPL | Apple Inc | put | 292.5 | 2026-06-12 | 9 | 57 | 311.33 | -1.2 | 0.71 | 0.77 | 0.74 | 0.3 | 10.3 | 0.11 | -0.21 | 547 | 0.1 | 30.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 124 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 65 | AAPL | Apple Inc | put | 295.0 | 2026-06-12 | 9 | 57 | 311.33 | -1.2 | 0.91 | 1.02 | 0.97 | 0.3 | 13.3 | 0.13 | -0.22 | 2495 | 0.1 | 29.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 494 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 66 | AAPL | Apple Inc | put | 297.5 | 2026-06-12 | 9 | 57 | 311.33 | -1.2 | 1.19 | 1.33 | 1.26 | 0.4 | 17.2 | 0.16 | -0.23 | 668 | 0.0 | 29.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 64 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 67 | AAPL | Apple Inc | put | 300.0 | 2026-06-12 | 9 | 57 | 311.33 | -1.2 | 1.59 | 1.71 | 1.65 | 0.6 | 22.3 | 0.19 | -0.24 | 3940 | 0.0 | 28.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 1,310 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 68 | AAPL | Apple Inc | put | 302.5 | 2026-06-12 | 9 | 57 | 311.33 | -1.2 | 2.10 | 2.22 | 2.16 | 0.7 | 29.0 | 0.23 | -0.26 | 661 | 0.0 | 28.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 443 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 69 | AAPL | Apple Inc | put | 305.0 | 2026-06-12 | 9 | 57 | 311.33 | -1.2 | 2.76 | 2.87 | 2.82 | 0.9 | 37.5 | 0.29 | -0.27 | 1679 | 0.0 | 27.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 1,322 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 70 | AAPL | Apple Inc | put | 307.5 | 2026-06-12 | 9 | 57 | 311.33 | -1.2 | 3.55 | 3.75 | 3.65 | 1.2 | 48.1 | 0.36 | -0.29 | 810 | 0.0 | 27.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 237 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 71 | AAPL | Apple Inc | put | 295.0 | 2026-06-18 | 15 | 57 | 311.33 | -1.2 | 1.42 | 1.55 | 1.48 | 0.5 | 12.2 | 0.18 | -0.20 | 4655 | 0.1 | 27.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 158 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 72 | AAPL | Apple Inc | put | 297.5 | 2026-06-18 | 15 | 57 | 311.33 | -1.2 | 1.83 | 1.94 | 1.88 | 0.6 | 15.4 | 0.20 | -0.20 | 2527 | 0.0 | 26.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 140 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 73 | AAPL | Apple Inc | put | 300.0 | 2026-06-18 | 15 | 57 | 311.33 | -1.2 | 2.26 | 2.42 | 2.34 | 0.8 | 19.0 | 0.23 | -0.21 | 7107 | 0.0 | 26.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 1,170 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 74 | AAPL | Apple Inc | put | 302.5 | 2026-06-18 | 15 | 57 | 311.33 | -1.2 | 2.89 | 3.05 | 2.97 | 1.0 | 23.9 | 0.27 | -0.21 | 1941 | 0.0 | 26.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 337 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 75 | AAPL | Apple Inc | put | 305.0 | 2026-06-18 | 15 | 57 | 311.33 | -1.2 | 3.60 | 3.80 | 3.70 | 1.2 | 29.5 | 0.31 | -0.21 | 5797 | 0.0 | 25.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 415 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 76 | AAPL | Apple Inc | put | 307.5 | 2026-06-18 | 15 | 57 | 311.33 | -1.2 | 4.50 | 4.75 | 4.62 | 1.5 | 36.6 | 0.37 | -0.21 | 3071 | 0.0 | 25.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 128 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 77 | AAPL | Apple Inc | put | 295.0 | 2026-06-26 | 23 | 57 | 311.33 | -1.2 | 2.14 | 2.30 | 2.22 | 0.8 | 11.9 | 0.17 | -0.14 | 967 | 0.1 | 25.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 291 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 78 | AAPL | Apple Inc | put | 300.0 | 2026-06-26 | 23 | 57 | 311.33 | -1.2 | 3.10 | 3.40 | 3.25 | 1.1 | 17.2 | 0.24 | -0.15 | 1964 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 228 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| 79 | AAPL | Apple Inc | put | 305.0 | 2026-06-26 | 23 | 57 | 311.33 | -1.2 | 4.55 | 4.95 | 4.75 | 1.6 | 24.7 | 0.33 | -0.17 | 596 | 0.0 | 24.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 33 | 2026-06-03 10:02 PST (US) | 03/06/2026 12:33 PM | 1 |
| Symbol | Strike | Expiration | DTE | Days to ER | Mark | Annual Yield | Delta | Open Int | IV | IV Rank | Sector | FWD PE | PEG | Mkt Size | volume | is_before_earnings |
| id | Symbol | Name | Type | Strike | Expiration | DTE | Days to ER | Last Price | % Change | Bid | Ask | Mark | ROC | Annual Yield | Delta | Theta | Open Int | % OTM | IV | HV30 | IV Rank | IVP | Sector | ER Date | Contract Time | FWD PE | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52WkLow | 52WkHigh | Div Yield | volume | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | AAPL | Apple Inc | call | 312.5 | 2026-06-05 | 2 | 57 | 311.33 | -1.2 | 2.13 | 2.16 | 2.14 | 0.7 | 125.0 | 0.45 | -0.62 | 8141 | 0.4 | 27.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 9,189 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 51 | AAPL | Apple Inc | call | 315.0 | 2026-06-05 | 2 | 57 | 311.33 | -1.2 | 1.24 | 1.25 | 1.25 | 0.4 | 72.4 | 0.31 | -0.57 | 31899 | 1.2 | 27.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 28,015 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 52 | AAPL | Apple Inc | call | 317.5 | 2026-06-05 | 2 | 57 | 311.33 | -1.2 | 0.69 | 0.70 | 0.70 | 0.2 | 40.2 | 0.20 | -0.48 | 10441 | 2.0 | 27.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 29,491 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 53 | AAPL | Apple Inc | call | 312.5 | 2026-06-08 | 5 | 57 | 311.33 | -1.2 | 3.60 | 3.95 | 3.78 | 1.2 | 88.3 | 0.48 | -0.42 | 552 | 0.4 | 28.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 4,387 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 54 | AAPL | Apple Inc | call | 315.0 | 2026-06-08 | 5 | 57 | 311.33 | -1.2 | 2.73 | 2.81 | 2.77 | 0.9 | 64.2 | 0.38 | -0.41 | 7343 | 1.2 | 28.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 4,527 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 55 | AAPL | Apple Inc | call | 320.0 | 2026-06-08 | 5 | 57 | 311.33 | -1.2 | 1.39 | 1.46 | 1.42 | 0.4 | 32.4 | 0.23 | -0.35 | 6899 | 2.8 | 29.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 6,827 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 56 | AAPL | Apple Inc | call | 312.5 | 2026-06-10 | 7 | 57 | 311.33 | -1.2 | 4.25 | 4.55 | 4.40 | 1.4 | 73.4 | 0.49 | -0.36 | 777 | 0.4 | 27.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 79 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 57 | AAPL | Apple Inc | call | 315.0 | 2026-06-10 | 7 | 57 | 311.33 | -1.2 | 3.25 | 3.50 | 3.38 | 1.1 | 56.0 | 0.41 | -0.36 | 2106 | 1.2 | 27.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 586 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 58 | AAPL | Apple Inc | call | 320.0 | 2026-06-10 | 7 | 57 | 311.33 | -1.2 | 1.81 | 1.99 | 1.90 | 0.6 | 31.0 | 0.27 | -0.31 | 1750 | 2.8 | 28.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 766 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 59 | AAPL | Apple Inc | call | 312.5 | 2026-06-12 | 9 | 57 | 311.33 | -1.2 | 4.90 | 5.05 | 4.97 | 1.6 | 64.5 | 0.49 | -0.30 | 2352 | 0.4 | 26.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 1,869 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 60 | AAPL | Apple Inc | call | 315.0 | 2026-06-12 | 9 | 57 | 311.33 | -1.2 | 3.80 | 4.00 | 3.90 | 1.2 | 50.2 | 0.41 | -0.30 | 10468 | 1.2 | 27.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 8,631 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 61 | AAPL | Apple Inc | call | 317.5 | 2026-06-12 | 9 | 57 | 311.33 | -1.2 | 2.99 | 3.10 | 3.04 | 1.0 | 38.8 | 0.35 | -0.30 | 1076 | 2.0 | 27.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 2,820 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 62 | AAPL | Apple Inc | call | 320.0 | 2026-06-12 | 9 | 57 | 311.33 | -1.2 | 2.27 | 2.37 | 2.32 | 0.7 | 29.4 | 0.29 | -0.28 | 13740 | 2.8 | 27.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 5,980 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 63 | AAPL | Apple Inc | call | 322.5 | 2026-06-12 | 9 | 57 | 311.33 | -1.2 | 1.74 | 1.83 | 1.78 | 0.6 | 22.4 | 0.24 | -0.26 | 976 | 3.6 | 27.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 336 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 64 | AAPL | Apple Inc | call | 325.0 | 2026-06-12 | 9 | 57 | 311.33 | -1.2 | 1.29 | 1.36 | 1.33 | 0.4 | 16.6 | 0.20 | -0.24 | 3412 | 4.4 | 27.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 840 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 65 | AAPL | Apple Inc | call | 315.0 | 2026-06-15 | 12 | 57 | 311.33 | -1.2 | 4.05 | 4.45 | 4.25 | 1.4 | 41.0 | 0.43 | -0.25 | 543 | 1.2 | 24.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 259 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 66 | AAPL | Apple Inc | call | 312.5 | 2026-06-18 | 15 | 57 | 311.33 | -1.2 | 6.10 | 6.35 | 6.22 | 2.0 | 48.4 | 0.50 | -0.21 | 4620 | 0.4 | 25.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 429 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 67 | AAPL | Apple Inc | call | 315.0 | 2026-06-18 | 15 | 57 | 311.33 | -1.2 | 5.00 | 5.15 | 5.08 | 1.6 | 39.2 | 0.43 | -0.21 | 17067 | 1.2 | 25.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 3,960 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 68 | AAPL | Apple Inc | call | 317.5 | 2026-06-18 | 15 | 57 | 311.33 | -1.2 | 4.05 | 4.25 | 4.15 | 1.3 | 31.8 | 0.37 | -0.20 | 3578 | 2.0 | 25.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 660 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 69 | AAPL | Apple Inc | call | 320.0 | 2026-06-18 | 15 | 57 | 311.33 | -1.2 | 3.20 | 3.40 | 3.30 | 1.0 | 25.1 | 0.32 | -0.20 | 46257 | 2.8 | 25.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 2,912 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 70 | AAPL | Apple Inc | call | 322.5 | 2026-06-18 | 15 | 57 | 311.33 | -1.2 | 2.60 | 2.71 | 2.66 | 0.8 | 20.1 | 0.27 | -0.19 | 4474 | 3.6 | 25.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 1,186 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 71 | AAPL | Apple Inc | call | 325.0 | 2026-06-18 | 15 | 57 | 311.33 | -1.2 | 2.05 | 2.17 | 2.11 | 0.7 | 15.8 | 0.24 | -0.19 | 14218 | 4.4 | 25.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 3,072 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 72 | AAPL | Apple Inc | call | 330.0 | 2026-06-18 | 15 | 57 | 311.33 | -1.2 | 1.29 | 1.38 | 1.34 | 0.4 | 9.9 | 0.18 | -0.17 | 18316 | 6.0 | 26.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 1,329 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 73 | AAPL | Apple Inc | call | 315.0 | 2026-06-26 | 23 | 57 | 311.33 | -1.2 | 6.10 | 6.45 | 6.28 | 2.0 | 31.6 | 0.46 | -0.18 | 1703 | 1.2 | 23.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 289 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| 74 | AAPL | Apple Inc | call | 320.0 | 2026-06-26 | 23 | 57 | 311.33 | -1.2 | 4.25 | 4.55 | 4.40 | 1.4 | 21.8 | 0.36 | -0.17 | 11998 | 2.8 | 24.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.07 | 315.45 | 0.0033 | 322 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:33:57 | 1 |
| id | Symbol | Strike | Expiration | DTE | Days to ER | Mark | Delta | Open Int | IV | IV Rank | Sector | Mkt Size | volume | Data_Refreshed | is_before_earnings |
Don’t Trade with Partial Data
You are viewing a limited sample. Premium members get instant access to 1,000+ tickers
🔓 Unlock Full Market Access