This demo scanner shows live options data for 7 popular tickers. Use the filters on the left to find cash-secured put and covered call trades matching your criteria. Upgrade to scan 1,000+ symbols.
Try this: Type
TSLA in Symbol, set DTE min to 30, Annual Yield min to 12 — see the highest-yield puts in seconds.
Manage Presets
General Filters
SPY— —
QQQ
Stock AAPL
| id | Symbol | Name | Sector | Type | Strike | Expiration | DTE | Last Price | % Change | Option Price | Return on Capital | Annual Yield | % Out of Money | Delta | Days to Earnings | Earnings Date | Open Interest | Volume | IV | HV30 | IV Rank | VRP | Theta | Forward P/E | PEG | RSI | Avg Analyst Target | Div Yield | Mkt Cap | Mkt Size | 52-Wk Low | 52-Wk High | Bid | Ask | Contract Time | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | AAPL | Apple Inc | Technology | put | 322.5 | 2026-09-16 | 5 | 332.53 | 1.8 | 0.64 | 0.2 | 14.5 | 3.0 | 0.13 | 48 | 2026-10-29 | 840 | 1,870 | 24.8 | 22.9 | 47.5 | 1.2 | -0.22 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 0.62 | 0.65 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 29 | AAPL | Apple Inc | Technology | put | 325.0 | 2026-09-16 | 5 | 332.53 | 1.8 | 0.98 | 0.3 | 22.0 | 2.3 | 0.20 | 48 | 2026-10-29 | 1130 | 5,110 | 24.0 | 22.9 | 47.5 | 1.2 | -0.27 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 0.96 | 0.99 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 30 | AAPL | Apple Inc | Technology | put | 317.5 | 2026-09-18 | 7 | 332.53 | 1.8 | 0.64 | 0.2 | 10.5 | 4.5 | 0.12 | 48 | 2026-10-29 | 3269 | 1,522 | 27.7 | 22.9 | 47.5 | 1.2 | -0.22 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 0.63 | 0.64 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 31 | AAPL | Apple Inc | Technology | put | 320.0 | 2026-09-18 | 7 | 332.53 | 1.8 | 0.86 | 0.3 | 14.0 | 3.8 | 0.16 | 48 | 2026-10-29 | 8127 | 8,609 | 26.8 | 22.9 | 47.5 | 1.2 | -0.25 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 0.85 | 0.86 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 32 | AAPL | Apple Inc | Technology | put | 322.5 | 2026-09-18 | 7 | 332.53 | 1.8 | 1.20 | 0.4 | 19.4 | 3.0 | 0.20 | 48 | 2026-10-29 | 1861 | 4,690 | 26.1 | 22.9 | 47.5 | 1.2 | -0.27 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 1.19 | 1.22 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 33 | AAPL | Apple Inc | Technology | put | 325.0 | 2026-09-18 | 7 | 332.53 | 1.8 | 1.69 | 0.5 | 27.1 | 2.3 | 0.25 | 48 | 2026-10-29 | 6871 | 13,634 | 25.6 | 22.9 | 47.5 | 1.2 | -0.29 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 1.68 | 1.70 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 34 | AAPL | Apple Inc | Technology | put | 327.5 | 2026-09-18 | 7 | 332.53 | 1.8 | 2.36 | 0.7 | 37.6 | 1.5 | 0.31 | 48 | 2026-10-29 | 500 | 3,462 | 25.2 | 22.9 | 47.5 | 1.2 | -0.31 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 2.34 | 2.37 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 35 | AAPL | Apple Inc | Technology | put | 330.0 | 2026-09-18 | 7 | 332.53 | 1.8 | 3.20 | 1.0 | 50.6 | 0.8 | 0.39 | 48 | 2026-10-29 | 7475 | 16,814 | 24.8 | 22.9 | 47.5 | 1.2 | -0.32 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 3.15 | 3.25 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 36 | AAPL | Apple Inc | Technology | put | 320.0 | 2026-09-25 | 14 | 332.53 | 1.8 | 1.86 | 0.6 | 15.2 | 3.8 | 0.21 | 48 | 2026-10-29 | 4096 | 6,447 | 25.2 | 22.9 | 47.5 | 1.2 | -0.20 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 1.83 | 1.89 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 37 | AAPL | Apple Inc | Technology | put | 322.5 | 2026-09-25 | 14 | 332.53 | 1.8 | 2.38 | 0.7 | 19.2 | 3.0 | 0.25 | 48 | 2026-10-29 | 745 | 1,497 | 24.9 | 22.9 | 47.5 | 1.2 | -0.22 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 2.33 | 2.44 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 38 | AAPL | Apple Inc | Technology | put | 325.0 | 2026-09-25 | 14 | 332.53 | 1.8 | 3.05 | 0.9 | 24.5 | 2.3 | 0.30 | 48 | 2026-10-29 | 1044 | 958 | 24.5 | 22.9 | 47.5 | 1.2 | -0.23 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 3.00 | 3.10 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 39 | AAPL | Apple Inc | Technology | put | 315.0 | 2026-10-02 | 21 | 332.53 | 1.8 | 1.92 | 0.6 | 10.6 | 5.3 | 0.17 | 48 | 2026-10-29 | 604 | 330 | 25.6 | 22.9 | 47.5 | 1.2 | -0.16 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 1.88 | 1.97 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 40 | AAPL | Apple Inc | Technology | put | 320.0 | 2026-10-02 | 21 | 332.53 | 1.8 | 2.88 | 0.9 | 15.6 | 3.8 | 0.24 | 48 | 2026-10-29 | 925 | 1,269 | 25.0 | 22.9 | 47.5 | 1.2 | -0.17 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 2.83 | 2.92 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 41 | AAPL | Apple Inc | Technology | put | 325.0 | 2026-10-02 | 21 | 332.53 | 1.8 | 4.25 | 1.3 | 22.7 | 2.3 | 0.32 | 48 | 2026-10-29 | 898 | 560 | 24.6 | 22.9 | 47.5 | 1.2 | -0.18 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 4.15 | 4.35 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 42 | AAPL | Apple Inc | Technology | put | 320.0 | 2026-10-09 | 28 | 332.53 | 1.8 | 3.78 | 1.2 | 15.4 | 3.8 | 0.26 | 48 | 2026-10-29 | 551 | 1,222 | 24.9 | 22.9 | 47.5 | 1.2 | -0.16 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 3.70 | 3.85 | > 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 43 | AAPL | Apple Inc | Technology | put | 315.0 | 2026-10-16 | 35 | 332.53 | 1.8 | 3.42 | 1.1 | 11.3 | 5.3 | 0.22 | 48 | 2026-10-29 | 7212 | 1,536 | 25.6 | 22.9 | 47.5 | 1.2 | -0.14 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 3.35 | 3.50 | > 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 44 | AAPL | Apple Inc | Technology | put | 320.0 | 2026-10-16 | 35 | 332.53 | 1.8 | 4.62 | 1.4 | 15.1 | 3.8 | 0.28 | 48 | 2026-10-29 | 10793 | 3,852 | 25.0 | 22.9 | 47.5 | 1.2 | -0.15 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 4.55 | 4.70 | > 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 45 | AAPL | Apple Inc | Technology | put | 325.0 | 2026-10-16 | 35 | 332.53 | 1.8 | 6.20 | 1.9 | 19.9 | 2.3 | 0.35 | 48 | 2026-10-29 | 2508 | 1,319 | 24.5 | 22.9 | 47.5 | 1.2 | -0.16 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 6.10 | 6.30 | > 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 156 | AMD | Advanced Micro Devices Inc | Technology | put | 490.0 | 2026-09-14 | 3 | 516.36 | 2.5 | 0.48 | 0.1 | 11.9 | 5.1 | 0.06 | 53 | 2026-11-03 | 1183 | 1,762 | 36.7 | 49.8 | 13.0 | 1.1 | -0.34 | 32.2 | 0.5 | 56.2 | 615.07 | 0.0000 | 822114.43 | Mega | 149.85 | 584.73 | 0.47 | 0.50 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 157 | AMD | Advanced Micro Devices Inc | Technology | put | 460.0 | 2026-09-18 | 7 | 516.36 | 2.5 | 0.92 | 0.2 | 10.4 | 10.9 | 0.05 | 53 | 2026-11-03 | 2730 | 431 | 53.7 | 49.8 | 13.0 | 1.1 | -0.35 | 32.2 | 0.5 | 56.2 | 615.07 | 0.0000 | 822114.43 | Mega | 149.85 | 584.73 | 0.89 | 0.94 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 158 | AMD | Advanced Micro Devices Inc | Technology | put | 465.0 | 2026-09-18 | 7 | 516.36 | 2.5 | 1.18 | 0.3 | 13.2 | 10.0 | 0.07 | 53 | 2026-11-03 | 590 | 391 | 52.8 | 49.8 | 13.0 | 1.1 | -0.40 | 32.2 | 0.5 | 56.2 | 615.07 | 0.0000 | 822114.43 | Mega | 149.85 | 584.73 | 1.15 | 1.22 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 159 | AMD | Advanced Micro Devices Inc | Technology | put | 467.5 | 2026-09-18 | 7 | 516.36 | 2.5 | 1.36 | 0.3 | 15.2 | 9.5 | 0.07 | 53 | 2026-11-03 | 549 | 408 | 52.3 | 49.8 | 13.0 | 1.1 | -0.43 | 32.2 | 0.5 | 56.2 | 615.07 | 0.0000 | 822114.43 | Mega | 149.85 | 584.73 | 1.32 | 1.39 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 160 | AMD | Advanced Micro Devices Inc | Technology | put | 470.0 | 2026-09-18 | 7 | 516.36 | 2.5 | 1.54 | 0.3 | 17.1 | 9.0 | 0.08 | 53 | 2026-11-03 | 6251 | 1,765 | 51.9 | 49.8 | 13.0 | 1.1 | -0.45 | 32.2 | 0.5 | 56.2 | 615.07 | 0.0000 | 822114.43 | Mega | 149.85 | 584.73 | 1.51 | 1.58 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 161 | AMD | Advanced Micro Devices Inc | Technology | put | 472.5 | 2026-09-18 | 7 | 516.36 | 2.5 | 1.75 | 0.4 | 19.3 | 8.5 | 0.09 | 53 | 2026-11-03 | 626 | 290 | 51.5 | 49.8 | 13.0 | 1.1 | -0.48 | 32.2 | 0.5 | 56.2 | 615.07 | 0.0000 | 822114.43 | Mega | 149.85 | 584.73 | 1.70 | 1.80 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| 162 | AMD | Advanced Micro Devices Inc | Technology | put | 475.0 | 2026-09-18 | 7 | 516.36 | 2.5 | 2.01 | 0.4 | 22.1 | 8.0 | 0.10 | 53 | 2026-11-03 | 1459 | 748 | 51.2 | 49.8 | 13.0 | 1.1 | -0.51 | 32.2 | 0.5 | 56.2 | 615.07 | 0.0000 | 822114.43 | Mega | 149.85 | 584.73 | 1.98 | 2.05 | <= 21 Days | 2026-09-11 13:00 PST (US) | 12/09/2026 02:32 PM | 1 |
| Symbol | Sector | Strike | Expiration | DTE | Option Price | Annual Yield | Delta | Days to Earnings | Open Interest | Volume | IV | IV Rank | VRP | Forward P/E | PEG | Mkt Size | is_before_earnings |
| id | Symbol | Name | Sector | Type | Strike | Expiration | DTE | Last Price | % Change | Option Price | Return on Capital | Annual Yield | % Out of Money | Delta | Days to Earnings | Earnings Date | Open Interest | Volume | IV | HV30 | IV Rank | VRP | Theta | Forward P/E | PEG | RSI | Avg Analyst Target | Div Yield | Mkt Cap | Mkt Size | 52-Wk Low | 52-Wk High | Bid | Ask | Contract Time | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | AAPL | Apple Inc | Technology | call | 335.0 | 2026-09-14 | 3 | 332.53 | 1.8 | 1.16 | 0.4 | 42.1 | 0.7 | 0.33 | 48 | 2026-10-29 | 2911 | 58,171 | 18.0 | 22.9 | 47.5 | 1.2 | -0.31 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 1.16 | 1.17 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 26 | AAPL | Apple Inc | Technology | call | 337.5 | 2026-09-14 | 3 | 332.53 | 1.8 | 0.57 | 0.2 | 20.6 | 1.5 | 0.18 | 48 | 2026-10-29 | 658 | 22,500 | 18.4 | 22.9 | 47.5 | 1.2 | -0.25 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 0.56 | 0.58 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 27 | AAPL | Apple Inc | Technology | call | 335.0 | 2026-09-16 | 5 | 332.53 | 1.8 | 2.45 | 0.7 | 53.4 | 0.7 | 0.41 | 48 | 2026-10-29 | 1477 | 6,697 | 22.7 | 22.9 | 47.5 | 1.2 | -0.35 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 2.42 | 2.47 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 28 | AAPL | Apple Inc | Technology | call | 340.0 | 2026-09-16 | 5 | 332.53 | 1.8 | 1.02 | 0.3 | 21.9 | 2.3 | 0.22 | 48 | 2026-10-29 | 1776 | 8,523 | 22.9 | 22.9 | 47.5 | 1.2 | -0.27 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 1.01 | 1.04 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 29 | AAPL | Apple Inc | Technology | call | 335.0 | 2026-09-18 | 7 | 332.53 | 1.8 | 3.42 | 1.0 | 53.2 | 0.7 | 0.43 | 48 | 2026-10-29 | 21799 | 30,357 | 24.5 | 22.9 | 47.5 | 1.2 | -0.32 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 3.40 | 3.45 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 30 | AAPL | Apple Inc | Technology | call | 337.5 | 2026-09-18 | 7 | 332.53 | 1.8 | 2.46 | 0.7 | 38.0 | 1.5 | 0.35 | 48 | 2026-10-29 | 2664 | 10,914 | 24.2 | 22.9 | 47.5 | 1.2 | -0.31 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 2.44 | 2.47 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 31 | AAPL | Apple Inc | Technology | call | 340.0 | 2026-09-18 | 7 | 332.53 | 1.8 | 1.71 | 0.5 | 26.2 | 2.3 | 0.27 | 48 | 2026-10-29 | 31408 | 40,077 | 24.2 | 22.9 | 47.5 | 1.2 | -0.28 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 1.70 | 1.72 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 32 | AAPL | Apple Inc | Technology | call | 342.5 | 2026-09-18 | 7 | 332.53 | 1.8 | 1.17 | 0.3 | 17.8 | 3.0 | 0.21 | 48 | 2026-10-29 | 645 | 6,082 | 24.3 | 22.9 | 47.5 | 1.2 | -0.25 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 1.16 | 1.18 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 33 | AAPL | Apple Inc | Technology | call | 345.0 | 2026-09-18 | 7 | 332.53 | 1.8 | 0.79 | 0.2 | 11.9 | 3.8 | 0.16 | 48 | 2026-10-29 | 12462 | 17,315 | 24.4 | 22.9 | 47.5 | 1.2 | -0.21 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 0.78 | 0.80 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 34 | AAPL | Apple Inc | Technology | call | 340.0 | 2026-09-21 | 10 | 332.53 | 1.8 | 2.20 | 0.7 | 23.6 | 2.3 | 0.29 | 48 | 2026-10-29 | 5882 | 3,927 | 22.7 | 22.9 | 47.5 | 1.2 | -0.22 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 2.10 | 2.30 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 35 | AAPL | Apple Inc | Technology | call | 340.0 | 2026-09-23 | 12 | 332.53 | 1.8 | 2.74 | 0.8 | 24.5 | 2.3 | 0.31 | 48 | 2026-10-29 | 516 | 258 | 23.4 | 22.9 | 47.5 | 1.2 | -0.22 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 2.62 | 2.85 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 36 | AAPL | Apple Inc | Technology | call | 345.0 | 2026-09-23 | 12 | 332.53 | 1.8 | 1.62 | 0.5 | 14.3 | 3.8 | 0.20 | 48 | 2026-10-29 | 2350 | 249 | 23.4 | 22.9 | 47.5 | 1.2 | -0.17 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 1.50 | 1.73 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 37 | AAPL | Apple Inc | Technology | call | 335.0 | 2026-09-25 | 14 | 332.53 | 1.8 | 5.28 | 1.6 | 41.1 | 0.7 | 0.46 | 48 | 2026-10-29 | 5772 | 2,390 | 24.0 | 22.9 | 47.5 | 1.2 | -0.23 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 5.20 | 5.35 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 38 | AAPL | Apple Inc | Technology | call | 340.0 | 2026-09-25 | 14 | 332.53 | 1.8 | 3.30 | 1.0 | 25.3 | 2.3 | 0.33 | 48 | 2026-10-29 | 5622 | 4,843 | 23.8 | 22.9 | 47.5 | 1.2 | -0.21 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 3.25 | 3.35 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 39 | AAPL | Apple Inc | Technology | call | 345.0 | 2026-09-25 | 14 | 332.53 | 1.8 | 1.96 | 0.6 | 14.8 | 3.8 | 0.23 | 48 | 2026-10-29 | 3036 | 1,647 | 23.6 | 22.9 | 47.5 | 1.2 | -0.17 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 1.93 | 2.00 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 40 | AAPL | Apple Inc | Technology | call | 335.0 | 2026-10-02 | 21 | 332.53 | 1.8 | 6.80 | 2.0 | 35.3 | 0.7 | 0.48 | 48 | 2026-10-29 | 1791 | 1,901 | 24.1 | 22.9 | 47.5 | 1.2 | -0.19 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 6.75 | 6.85 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 41 | AAPL | Apple Inc | Technology | call | 340.0 | 2026-10-02 | 21 | 332.53 | 1.8 | 4.72 | 1.4 | 24.1 | 2.3 | 0.38 | 48 | 2026-10-29 | 4835 | 1,823 | 23.7 | 22.9 | 47.5 | 1.2 | -0.19 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 4.65 | 4.80 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 42 | AAPL | Apple Inc | Technology | call | 345.0 | 2026-10-02 | 21 | 332.53 | 1.8 | 3.15 | 0.9 | 15.9 | 3.8 | 0.29 | 48 | 2026-10-29 | 6011 | 789 | 23.5 | 22.9 | 47.5 | 1.2 | -0.17 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 3.10 | 3.20 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 43 | AAPL | Apple Inc | Technology | call | 350.0 | 2026-10-02 | 21 | 332.53 | 1.8 | 2.04 | 0.6 | 10.1 | 5.3 | 0.21 | 48 | 2026-10-29 | 2190 | 3,370 | 23.6 | 22.9 | 47.5 | 1.2 | -0.14 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 2.00 | 2.09 | <= 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 44 | AAPL | Apple Inc | Technology | call | 335.0 | 2026-10-09 | 28 | 332.53 | 1.8 | 8.12 | 2.4 | 31.6 | 0.7 | 0.49 | 48 | 2026-10-29 | 758 | 908 | 24.1 | 22.9 | 47.5 | 1.2 | -0.17 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 8.05 | 8.20 | > 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 45 | AAPL | Apple Inc | Technology | call | 340.0 | 2026-10-09 | 28 | 332.53 | 1.8 | 5.98 | 1.8 | 22.9 | 2.3 | 0.40 | 48 | 2026-10-29 | 1472 | 1,200 | 23.8 | 22.9 | 47.5 | 1.2 | -0.16 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 5.90 | 6.05 | > 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 46 | AAPL | Apple Inc | Technology | call | 345.0 | 2026-10-09 | 28 | 332.53 | 1.8 | 4.25 | 1.2 | 16.1 | 3.8 | 0.32 | 48 | 2026-10-29 | 4014 | 530 | 23.7 | 22.9 | 47.5 | 1.2 | -0.15 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 4.20 | 4.30 | > 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 47 | AAPL | Apple Inc | Technology | call | 350.0 | 2026-10-09 | 28 | 332.53 | 1.8 | 2.97 | 0.9 | 11.1 | 5.3 | 0.24 | 48 | 2026-10-29 | 1001 | 1,003 | 23.6 | 22.9 | 47.5 | 1.2 | -0.13 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 2.89 | 3.05 | > 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 48 | AAPL | Apple Inc | Technology | call | 335.0 | 2026-10-16 | 35 | 332.53 | 1.8 | 9.38 | 2.8 | 29.2 | 0.7 | 0.50 | 48 | 2026-10-29 | 11135 | 4,657 | 24.1 | 22.9 | 47.5 | 1.2 | -0.16 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 9.30 | 9.45 | > 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| 49 | AAPL | Apple Inc | Technology | call | 340.0 | 2026-10-16 | 35 | 332.53 | 1.8 | 7.12 | 2.1 | 21.8 | 2.3 | 0.42 | 48 | 2026-10-29 | 106553 | 9,060 | 23.8 | 22.9 | 47.5 | 1.2 | -0.15 | 34.1 | 2.5 | 63.1 | 324.40 | 0.0033 | 4766021.36 | Mega | 229.02 | 344.57 | 7.05 | 7.20 | > 21 Days | 2026-09-11 13:00 PST (US) | 2026-09-12 14:32:15 | 1 |
| id | Symbol | Sector | Strike | Expiration | DTE | Option Price | Delta | Days to Earnings | Open Interest | Volume | IV | IV Rank | VRP | Mkt Size | Data_Refreshed | is_before_earnings |
You’re viewing a limited sample
Scan 1,000+ Tickers. Filter Instantly.
Full access to cash-secured puts and covered calls with real-time yield, delta, OTM, and earnings filters.
Start Free 5-Day TrialNo credit card required. Cancel anytime.