Manage Presets
General Filters
Credit Spreads Only
Iron Condor Only
SPY— —
QQQ
Stock AAPL
| id | Symbol | Name | Type | strike_short | strike_long | Expiration | strike_width | net_credit | Max_profit | Max_loss | Max_profit_pct | POP | Break_even | DTE | Days to ER | Last Price | % Change | bid_short | ask_long | net_delta | net_theta | delta_short | delta_long | theta_short | theta_long | OI_short | OI_long | % OTM | IV | HV30 | IV Rank | IVP | Sector | ER Date | Contract Time | FWD PE | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52WkLow | 52WkHigh | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | AAPL | Apple Inc | pcs | 272.5 | 267.5 | 2026-04-24 | 5.0 | 0.86 | 86 | 414 | 0.2 | 0.8 | 271 | 1 | 7 | 273.43 | 0.1 | 1.0 | 18.0 | 0.29 | -0.54 | 0.38 | 0.09 | -0.74 | -0.21 | 4,495 | 7,258 | 0.3 | 26.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 1 |
| 72 | AAPL | Apple Inc | pcs | 272.5 | 270.0 | 2026-04-24 | 2.5 | 0.59 | 59 | 191 | 0.3 | 0.8 | 271 | 1 | 7 | 273.43 | 0.1 | 1.0 | 45.0 | 0.19 | -0.30 | 0.38 | 0.18 | -0.74 | -0.44 | 4,495 | 7,185 | 0.3 | 26.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 1 |
| 73 | AAPL | Apple Inc | pcs | 270.0 | 265.0 | 2026-04-29 | 5.0 | 0.88 | 88 | 412 | 0.2 | 0.8 | 269 | 6 | 7 | 273.43 | 0.1 | 1.7 | 79.0 | 0.17 | -0.07 | 0.32 | 0.15 | -0.26 | -0.18 | 442 | 910 | 1.3 | 23.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 1 |
| 74 | AAPL | Apple Inc | pcs | 270.0 | 267.5 | 2026-04-29 | 2.5 | 0.49 | 49 | 201 | 0.2 | 0.8 | 269 | 6 | 7 | 273.43 | 0.1 | 1.7 | 118.0 | 0.10 | -0.03 | 0.32 | 0.22 | -0.26 | -0.23 | 442 | 483 | 1.3 | 23.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 1 |
| 75 | AAPL | Apple Inc | pcs | 265.0 | 260.0 | 2026-05-01 | 5.0 | 0.87 | 87 | 413 | 0.2 | 0.8 | 264 | 8 | 7 | 273.43 | 0.1 | 239.0 | 152.0 | 0.09 | -0.06 | 0.26 | 0.17 | -0.33 | -0.27 | 1,897 | 3,252 | 3.1 | 36.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 76 | AAPL | Apple Inc | pcs | 267.5 | 255.0 | 2026-05-01 | 12.5 | 2.16 | 216 | 1,034 | 0.2 | 0.8 | 265 | 8 | 7 | 273.43 | 0.1 | 3.1 | 89.0 | 0.22 | -0.15 | 0.32 | 0.10 | -0.35 | -0.20 | 1,285 | 4,348 | 2.2 | 36.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 77 | AAPL | Apple Inc | pcs | 267.5 | 257.5 | 2026-05-01 | 10.0 | 1.90 | 190 | 810 | 0.2 | 0.8 | 265 | 8 | 7 | 273.43 | 0.1 | 3.1 | 115.0 | 0.19 | -0.11 | 0.32 | 0.13 | -0.35 | -0.24 | 1,285 | 1,479 | 2.2 | 36.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 78 | AAPL | Apple Inc | pcs | 267.5 | 260.0 | 2026-05-01 | 7.5 | 1.53 | 153 | 597 | 0.3 | 0.8 | 265 | 8 | 7 | 273.43 | 0.1 | 3.1 | 152.0 | 0.15 | -0.08 | 0.32 | 0.17 | -0.35 | -0.27 | 1,285 | 3,252 | 2.2 | 36.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 79 | AAPL | Apple Inc | pcs | 267.5 | 262.5 | 2026-05-01 | 5.0 | 0.99 | 99 | 401 | 0.3 | 0.8 | 266 | 8 | 7 | 273.43 | 0.1 | 305.0 | 206.0 | 0.11 | -0.05 | 0.32 | 0.21 | -0.35 | -0.30 | 1,285 | 634 | 2.2 | 36.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 80 | AAPL | Apple Inc | pcs | 267.5 | 265.0 | 2026-05-01 | 2.5 | 0.49 | 49 | 201 | 0.2 | 0.8 | 267 | 8 | 7 | 273.43 | 0.1 | 3.1 | 256.0 | 0.06 | -0.02 | 0.32 | 0.26 | -0.35 | -0.33 | 1,285 | 1,897 | 2.2 | 36.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 81 | AAPL | Apple Inc | pcs | 270.0 | 250.0 | 2026-05-01 | 20.0 | 3.41 | 341 | 1,659 | 0.2 | 0.8 | 266 | 8 | 7 | 273.43 | 0.1 | 4.0 | 54.0 | 0.33 | -0.22 | 0.39 | 0.06 | -0.36 | -0.14 | 2,595 | 21,938 | 1.3 | 35.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 82 | AAPL | Apple Inc | pcs | 270.0 | 252.5 | 2026-05-01 | 17.5 | 3.24 | 324 | 1,426 | 0.2 | 0.8 | 266 | 8 | 7 | 273.43 | 0.1 | 4.0 | 71.0 | 0.31 | -0.19 | 0.39 | 0.08 | -0.36 | -0.17 | 2,595 | 1,115 | 1.3 | 35.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 83 | AAPL | Apple Inc | pcs | 270.0 | 255.0 | 2026-05-01 | 15.0 | 3.06 | 306 | 1,194 | 0.3 | 0.8 | 266 | 8 | 7 | 273.43 | 0.1 | 4.0 | 89.0 | 0.28 | -0.16 | 0.39 | 0.10 | -0.36 | -0.20 | 2,595 | 4,348 | 1.3 | 35.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 84 | AAPL | Apple Inc | pcs | 270.0 | 257.5 | 2026-05-01 | 12.5 | 2.80 | 280 | 970 | 0.3 | 0.8 | 267 | 8 | 7 | 273.43 | 0.1 | 4.0 | 115.0 | 0.25 | -0.13 | 0.39 | 0.13 | -0.36 | -0.24 | 2,595 | 1,479 | 1.3 | 35.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 85 | AAPL | Apple Inc | pcs | 270.0 | 260.0 | 2026-05-01 | 10.0 | 2.43 | 243 | 757 | 0.3 | 0.8 | 267 | 8 | 7 | 273.43 | 0.1 | 4.0 | 152.0 | 0.22 | -0.09 | 0.39 | 0.17 | -0.36 | -0.27 | 2,595 | 3,252 | 1.3 | 35.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 86 | AAPL | Apple Inc | pcs | 270.0 | 262.5 | 2026-05-01 | 7.5 | 1.89 | 189 | 561 | 0.3 | 0.8 | 268 | 8 | 7 | 273.43 | 0.1 | 395.0 | 206.0 | 0.17 | -0.06 | 0.39 | 0.21 | -0.36 | -0.30 | 2,595 | 634 | 1.3 | 35.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 87 | AAPL | Apple Inc | pcs | 270.0 | 265.0 | 2026-05-01 | 5.0 | 1.39 | 139 | 361 | 0.4 | 0.7 | 268 | 8 | 7 | 273.43 | 0.1 | 395.0 | 256.0 | 0.12 | -0.04 | 0.39 | 0.26 | -0.36 | -0.33 | 2,595 | 1,897 | 1.3 | 35.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 88 | AAPL | Apple Inc | pcs | 270.0 | 267.5 | 2026-05-01 | 2.5 | 0.70 | 70 | 180 | 0.4 | 0.7 | 269 | 8 | 7 | 273.43 | 0.1 | 395.0 | 325.0 | 0.06 | -0.01 | 0.39 | 0.32 | -0.36 | -0.35 | 2,595 | 1,285 | 1.3 | 35.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 89 | AAPL | Apple Inc | pcs | 265.0 | 255.0 | 2026-05-08 | 10.0 | 1.72 | 172 | 828 | 0.2 | 0.8 | 263 | 15 | 7 | 273.43 | 0.1 | 320.0 | 148.0 | 0.14 | -0.05 | 0.29 | 0.14 | -0.21 | -0.17 | 959 | 654 | 3.1 | 31.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 90 | AAPL | Apple Inc | pcs | 265.0 | 257.5 | 2026-05-08 | 7.5 | 1.35 | 135 | 615 | 0.2 | 0.8 | 263 | 15 | 7 | 273.43 | 0.1 | 320.0 | 185.0 | 0.12 | -0.04 | 0.29 | 0.17 | -0.21 | -0.18 | 959 | 493 | 3.1 | 31.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 91 | AAPL | Apple Inc | pcs | 265.0 | 260.0 | 2026-05-08 | 5.0 | 0.95 | 95 | 405 | 0.2 | 0.8 | 264 | 15 | 7 | 273.43 | 0.1 | 320.0 | 225.0 | 0.08 | -0.02 | 0.29 | 0.20 | -0.21 | -0.19 | 959 | 1,230 | 3.1 | 31.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 92 | AAPL | Apple Inc | pcs | 267.5 | 250.0 | 2026-05-08 | 17.5 | 2.97 | 297 | 1,453 | 0.2 | 0.8 | 264 | 15 | 7 | 273.43 | 0.1 | 395.0 | 98.0 | 0.23 | -0.08 | 0.34 | 0.10 | -0.22 | -0.15 | 258 | 1,096 | 2.2 | 31.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 93 | AAPL | Apple Inc | pcs | 267.5 | 255.0 | 2026-05-08 | 12.5 | 2.47 | 247 | 1,003 | 0.3 | 0.8 | 265 | 15 | 7 | 273.43 | 0.1 | 395.0 | 148.0 | 0.19 | -0.06 | 0.34 | 0.14 | -0.22 | -0.17 | 258 | 654 | 2.2 | 31.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 94 | AAPL | Apple Inc | pcs | 267.5 | 257.5 | 2026-05-08 | 10.0 | 2.10 | 210 | 790 | 0.3 | 0.8 | 265 | 15 | 7 | 273.43 | 0.1 | 395.0 | 185.0 | 0.17 | -0.04 | 0.34 | 0.17 | -0.22 | -0.18 | 258 | 493 | 2.2 | 31.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| 95 | AAPL | Apple Inc | pcs | 267.5 | 260.0 | 2026-05-08 | 7.5 | 1.70 | 170 | 580 | 0.3 | 0.8 | 265 | 15 | 7 | 273.43 | 0.1 | 395.0 | 225.0 | 0.14 | -0.03 | 0.34 | 0.20 | -0.22 | -0.19 | 258 | 1,230 | 2.2 | 31.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:09 | 0 |
| Symbol | Expiration | strike_width | net_credit | Max_profit | Max_loss | Max_profit_pct | POP | DTE | Days to ER | Last Price | net_delta | delta_short | delta_long | OI_short | OI_long | % OTM | IV | HV30 | IV Rank | IVP | Sector | Mkt Size | is_before_earnings |
| id | Symbol | Name | Type | strike_short | strike_long | Expiration | strike_width | net_credit | Max_profit | Max_loss | Max_profit_pct | POP | Break_even | DTE | Days to ER | Last Price | % Change | bid_short | ask_long | net_delta | net_theta | delta_short | delta_long | theta_short | theta_long | OI_short | OI_long | % OTM | IV | HV30 | IV Rank | IVP | Sector | ER Date | Contract Time | FWD PE | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52WkLow | 52WkHigh | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | AAPL | Apple Inc | ccs | 275.0 | 277.5 | 2026-04-24 | 2.5 | 0.54 | 54 | 196 | 0.3 | 0.8 | 275 | 1 | 7 | 273.43 | 0.1 | 0.8 | 0.3 | 0.20 | -0.40 | 0.35 | 0.15 | -0.67 | -0.27 | 21,443 | 12,386 | 0.6 | 26.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:16 | 1 |
| 13 | AAPL | Apple Inc | ccs | 275.0 | 280.0 | 2026-04-24 | 5.0 | 0.73 | 73 | 427 | 0.2 | 0.9 | 275 | 1 | 7 | 273.43 | 0.1 | 0.8 | 0.1 | 0.29 | -0.58 | 0.35 | 0.06 | -0.67 | -0.09 | 21,443 | 34,952 | 0.6 | 28.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:16 | 1 |
| 14 | AAPL | Apple Inc | ccs | 277.5 | 280.0 | 2026-04-27 | 2.5 | 0.39 | 39 | 211 | 0.2 | 0.8 | 277 | 4 | 7 | 273.43 | 0.1 | 0.8 | 0.4 | 0.11 | -0.06 | 0.24 | 0.13 | -0.21 | -0.15 | 5,471 | 3,417 | 1.5 | 20.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:16 | 1 |
| 15 | AAPL | Apple Inc | ccs | 277.5 | 280.0 | 2026-04-29 | 2.5 | 0.56 | 56 | 194 | 0.3 | 0.8 | 278 | 6 | 7 | 273.43 | 0.1 | 1.5 | 1.0 | 0.10 | -0.04 | 0.32 | 0.21 | -0.24 | -0.19 | 913 | 22,569 | 1.5 | 22.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:16 | 1 |
| 16 | AAPL | Apple Inc | ccs | 277.5 | 282.5 | 2026-04-29 | 5.0 | 0.93 | 93 | 407 | 0.2 | 0.8 | 278 | 6 | 7 | 273.43 | 0.1 | 1.5 | 0.6 | 0.18 | -0.09 | 0.32 | 0.14 | -0.24 | -0.14 | 913 | 831 | 1.5 | 22.9 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:16 | 1 |
| 17 | AAPL | Apple Inc | ccs | 277.5 | 285.0 | 2026-04-29 | 7.5 | 1.19 | 119 | 631 | 0.2 | 0.8 | 278 | 6 | 7 | 273.43 | 0.1 | 1.5 | 0.3 | 0.23 | -0.14 | 0.32 | 0.08 | -0.24 | -0.10 | 913 | 1,680 | 1.5 | 23.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:16 | 1 |
| 18 | AAPL | Apple Inc | ccs | 280.0 | 282.5 | 2026-05-01 | 2.5 | 0.64 | 64 | 186 | 0.3 | 0.7 | 280 | 8 | 7 | 273.43 | 0.1 | 3.0 | 2.4 | 0.06 | -0.03 | 0.34 | 0.28 | -0.33 | -0.30 | 8,626 | 1,150 | 2.4 | 34.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:16 | 0 |
| 19 | AAPL | Apple Inc | ccs | 280.0 | 285.0 | 2026-05-01 | 5.0 | 1.27 | 127 | 373 | 0.3 | 0.8 | 281 | 8 | 7 | 273.43 | 0.1 | 3.0 | 1.7 | 0.12 | -0.06 | 0.34 | 0.22 | -0.33 | -0.26 | 8,626 | 6,151 | 2.4 | 34.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:16 | 0 |
| 20 | AAPL | Apple Inc | ccs | 280.0 | 287.5 | 2026-05-01 | 7.5 | 1.72 | 172 | 578 | 0.3 | 0.8 | 281 | 8 | 7 | 273.43 | 0.1 | 3.0 | 1.3 | 0.16 | -0.10 | 0.34 | 0.17 | -0.33 | -0.23 | 8,626 | 1,428 | 2.4 | 34.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:16 | 0 |
| 21 | AAPL | Apple Inc | ccs | 280.0 | 290.0 | 2026-05-01 | 10.0 | 2.06 | 206 | 794 | 0.3 | 0.8 | 282 | 8 | 7 | 273.43 | 0.1 | 3.0 | 0.9 | 0.20 | -0.13 | 0.34 | 0.14 | -0.33 | -0.19 | 8,626 | 3,710 | 2.4 | 34.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:16 | 0 |
| 22 | AAPL | Apple Inc | ccs | 280.0 | 292.5 | 2026-05-01 | 12.5 | 2.33 | 233 | 1,017 | 0.2 | 0.8 | 282 | 8 | 7 | 273.43 | 0.1 | 3.0 | 0.7 | 0.23 | -0.17 | 0.34 | 0.10 | -0.33 | -0.16 | 8,626 | 518 | 2.4 | 34.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:16 | 0 |
| 23 | AAPL | Apple Inc | ccs | 280.0 | 295.0 | 2026-05-01 | 15.0 | 2.52 | 252 | 1,248 | 0.2 | 0.8 | 282 | 8 | 7 | 273.43 | 0.1 | 3.0 | 0.5 | 0.26 | -0.20 | 0.34 | 0.08 | -0.33 | -0.13 | 8,626 | 5,449 | 2.4 | 34.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:16 | 0 |
| 24 | AAPL | Apple Inc | ccs | 280.0 | 297.5 | 2026-05-01 | 17.5 | 2.65 | 265 | 1,485 | 0.2 | 0.9 | 282 | 8 | 7 | 273.43 | 0.1 | 3.0 | 0.4 | 0.28 | -0.22 | 0.34 | 0.06 | -0.33 | -0.10 | 8,626 | 418 | 2.4 | 34.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:16 | 0 |
| 25 | AAPL | Apple Inc | ccs | 282.5 | 285.0 | 2026-05-01 | 2.5 | 0.49 | 49 | 201 | 0.2 | 0.8 | 282 | 8 | 7 | 273.43 | 0.1 | 2.2 | 1.7 | 0.05 | -0.03 | 0.28 | 0.22 | -0.30 | -0.26 | 1,150 | 6,151 | 3.3 | 34.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:16 | 0 |
| 26 | AAPL | Apple Inc | ccs | 282.5 | 287.5 | 2026-05-01 | 5.0 | 0.94 | 94 | 406 | 0.2 | 0.8 | 283 | 8 | 7 | 273.43 | 0.1 | 2.2 | 1.3 | 0.10 | -0.07 | 0.28 | 0.17 | -0.30 | -0.23 | 1,150 | 1,428 | 3.3 | 34.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:16 | 0 |
| 27 | AAPL | Apple Inc | ccs | 282.5 | 290.0 | 2026-05-01 | 7.5 | 1.28 | 128 | 622 | 0.2 | 0.8 | 283 | 8 | 7 | 273.43 | 0.1 | 2.2 | 0.9 | 0.14 | -0.10 | 0.28 | 0.14 | -0.30 | -0.19 | 1,150 | 3,710 | 3.3 | 34.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:16 | 0 |
| 28 | AAPL | Apple Inc | ccs | 282.5 | 292.5 | 2026-05-01 | 10.0 | 1.55 | 155 | 845 | 0.2 | 0.9 | 284 | 8 | 7 | 273.43 | 0.1 | 2.2 | 0.7 | 0.17 | -0.14 | 0.28 | 0.10 | -0.30 | -0.16 | 1,150 | 518 | 3.3 | 34.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:16 | 0 |
| 29 | AAPL | Apple Inc | ccs | 280.0 | 285.0 | 2026-05-04 | 5.0 | 1.03 | 103 | 397 | 0.3 | 0.8 | 281 | 11 | 7 | 273.43 | 0.1 | 3.0 | 2.0 | 0.12 | -0.05 | 0.35 | 0.23 | -0.25 | -0.20 | 320 | 293 | 2.4 | 30.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-04-30 | <= 21 Days | 29.3 | 2.5 | 0.0 | 0.00 | 4010447.01 | Mega | 193.3 | 288.62 | 2026-04-23 14:28 PST (US) | 2026-04-24 00:32:16 | 0 |
