Manage Presets
General Filters
Credit Spreads Only
Iron Condor Only
SPY— —
QQQ
Stock AAPL
| id | Symbol | Name | Type | strike_short | strike_long | Expiration | strike_width | net_credit | Max_profit | Max_loss | Max_profit_pct | POP | Break_even | DTE | Days to ER | Last Price | % Change | bid_short | ask_long | net_delta | net_theta | delta_short | delta_long | theta_short | theta_long | OI_short | OI_long | % OTM | IV | HV30 | IV Rank | IVP | Sector | ER Date | Contract Time | FWD PE | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52WkLow | 52WkHigh | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192 | AAPL | Apple Inc | pcs | 307.5 | 305.0 | 2026-06-05 | 2.5 | 0.49 | 49 | 201 | 0.2 | 0.8 | 307 | 2 | 57 | 311.33 | -1.2 | 1.2 | 66.0 | 0.09 | -0.07 | 0.27 | 0.18 | -0.54 | -0.47 | 2,500 | 4,795 | 1.2 | 28.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 193 | AAPL | Apple Inc | pcs | 310.0 | 300.0 | 2026-06-05 | 10.0 | 1.73 | 173 | 827 | 0.2 | 0.8 | 308 | 2 | 57 | 311.33 | -1.2 | 2.0 | 23.0 | 0.32 | -0.31 | 0.40 | 0.08 | -0.60 | -0.29 | 4,789 | 9,791 | 0.4 | 27.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 194 | AAPL | Apple Inc | pcs | 310.0 | 302.5 | 2026-06-05 | 7.5 | 1.58 | 158 | 592 | 0.3 | 0.8 | 308 | 2 | 57 | 311.33 | -1.2 | 2.0 | 38.0 | 0.28 | -0.20 | 0.40 | 0.12 | -0.60 | -0.40 | 4,789 | 4,309 | 0.4 | 27.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 195 | AAPL | Apple Inc | pcs | 310.0 | 305.0 | 2026-06-05 | 5.0 | 1.30 | 130 | 370 | 0.4 | 0.7 | 308 | 2 | 57 | 311.33 | -1.2 | 2.0 | 66.0 | 0.22 | -0.13 | 0.40 | 0.18 | -0.60 | -0.47 | 4,789 | 4,795 | 0.4 | 27.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 196 | AAPL | Apple Inc | pcs | 310.0 | 307.5 | 2026-06-05 | 2.5 | 0.79 | 79 | 171 | 0.5 | 0.7 | 309 | 2 | 57 | 311.33 | -1.2 | 2.0 | 117.0 | 0.13 | -0.06 | 0.40 | 0.27 | -0.60 | -0.54 | 4,789 | 2,500 | 0.4 | 27.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 197 | AAPL | Apple Inc | pcs | 305.0 | 300.0 | 2026-06-08 | 5.0 | 0.85 | 85 | 415 | 0.2 | 0.8 | 304 | 5 | 57 | 311.33 | -1.2 | 179.0 | 94.0 | 0.11 | -0.07 | 0.25 | 0.15 | -0.36 | -0.29 | 1,368 | 985 | 2.0 | 29.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 198 | AAPL | Apple Inc | pcs | 305.0 | 302.5 | 2026-06-08 | 2.5 | 0.46 | 46 | 204 | 0.2 | 0.8 | 304 | 5 | 57 | 311.33 | -1.2 | 1.8 | 133.0 | 0.06 | -0.03 | 0.25 | 0.19 | -0.36 | -0.32 | 1,368 | 622 | 2.0 | 29.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 199 | AAPL | Apple Inc | pcs | 305.0 | 300.0 | 2026-06-10 | 5.0 | 0.88 | 88 | 412 | 0.2 | 0.8 | 304 | 7 | 57 | 311.33 | -1.2 | 2.3 | 141.0 | 0.11 | -0.05 | 0.28 | 0.17 | -0.31 | -0.26 | 616 | 1,719 | 2.0 | 28.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 200 | AAPL | Apple Inc | pcs | 305.0 | 295.0 | 2026-06-12 | 10.0 | 1.74 | 174 | 826 | 0.2 | 0.8 | 303 | 9 | 57 | 311.33 | -1.2 | 2.8 | 102.0 | 0.16 | -0.05 | 0.29 | 0.13 | -0.27 | -0.22 | 1,679 | 2,495 | 2.0 | 27.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 201 | AAPL | Apple Inc | pcs | 305.0 | 297.5 | 2026-06-12 | 7.5 | 1.43 | 143 | 607 | 0.2 | 0.8 | 303 | 9 | 57 | 311.33 | -1.2 | 2.8 | 133.0 | 0.13 | -0.04 | 0.29 | 0.16 | -0.27 | -0.23 | 1,679 | 668 | 2.0 | 27.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 202 | AAPL | Apple Inc | pcs | 305.0 | 300.0 | 2026-06-12 | 5.0 | 1.05 | 105 | 395 | 0.3 | 0.8 | 303 | 9 | 57 | 311.33 | -1.2 | 2.8 | 171.0 | 0.10 | -0.03 | 0.29 | 0.19 | -0.27 | -0.24 | 1,679 | 3,940 | 2.0 | 27.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 203 | AAPL | Apple Inc | pcs | 305.0 | 302.5 | 2026-06-12 | 2.5 | 0.54 | 54 | 196 | 0.3 | 0.8 | 304 | 9 | 57 | 311.33 | -1.2 | 2.8 | 222.0 | 0.06 | -0.01 | 0.29 | 0.23 | -0.27 | -0.26 | 1,679 | 661 | 2.0 | 27.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 204 | AAPL | Apple Inc | pcs | 307.5 | 290.0 | 2026-06-12 | 17.5 | 2.94 | 294 | 1,456 | 0.2 | 0.8 | 304 | 9 | 57 | 311.33 | -1.2 | 3.6 | 61.0 | 0.26 | -0.09 | 0.36 | 0.09 | -0.29 | -0.20 | 810 | 1,715 | 1.2 | 27.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 205 | AAPL | Apple Inc | pcs | 307.5 | 292.5 | 2026-06-12 | 15.0 | 2.78 | 278 | 1,222 | 0.2 | 0.8 | 304 | 9 | 57 | 311.33 | -1.2 | 3.6 | 77.0 | 0.25 | -0.08 | 0.36 | 0.11 | -0.29 | -0.21 | 810 | 547 | 1.2 | 27.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 206 | AAPL | Apple Inc | pcs | 307.5 | 295.0 | 2026-06-12 | 12.5 | 2.53 | 253 | 997 | 0.3 | 0.8 | 304 | 9 | 57 | 311.33 | -1.2 | 3.6 | 102.0 | 0.22 | -0.06 | 0.36 | 0.13 | -0.29 | -0.22 | 810 | 2,495 | 1.2 | 27.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 207 | AAPL | Apple Inc | pcs | 307.5 | 297.5 | 2026-06-12 | 10.0 | 2.22 | 222 | 778 | 0.3 | 0.8 | 305 | 9 | 57 | 311.33 | -1.2 | 3.6 | 133.0 | 0.20 | -0.05 | 0.36 | 0.16 | -0.29 | -0.23 | 810 | 668 | 1.2 | 27.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 208 | AAPL | Apple Inc | pcs | 307.5 | 300.0 | 2026-06-12 | 7.5 | 1.84 | 184 | 566 | 0.3 | 0.8 | 305 | 9 | 57 | 311.33 | -1.2 | 3.6 | 171.0 | 0.17 | -0.04 | 0.36 | 0.19 | -0.29 | -0.24 | 810 | 3,940 | 1.2 | 27.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 209 | AAPL | Apple Inc | pcs | 307.5 | 302.5 | 2026-06-12 | 5.0 | 1.33 | 133 | 367 | 0.4 | 0.7 | 306 | 9 | 57 | 311.33 | -1.2 | 3.6 | 222.0 | 0.12 | -0.03 | 0.36 | 0.23 | -0.29 | -0.26 | 810 | 661 | 1.2 | 27.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 210 | AAPL | Apple Inc | pcs | 307.5 | 305.0 | 2026-06-12 | 2.5 | 0.68 | 68 | 182 | 0.4 | 0.7 | 306 | 9 | 57 | 311.33 | -1.2 | 3.6 | 287.0 | 0.07 | -0.01 | 0.36 | 0.29 | -0.29 | -0.27 | 810 | 1,679 | 1.2 | 27.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 211 | AAPL | Apple Inc | pcs | 302.5 | 295.0 | 2026-06-18 | 7.5 | 1.34 | 134 | 616 | 0.2 | 0.8 | 301 | 15 | 57 | 311.33 | -1.2 | 2.9 | 155.0 | 0.09 | -0.01 | 0.27 | 0.18 | -0.21 | -0.20 | 1,941 | 4,655 | 2.8 | 26.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 212 | AAPL | Apple Inc | pcs | 302.5 | 297.5 | 2026-06-18 | 5.0 | 0.95 | 95 | 405 | 0.2 | 0.8 | 301 | 15 | 57 | 311.33 | -1.2 | 2.9 | 194.0 | 0.07 | 0.00 | 0.27 | 0.20 | -0.21 | -0.20 | 1,941 | 2,527 | 2.8 | 26.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 213 | AAPL | Apple Inc | pcs | 302.5 | 300.0 | 2026-06-18 | 2.5 | 0.47 | 47 | 203 | 0.2 | 0.8 | 302 | 15 | 57 | 311.33 | -1.2 | 2.9 | 242.0 | 0.04 | 0.00 | 0.27 | 0.23 | -0.21 | -0.21 | 1,941 | 7,107 | 2.8 | 26.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 214 | AAPL | Apple Inc | pcs | 305.0 | 290.0 | 2026-06-18 | 15.0 | 2.60 | 260 | 1,240 | 0.2 | 0.8 | 302 | 15 | 57 | 311.33 | -1.2 | 3.6 | 100.0 | 0.18 | -0.03 | 0.31 | 0.14 | -0.21 | -0.19 | 5,797 | 12,442 | 2.0 | 25.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 215 | AAPL | Apple Inc | pcs | 305.0 | 292.5 | 2026-06-18 | 12.5 | 2.35 | 235 | 1,015 | 0.2 | 0.8 | 302 | 15 | 57 | 311.33 | -1.2 | 3.6 | 125.0 | 0.16 | -0.02 | 0.31 | 0.16 | -0.21 | -0.19 | 5,797 | 918 | 2.0 | 25.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| 216 | AAPL | Apple Inc | pcs | 305.0 | 295.0 | 2026-06-18 | 10.0 | 2.05 | 205 | 795 | 0.3 | 0.8 | 302 | 15 | 57 | 311.33 | -1.2 | 3.6 | 155.0 | 0.14 | -0.01 | 0.31 | 0.18 | -0.21 | -0.20 | 5,797 | 4,655 | 2.0 | 25.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 13:14:57 | 1 |
| Symbol | Expiration | strike_width | net_credit | Max_profit | Max_loss | Max_profit_pct | POP | DTE | Days to ER | Last Price | net_delta | delta_short | delta_long | OI_short | OI_long | % OTM | IV | HV30 | IV Rank | IVP | Sector | Mkt Size | is_before_earnings |
| id | Symbol | Name | Type | strike_short | strike_long | Expiration | strike_width | net_credit | Max_profit | Max_loss | Max_profit_pct | POP | Break_even | DTE | Days to ER | Last Price | % Change | bid_short | ask_long | net_delta | net_theta | delta_short | delta_long | theta_short | theta_long | OI_short | OI_long | % OTM | IV | HV30 | IV Rank | IVP | Sector | ER Date | Contract Time | FWD PE | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52WkLow | 52WkHigh | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | AAPL | Apple Inc | ccs | 315.0 | 317.5 | 2026-06-05 | 2.5 | 0.54 | 54 | 196 | 0.3 | 0.8 | 315 | 2 | 57 | 311.33 | -1.2 | 1.2 | 0.7 | 0.11 | -0.10 | 0.31 | 0.20 | -0.57 | -0.48 | 31,899 | 10,441 | 1.2 | 27.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
| 11 | AAPL | Apple Inc | ccs | 315.0 | 320.0 | 2026-06-05 | 5.0 | 0.85 | 85 | 415 | 0.2 | 0.8 | 315 | 2 | 57 | 311.33 | -1.2 | 1.2 | 0.4 | 0.19 | -0.21 | 0.31 | 0.12 | -0.57 | -0.36 | 31,899 | 34,370 | 1.2 | 28.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
| 12 | AAPL | Apple Inc | ccs | 315.0 | 317.5 | 2026-06-08 | 2.5 | 0.68 | 68 | 182 | 0.4 | 0.7 | 315 | 5 | 57 | 311.33 | -1.2 | 2.7 | 2.1 | 0.08 | -0.03 | 0.38 | 0.30 | -0.41 | -0.39 | 7,343 | 408 | 1.2 | 28.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
| 13 | AAPL | Apple Inc | ccs | 315.0 | 320.0 | 2026-06-08 | 5.0 | 1.27 | 127 | 373 | 0.3 | 0.8 | 316 | 5 | 57 | 311.33 | -1.2 | 2.7 | 1.5 | 0.15 | -0.07 | 0.38 | 0.23 | -0.41 | -0.35 | 7,343 | 6,899 | 1.2 | 29.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
| 14 | AAPL | Apple Inc | ccs | 315.0 | 322.5 | 2026-06-08 | 7.5 | 1.68 | 168 | 582 | 0.3 | 0.8 | 316 | 5 | 57 | 311.33 | -1.2 | 2.7 | 1.1 | 0.21 | -0.12 | 0.38 | 0.17 | -0.41 | -0.30 | 7,343 | 369 | 1.2 | 29.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
| 15 | AAPL | Apple Inc | ccs | 315.0 | 325.0 | 2026-06-08 | 10.0 | 1.99 | 199 | 801 | 0.3 | 0.8 | 316 | 5 | 57 | 311.33 | -1.2 | 2.7 | 0.7 | 0.25 | -0.17 | 0.38 | 0.13 | -0.41 | -0.25 | 7,343 | 3,454 | 1.2 | 30.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
| 16 | AAPL | Apple Inc | ccs | 315.0 | 330.0 | 2026-06-08 | 15.0 | 2.36 | 236 | 1,264 | 0.2 | 0.8 | 317 | 5 | 57 | 311.33 | -1.2 | 2.7 | 0.4 | 0.32 | -0.26 | 0.38 | 0.07 | -0.41 | -0.16 | 7,343 | 677 | 1.2 | 31.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
| 17 | AAPL | Apple Inc | ccs | 317.5 | 320.0 | 2026-06-08 | 2.5 | 0.51 | 51 | 199 | 0.3 | 0.8 | 318 | 5 | 57 | 311.33 | -1.2 | 2.0 | 1.5 | 0.07 | -0.04 | 0.30 | 0.23 | -0.39 | -0.35 | 408 | 6,899 | 2.0 | 29.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
| 18 | AAPL | Apple Inc | ccs | 317.5 | 322.5 | 2026-06-08 | 5.0 | 0.92 | 92 | 408 | 0.2 | 0.8 | 318 | 5 | 57 | 311.33 | -1.2 | 2.0 | 1.1 | 0.13 | -0.09 | 0.30 | 0.17 | -0.39 | -0.30 | 408 | 369 | 2.0 | 29.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
| 19 | AAPL | Apple Inc | ccs | 317.5 | 325.0 | 2026-06-08 | 7.5 | 1.23 | 123 | 627 | 0.2 | 0.8 | 318 | 5 | 57 | 311.33 | -1.2 | 2.0 | 0.7 | 0.17 | -0.14 | 0.30 | 0.13 | -0.39 | -0.25 | 408 | 3,454 | 2.0 | 30.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
| 20 | AAPL | Apple Inc | ccs | 317.5 | 320.0 | 2026-06-10 | 2.5 | 0.43 | 43 | 207 | 0.2 | 0.8 | 317 | 7 | 57 | 311.33 | -1.2 | 2.4 | 2.0 | 0.07 | -0.03 | 0.33 | 0.27 | -0.34 | -0.31 | 277 | 1,750 | 2.0 | 28.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
| 21 | AAPL | Apple Inc | ccs | 317.5 | 325.0 | 2026-06-10 | 7.5 | 1.28 | 128 | 622 | 0.2 | 0.8 | 318 | 7 | 57 | 311.33 | -1.2 | 2.4 | 1.1 | 0.17 | -0.10 | 0.33 | 0.16 | -0.34 | -0.24 | 277 | 412 | 2.0 | 29.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
| 22 | AAPL | Apple Inc | ccs | 317.5 | 330.0 | 2026-06-10 | 12.5 | 1.79 | 179 | 1,071 | 0.2 | 0.9 | 319 | 7 | 57 | 311.33 | -1.2 | 2.4 | 0.6 | 0.23 | -0.16 | 0.33 | 0.10 | -0.34 | -0.17 | 277 | 361 | 2.0 | 30.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
| 23 | AAPL | Apple Inc | ccs | 317.5 | 320.0 | 2026-06-12 | 2.5 | 0.62 | 62 | 188 | 0.3 | 0.8 | 318 | 9 | 57 | 311.33 | -1.2 | 3.0 | 2.4 | 0.06 | -0.01 | 0.35 | 0.29 | -0.30 | -0.28 | 1,076 | 13,740 | 2.0 | 27.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
| 24 | AAPL | Apple Inc | ccs | 317.5 | 322.5 | 2026-06-12 | 5.0 | 1.16 | 116 | 384 | 0.3 | 0.8 | 318 | 9 | 57 | 311.33 | -1.2 | 3.0 | 1.8 | 0.11 | -0.03 | 0.35 | 0.24 | -0.30 | -0.26 | 1,076 | 976 | 2.0 | 27.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
| 25 | AAPL | Apple Inc | ccs | 317.5 | 325.0 | 2026-06-12 | 7.5 | 1.63 | 163 | 587 | 0.3 | 0.8 | 319 | 9 | 57 | 311.33 | -1.2 | 3.0 | 1.4 | 0.15 | -0.06 | 0.35 | 0.20 | -0.30 | -0.24 | 1,076 | 3,412 | 2.0 | 27.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
| 26 | AAPL | Apple Inc | ccs | 317.5 | 327.5 | 2026-06-12 | 10.0 | 1.94 | 194 | 806 | 0.2 | 0.8 | 319 | 9 | 57 | 311.33 | -1.2 | 3.0 | 1.1 | 0.19 | -0.08 | 0.35 | 0.16 | -0.30 | -0.21 | 1,076 | 471 | 2.0 | 28.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
| 27 | AAPL | Apple Inc | ccs | 317.5 | 330.0 | 2026-06-12 | 12.5 | 2.19 | 219 | 1,031 | 0.2 | 0.8 | 319 | 9 | 57 | 311.33 | -1.2 | 3.0 | 0.8 | 0.22 | -0.11 | 0.35 | 0.13 | -0.30 | -0.18 | 1,076 | 4,320 | 2.0 | 29.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
| 28 | AAPL | Apple Inc | ccs | 317.5 | 332.5 | 2026-06-12 | 15.0 | 2.37 | 237 | 1,263 | 0.2 | 0.8 | 319 | 9 | 57 | 311.33 | -1.2 | 3.0 | 0.6 | 0.25 | -0.14 | 0.35 | 0.10 | -0.30 | -0.16 | 1,076 | 324 | 2.0 | 29.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 28.2 | 2.5 | 0.0 | 0.00 | 4629454.61 | Mega | 195.1 | 315.45 | 2026-06-03 10:01 PST (US) | 2026-06-03 12:48:28 | 1 |
