Manage Presets
General Filters
Credit Spreads Only
Iron Condor Only
SPY— —
QQQ
Stock AAPL
| id | Symbol | Name | Type | strike_short | strike_long | Expiration | strike_width | net_credit | Max_profit | Max_loss | Max_profit_pct | POP | Break_even | DTE | Days to ER | Last Price | % Change | bid_short | ask_long | net_delta | net_theta | delta_short | delta_long | theta_short | theta_long | OI_short | OI_long | % OTM | IV | HV30 | IV Rank | IVP | Sector | ER Date | Contract Time | FWD PE | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52WkLow | 52WkHigh | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | AAPL | Apple Inc | pcs | 292.5 | 285.0 | 2026-05-15 | 7.5 | 1.37 | 137 | 613 | 0.2 | 0.8 | 291 | 3 | 79 | 294.80 | 0.7 | 178.0 | 41.0 | 0.25 | -0.17 | 0.36 | 0.11 | -0.48 | -0.31 | 2,907 | 12,110 | 0.8 | 27.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 56 | AAPL | Apple Inc | pcs | 292.5 | 287.5 | 2026-05-15 | 5.0 | 1.08 | 108 | 392 | 0.3 | 0.8 | 291 | 3 | 79 | 294.80 | 0.7 | 178.0 | 70.0 | 0.21 | -0.13 | 0.36 | 0.15 | -0.48 | -0.35 | 2,907 | 2,649 | 0.8 | 27.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 57 | AAPL | Apple Inc | pcs | 292.5 | 290.0 | 2026-05-15 | 2.5 | 0.60 | 60 | 190 | 0.3 | 0.8 | 291 | 3 | 79 | 294.80 | 0.7 | 178.0 | 118.0 | 0.12 | -0.07 | 0.36 | 0.24 | -0.48 | -0.41 | 2,907 | 3,360 | 0.8 | 27.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 58 | AAPL | Apple Inc | pcs | 290.0 | 285.0 | 2026-05-18 | 5.0 | 0.84 | 84 | 416 | 0.2 | 0.8 | 289 | 6 | 79 | 294.80 | 0.7 | 150.0 | 66.0 | 0.13 | -0.05 | 0.28 | 0.14 | -0.27 | -0.21 | 464 | 404 | 1.6 | 23.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 59 | AAPL | Apple Inc | pcs | 290.0 | 287.5 | 2026-05-18 | 2.5 | 0.48 | 48 | 202 | 0.2 | 0.8 | 289 | 6 | 79 | 294.80 | 0.7 | 150.0 | 102.0 | 0.08 | -0.03 | 0.28 | 0.20 | -0.27 | -0.24 | 464 | 267 | 1.6 | 23.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 60 | AAPL | Apple Inc | pcs | 292.5 | 282.5 | 2026-05-18 | 10.0 | 1.86 | 186 | 814 | 0.2 | 0.8 | 290 | 6 | 79 | 294.80 | 0.7 | 228.0 | 42.0 | 0.28 | -0.10 | 0.38 | 0.11 | -0.29 | -0.19 | 417 | 287 | 0.8 | 22.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 61 | AAPL | Apple Inc | pcs | 292.5 | 285.0 | 2026-05-18 | 7.5 | 1.62 | 162 | 588 | 0.3 | 0.8 | 290 | 6 | 79 | 294.80 | 0.7 | 228.0 | 66.0 | 0.24 | -0.07 | 0.38 | 0.14 | -0.29 | -0.21 | 417 | 404 | 0.8 | 22.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 62 | AAPL | Apple Inc | pcs | 292.5 | 287.5 | 2026-05-18 | 5.0 | 1.26 | 126 | 374 | 0.3 | 0.8 | 291 | 6 | 79 | 294.80 | 0.7 | 228.0 | 102.0 | 0.18 | -0.05 | 0.38 | 0.20 | -0.29 | -0.24 | 417 | 267 | 0.8 | 22.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 63 | AAPL | Apple Inc | pcs | 292.5 | 290.0 | 2026-05-18 | 2.5 | 0.70 | 70 | 180 | 0.4 | 0.7 | 291 | 6 | 79 | 294.80 | 0.7 | 2.3 | 158.0 | 0.10 | -0.02 | 0.38 | 0.28 | -0.29 | -0.27 | 417 | 464 | 0.8 | 22.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 64 | AAPL | Apple Inc | pcs | 290.0 | 280.0 | 2026-05-22 | 10.0 | 1.71 | 171 | 829 | 0.2 | 0.8 | 288 | 10 | 79 | 294.80 | 0.7 | 2.6 | 91.0 | 0.21 | -0.09 | 0.33 | 0.12 | -0.26 | -0.17 | 866 | 1,385 | 1.6 | 25.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 65 | AAPL | Apple Inc | pcs | 290.0 | 282.5 | 2026-05-22 | 7.5 | 1.41 | 141 | 609 | 0.2 | 0.8 | 288 | 10 | 79 | 294.80 | 0.7 | 2.6 | 121.0 | 0.17 | -0.06 | 0.33 | 0.16 | -0.26 | -0.20 | 866 | 3,211 | 1.6 | 25.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 66 | AAPL | Apple Inc | pcs | 290.0 | 285.0 | 2026-05-22 | 5.0 | 1.00 | 100 | 400 | 0.3 | 0.8 | 289 | 10 | 79 | 294.80 | 0.7 | 2.6 | 162.0 | 0.13 | -0.04 | 0.33 | 0.21 | -0.26 | -0.22 | 866 | 823 | 1.6 | 25.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 67 | AAPL | Apple Inc | pcs | 290.0 | 287.5 | 2026-05-22 | 2.5 | 0.48 | 48 | 202 | 0.2 | 0.8 | 289 | 10 | 79 | 294.80 | 0.7 | 2.6 | 214.0 | 0.07 | -0.02 | 0.33 | 0.26 | -0.26 | -0.24 | 866 | 721 | 1.6 | 25.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 68 | AAPL | Apple Inc | pcs | 290.0 | 275.0 | 2026-05-29 | 15.0 | 2.66 | 266 | 1,234 | 0.2 | 0.8 | 287 | 17 | 79 | 294.80 | 0.7 | 3.7 | 99.0 | 0.23 | -0.04 | 0.35 | 0.12 | -0.18 | -0.14 | 752 | 1,123 | 1.6 | 24.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 69 | AAPL | Apple Inc | pcs | 290.0 | 280.0 | 2026-05-29 | 10.0 | 2.13 | 213 | 787 | 0.3 | 0.8 | 287 | 17 | 79 | 294.80 | 0.7 | 3.7 | 152.0 | 0.18 | -0.03 | 0.35 | 0.16 | -0.18 | -0.15 | 752 | 3,637 | 1.6 | 24.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 70 | AAPL | Apple Inc | pcs | 290.0 | 285.0 | 2026-05-29 | 5.0 | 1.18 | 118 | 382 | 0.3 | 0.8 | 288 | 17 | 79 | 294.80 | 0.7 | 3.7 | 247.0 | 0.11 | -0.02 | 0.35 | 0.24 | -0.18 | -0.17 | 752 | 1,253 | 1.6 | 24.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 71 | AAPL | Apple Inc | pcs | 290.0 | 270.0 | 2026-06-05 | 20.0 | 3.51 | 351 | 1,649 | 0.2 | 0.8 | 286 | 24 | 79 | 294.80 | 0.7 | 4.6 | 104.0 | 0.26 | -0.05 | 0.36 | 0.11 | -0.16 | -0.12 | 849 | 884 | 1.6 | 24.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 72 | AAPL | Apple Inc | pcs | 290.0 | 275.0 | 2026-06-05 | 15.0 | 3.01 | 301 | 1,199 | 0.3 | 0.8 | 286 | 24 | 79 | 294.80 | 0.7 | 4.6 | 154.0 | 0.22 | -0.03 | 0.36 | 0.14 | -0.16 | -0.13 | 849 | 6,695 | 1.6 | 24.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 73 | AAPL | Apple Inc | pcs | 290.0 | 280.0 | 2026-06-05 | 10.0 | 2.30 | 230 | 770 | 0.3 | 0.8 | 287 | 24 | 79 | 294.80 | 0.7 | 4.6 | 225.0 | 0.17 | -0.02 | 0.36 | 0.19 | -0.16 | -0.14 | 849 | 846 | 1.6 | 24.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 74 | AAPL | Apple Inc | pcs | 290.0 | 285.0 | 2026-06-05 | 5.0 | 1.15 | 115 | 385 | 0.3 | 0.8 | 288 | 24 | 79 | 294.80 | 0.7 | 4.6 | 340.0 | 0.10 | -0.01 | 0.36 | 0.27 | -0.16 | -0.15 | 849 | 514 | 1.6 | 24.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 75 | AAPL | Apple Inc | pcs | 285.0 | 275.0 | 2026-06-12 | 10.0 | 1.85 | 185 | 815 | 0.2 | 0.8 | 283 | 31 | 79 | 294.80 | 0.7 | 405.0 | 220.0 | 0.12 | -0.02 | 0.28 | 0.17 | -0.14 | -0.12 | 352 | 1,128 | 3.3 | 25.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 76 | AAPL | Apple Inc | pcs | 285.0 | 280.0 | 2026-06-12 | 5.0 | 0.95 | 95 | 405 | 0.2 | 0.8 | 284 | 31 | 79 | 294.80 | 0.7 | 4.1 | 310.0 | 0.07 | -0.01 | 0.28 | 0.22 | -0.14 | -0.13 | 352 | 339 | 3.3 | 25.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 77 | AAPL | Apple Inc | pcs | 290.0 | 265.0 | 2026-06-12 | 25.0 | 4.50 | 450 | 2,050 | 0.2 | 0.8 | 285 | 31 | 79 | 294.80 | 0.7 | 5.7 | 115.0 | 0.27 | -0.04 | 0.37 | 0.10 | -0.14 | -0.11 | 321 | 588 | 1.6 | 24.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 78 | AAPL | Apple Inc | pcs | 290.0 | 270.0 | 2026-06-12 | 20.0 | 4.06 | 406 | 1,594 | 0.3 | 0.8 | 285 | 31 | 79 | 294.80 | 0.7 | 5.7 | 159.0 | 0.24 | -0.03 | 0.37 | 0.13 | -0.14 | -0.12 | 321 | 381 | 1.6 | 24.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| 79 | AAPL | Apple Inc | pcs | 290.0 | 275.0 | 2026-06-12 | 15.0 | 3.45 | 345 | 1,155 | 0.3 | 0.8 | 286 | 31 | 79 | 294.80 | 0.7 | 565.0 | 220.0 | 0.20 | -0.02 | 0.37 | 0.17 | -0.14 | -0.12 | 321 | 1,128 | 1.6 | 24.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 13:48:15 | 1 |
| Symbol | Expiration | strike_width | net_credit | Max_profit | Max_loss | Max_profit_pct | POP | DTE | Days to ER | Last Price | net_delta | delta_short | delta_long | OI_short | OI_long | % OTM | IV | HV30 | IV Rank | IVP | Sector | Mkt Size | is_before_earnings |
| id | Symbol | Name | Type | strike_short | strike_long | Expiration | strike_width | net_credit | Max_profit | Max_loss | Max_profit_pct | POP | Break_even | DTE | Days to ER | Last Price | % Change | bid_short | ask_long | net_delta | net_theta | delta_short | delta_long | theta_short | theta_long | OI_short | OI_long | % OTM | IV | HV30 | IV Rank | IVP | Sector | ER Date | Contract Time | FWD PE | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52WkLow | 52WkHigh | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | AAPL | Apple Inc | ccs | 297.5 | 300.0 | 2026-05-13 | 2.5 | 0.37 | 37 | 213 | 0.2 | 0.9 | 297 | 1 | 79 | 294.80 | 0.7 | 0.6 | 0.3 | 0.14 | -0.36 | 0.26 | 0.12 | -0.61 | -0.25 | 4,079 | 6,751 | 0.9 | 28.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
| 16 | AAPL | Apple Inc | ccs | 297.5 | 300.0 | 2026-05-15 | 2.5 | 0.64 | 64 | 186 | 0.3 | 0.7 | 298 | 3 | 79 | 294.80 | 0.7 | 1.7 | 1.1 | 0.11 | -0.06 | 0.37 | 0.26 | -0.49 | -0.43 | 11,097 | 76,145 | 0.9 | 27.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
| 17 | AAPL | Apple Inc | ccs | 297.5 | 302.5 | 2026-05-15 | 5.0 | 1.08 | 108 | 392 | 0.3 | 0.8 | 298 | 3 | 79 | 294.80 | 0.7 | 1.7 | 0.7 | 0.20 | -0.15 | 0.37 | 0.17 | -0.49 | -0.34 | 11,097 | 13,194 | 0.9 | 27.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
| 18 | AAPL | Apple Inc | ccs | 297.5 | 305.0 | 2026-05-15 | 7.5 | 1.35 | 135 | 615 | 0.2 | 0.8 | 298 | 3 | 79 | 294.80 | 0.7 | 1.7 | 0.4 | 0.26 | -0.25 | 0.37 | 0.11 | -0.49 | -0.24 | 11,097 | 22,056 | 0.9 | 28.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
| 19 | AAPL | Apple Inc | ccs | 297.5 | 307.5 | 2026-05-15 | 10.0 | 1.51 | 151 | 849 | 0.2 | 0.9 | 299 | 3 | 79 | 294.80 | 0.7 | 1.7 | 0.2 | 0.30 | -0.32 | 0.37 | 0.06 | -0.49 | -0.17 | 11,097 | 2,815 | 0.9 | 29.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
| 20 | AAPL | Apple Inc | ccs | 300.0 | 302.5 | 2026-05-15 | 2.5 | 0.40 | 40 | 210 | 0.2 | 0.8 | 300 | 3 | 79 | 294.80 | 0.7 | 1.1 | 0.7 | 0.09 | -0.09 | 0.26 | 0.17 | -0.43 | -0.34 | 76,145 | 13,194 | 1.8 | 27.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
| 21 | AAPL | Apple Inc | ccs | 297.5 | 300.0 | 2026-05-18 | 2.5 | 0.75 | 75 | 175 | 0.4 | 0.7 | 298 | 6 | 79 | 294.80 | 0.7 | 2.3 | 1.5 | 0.10 | -0.03 | 0.38 | 0.28 | -0.28 | -0.25 | 525 | 1,726 | 0.9 | 22.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
| 22 | AAPL | Apple Inc | ccs | 297.5 | 302.5 | 2026-05-18 | 5.0 | 1.32 | 132 | 368 | 0.4 | 0.7 | 298 | 6 | 79 | 294.80 | 0.7 | 2.3 | 1.0 | 0.18 | -0.07 | 0.38 | 0.20 | -0.28 | -0.21 | 525 | 533 | 0.9 | 23.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
| 23 | AAPL | Apple Inc | ccs | 297.5 | 305.0 | 2026-05-18 | 7.5 | 1.67 | 167 | 583 | 0.3 | 0.8 | 299 | 6 | 79 | 294.80 | 0.7 | 2.3 | 0.6 | 0.24 | -0.11 | 0.38 | 0.14 | -0.28 | -0.17 | 525 | 465 | 0.9 | 23.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
| 24 | AAPL | Apple Inc | ccs | 297.5 | 307.5 | 2026-05-18 | 10.0 | 1.89 | 189 | 811 | 0.2 | 0.8 | 299 | 6 | 79 | 294.80 | 0.7 | 2.3 | 0.4 | 0.29 | -0.15 | 0.38 | 0.10 | -0.28 | -0.14 | 525 | 582 | 0.9 | 24.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
| 25 | AAPL | Apple Inc | ccs | 297.5 | 310.0 | 2026-05-18 | 12.5 | 2.03 | 203 | 1,047 | 0.2 | 0.8 | 299 | 6 | 79 | 294.80 | 0.7 | 2.3 | 0.3 | 0.32 | -0.18 | 0.38 | 0.07 | -0.28 | -0.10 | 525 | 775 | 0.9 | 24.9 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
| 26 | AAPL | Apple Inc | ccs | 300.0 | 302.5 | 2026-05-18 | 2.5 | 0.52 | 52 | 198 | 0.3 | 0.8 | 300 | 6 | 79 | 294.80 | 0.7 | 1.5 | 1.0 | 0.08 | -0.04 | 0.28 | 0.20 | -0.25 | -0.21 | 1,726 | 533 | 1.8 | 23.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
| 27 | AAPL | Apple Inc | ccs | 300.0 | 305.0 | 2026-05-18 | 5.0 | 0.87 | 87 | 413 | 0.2 | 0.8 | 300 | 6 | 79 | 294.80 | 0.7 | 1.5 | 0.6 | 0.14 | -0.08 | 0.28 | 0.14 | -0.25 | -0.17 | 1,726 | 465 | 1.8 | 23.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
| 28 | AAPL | Apple Inc | ccs | 300.0 | 307.5 | 2026-05-18 | 7.5 | 1.09 | 109 | 641 | 0.2 | 0.9 | 301 | 6 | 79 | 294.80 | 0.7 | 1.5 | 0.4 | 0.19 | -0.12 | 0.28 | 0.10 | -0.25 | -0.14 | 1,726 | 582 | 1.8 | 24.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
| 29 | AAPL | Apple Inc | ccs | 300.0 | 302.5 | 2026-05-20 | 2.5 | 0.37 | 37 | 213 | 0.2 | 0.9 | 300 | 8 | 79 | 294.80 | 0.7 | 2.0 | 1.6 | 0.08 | -0.03 | 0.32 | 0.25 | -0.24 | -0.21 | 523 | 325 | 1.8 | 23.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
| 30 | AAPL | Apple Inc | ccs | 300.0 | 310.0 | 2026-05-20 | 10.0 | 1.49 | 149 | 851 | 0.2 | 0.9 | 301 | 8 | 79 | 294.80 | 0.7 | 2.0 | 0.5 | 0.23 | -0.13 | 0.32 | 0.09 | -0.24 | -0.11 | 523 | 275 | 1.8 | 24.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
| 31 | AAPL | Apple Inc | ccs | 300.0 | 302.5 | 2026-05-22 | 2.5 | 0.67 | 67 | 183 | 0.4 | 0.7 | 300 | 10 | 79 | 294.80 | 0.7 | 2.8 | 2.1 | 0.07 | -0.02 | 0.35 | 0.28 | -0.24 | -0.21 | 4,740 | 1,446 | 1.8 | 24.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
| 32 | AAPL | Apple Inc | ccs | 300.0 | 305.0 | 2026-05-22 | 5.0 | 1.25 | 125 | 375 | 0.3 | 0.8 | 301 | 10 | 79 | 294.80 | 0.7 | 2.8 | 1.5 | 0.13 | -0.05 | 0.35 | 0.22 | -0.24 | -0.19 | 4,740 | 1,849 | 1.8 | 24.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
| 33 | AAPL | Apple Inc | ccs | 300.0 | 307.5 | 2026-05-22 | 7.5 | 1.66 | 166 | 584 | 0.3 | 0.8 | 301 | 10 | 79 | 294.80 | 0.7 | 2.8 | 1.1 | 0.18 | -0.08 | 0.35 | 0.17 | -0.24 | -0.16 | 4,740 | 658 | 1.8 | 24.9 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 30.9 | 2.6 | 0.0 | 0.00 | 4298695.35 | Mega | 193.5 | 294.76 | 2026-05-12 14:26 PST (US) | 2026-05-14 14:00:32 | 1 |
