This demo scanner shows live options data for 7 popular tickers. Use the filters on the left to find put credit spreads, call credit spreads, and iron condor trades matching your criteria. Upgrade to scan 1,000+ symbols.
Try this: Type
AMD in Symbol, set DTE min to 30, Strike Width max to 5 — find the best credit spreads instantly.
Manage Presets
General Filters
Credit Spreads Only
Iron Condor Only
SPY— —
QQQ
Stock AAPL
| id | Symbol | Name | Type | Short Strike | Long Strike | Expiration | DTE | Last Price | % Change | Strike Width | Net Credit | Max Profit | Max Loss | Max_profit_pct | POP | Breakeven | % OTM | Delta (Short) | Days to Earnings | Earnings Date | IV | HV30 | IV Rank | VRP | Net Delta | Net Theta | Bid (Short) | Ask (Long) | Delta (Long) | Theta (Short) | Theta (Long) | OI_short | OI_long | Sector | Contract Time | Forward P/E | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52-Wk Low | 52-Wk High | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | AAPL | Apple Inc | pcs | 300.0 | 297.5 | 2026-08-05 | 5 | 308.91 | -7.4 | 2.5 | 0.52 | 52 | 198 | 0.3 | 0.8 | 299 | 2.9 | 0.39 | 0 | 0000-00-00 | 30.6 | 11.2 | 74.8 | 2.9 | 0.09 | -0.04 | 187.0 | 135.0 | 0.31 | -0.44 | -0.40 | 4,658 | 336 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 93 | AAPL | Apple Inc | pcs | 297.5 | 292.5 | 2026-08-07 | 7 | 308.91 | -7.4 | 5.0 | 0.86 | 86 | 414 | 0.2 | 0.8 | 296 | 3.7 | 0.33 | 0 | 0000-00-00 | 31.1 | 11.2 | 74.8 | 2.9 | 0.10 | -0.02 | 188.0 | 102.0 | 0.23 | -0.36 | -0.34 | 501 | 555 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 94 | AAPL | Apple Inc | pcs | 297.5 | 295.0 | 2026-08-07 | 7 | 308.91 | -7.4 | 2.5 | 0.46 | 46 | 204 | 0.2 | 0.8 | 297 | 3.7 | 0.33 | 0 | 0000-00-00 | 31.1 | 11.2 | 74.8 | 2.9 | 0.06 | -0.01 | 188.0 | 142.0 | 0.27 | -0.36 | -0.35 | 501 | 4,941 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 95 | AAPL | Apple Inc | pcs | 300.0 | 290.0 | 2026-08-07 | 7 | 308.91 | -7.4 | 10.0 | 1.75 | 175 | 825 | 0.2 | 0.8 | 298 | 2.9 | 0.40 | 0 | 0000-00-00 | 31.0 | 11.2 | 74.8 | 2.9 | 0.21 | -0.05 | 250.0 | 75.0 | 0.19 | -0.36 | -0.32 | 4,623 | 1,897 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 96 | AAPL | Apple Inc | pcs | 300.0 | 292.5 | 2026-08-07 | 7 | 308.91 | -7.4 | 7.5 | 1.48 | 148 | 602 | 0.3 | 0.8 | 298 | 2.9 | 0.40 | 0 | 0000-00-00 | 31.0 | 11.2 | 74.8 | 2.9 | 0.17 | -0.03 | 250.0 | 102.0 | 0.23 | -0.36 | -0.34 | 4,623 | 555 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 97 | AAPL | Apple Inc | pcs | 300.0 | 295.0 | 2026-08-07 | 7 | 308.91 | -7.4 | 5.0 | 1.08 | 108 | 392 | 0.3 | 0.8 | 298 | 2.9 | 0.40 | 0 | 0000-00-00 | 31.0 | 11.2 | 74.8 | 2.9 | 0.13 | -0.01 | 250.0 | 142.0 | 0.27 | -0.36 | -0.35 | 4,623 | 4,941 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 98 | AAPL | Apple Inc | pcs | 300.0 | 297.5 | 2026-08-07 | 7 | 308.91 | -7.4 | 2.5 | 0.57 | 57 | 193 | 0.3 | 0.8 | 299 | 2.9 | 0.40 | 0 | 0000-00-00 | 31.0 | 11.2 | 74.8 | 2.9 | 0.07 | 0.00 | 250.0 | 193.0 | 0.33 | -0.36 | -0.36 | 4,623 | 501 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 99 | AAPL | Apple Inc | pcs | 295.0 | 290.0 | 2026-08-21 | 21 | 308.91 | -7.4 | 5.0 | 0.93 | 93 | 407 | 0.2 | 0.8 | 294 | 4.5 | 0.33 | 0 | 0000-00-00 | 28.0 | 11.2 | 74.8 | 2.9 | 0.08 | -0.02 | 335.0 | 242.0 | 0.25 | -0.19 | -0.17 | 11,165 | 12,370 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 100 | AAPL | Apple Inc | pcs | 295.0 | 280.0 | 2026-08-28 | 28 | 308.91 | -7.4 | 15.0 | 2.58 | 258 | 1,242 | 0.2 | 0.8 | 292 | 4.5 | 0.34 | 0 | 0000-00-00 | 27.3 | 11.2 | 74.8 | 2.9 | 0.17 | -0.02 | 420.0 | 162.0 | 0.17 | -0.16 | -0.14 | 301 | 385 | Technology | > 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 101 | AAPL | Apple Inc | pcs | 295.0 | 290.0 | 2026-08-28 | 28 | 308.91 | -7.4 | 5.0 | 1.00 | 100 | 400 | 0.3 | 0.8 | 294 | 4.5 | 0.34 | 0 | 0000-00-00 | 27.3 | 11.2 | 74.8 | 2.9 | 0.07 | -0.01 | 420.0 | 320.0 | 0.27 | -0.16 | -0.16 | 301 | 369 | Technology | > 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 102 | AAPL | Apple Inc | pcs | 290.0 | 275.0 | 2026-09-18 | 49 | 308.91 | -7.4 | 15.0 | 2.66 | 266 | 1,234 | 0.2 | 0.8 | 287 | 6.1 | 0.30 | 0 | 0000-00-00 | 27.6 | 11.2 | 74.8 | 2.9 | 0.13 | -0.02 | 515.0 | 249.0 | 0.17 | -0.13 | -0.11 | 8,733 | 11,600 | Technology | > 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 103 | AAPL | Apple Inc | pcs | 290.0 | 280.0 | 2026-09-18 | 49 | 308.91 | -7.4 | 10.0 | 1.90 | 190 | 810 | 0.2 | 0.8 | 288 | 6.1 | 0.30 | 0 | 0000-00-00 | 27.6 | 11.2 | 74.8 | 2.9 | 0.10 | -0.01 | 515.0 | 325.0 | 0.21 | -0.13 | -0.12 | 8,733 | 7,288 | Technology | > 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 104 | AAPL | Apple Inc | pcs | 290.0 | 285.0 | 2026-09-18 | 49 | 308.91 | -7.4 | 5.0 | 1.00 | 100 | 400 | 0.3 | 0.8 | 289 | 6.1 | 0.30 | 0 | 0000-00-00 | 27.6 | 11.2 | 74.8 | 2.9 | 0.05 | -0.01 | 515.0 | 415.0 | 0.25 | -0.13 | -0.12 | 8,733 | 3,865 | Technology | > 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 105 | AAPL | Apple Inc | pcs | 295.0 | 265.0 | 2026-09-18 | 49 | 308.91 | -7.4 | 30.0 | 5.06 | 506 | 2,494 | 0.2 | 0.8 | 289 | 4.5 | 0.36 | 0 | 0000-00-00 | 27.2 | 11.2 | 74.8 | 2.9 | 0.25 | -0.04 | 660.0 | 154.0 | 0.11 | -0.13 | -0.09 | 4,784 | 14,716 | Technology | > 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 106 | AAPL | Apple Inc | pcs | 295.0 | 270.0 | 2026-09-18 | 49 | 308.91 | -7.4 | 25.0 | 4.58 | 458 | 2,042 | 0.2 | 0.8 | 290 | 4.5 | 0.36 | 0 | 0000-00-00 | 27.2 | 11.2 | 74.8 | 2.9 | 0.22 | -0.03 | 660.0 | 202.0 | 0.14 | -0.13 | -0.10 | 4,784 | 10,341 | Technology | > 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 107 | AAPL | Apple Inc | pcs | 295.0 | 275.0 | 2026-09-18 | 49 | 308.91 | -7.4 | 20.0 | 4.11 | 411 | 1,589 | 0.3 | 0.8 | 290 | 4.5 | 0.36 | 0 | 0000-00-00 | 27.2 | 11.2 | 74.8 | 2.9 | 0.19 | -0.02 | 660.0 | 249.0 | 0.17 | -0.13 | -0.11 | 4,784 | 11,600 | Technology | > 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 108 | AAPL | Apple Inc | pcs | 295.0 | 280.0 | 2026-09-18 | 49 | 308.91 | -7.4 | 15.0 | 3.35 | 335 | 1,165 | 0.3 | 0.8 | 291 | 4.5 | 0.36 | 0 | 0000-00-00 | 27.2 | 11.2 | 74.8 | 2.9 | 0.15 | -0.02 | 660.0 | 325.0 | 0.21 | -0.13 | -0.12 | 4,784 | 7,288 | Technology | > 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 109 | AAPL | Apple Inc | pcs | 295.0 | 285.0 | 2026-09-18 | 49 | 308.91 | -7.4 | 10.0 | 2.45 | 245 | 755 | 0.3 | 0.8 | 292 | 4.5 | 0.36 | 0 | 0000-00-00 | 27.2 | 11.2 | 74.8 | 2.9 | 0.11 | -0.01 | 660.0 | 415.0 | 0.25 | -0.13 | -0.12 | 4,784 | 3,865 | Technology | > 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 110 | AAPL | Apple Inc | pcs | 295.0 | 290.0 | 2026-09-18 | 49 | 308.91 | -7.4 | 5.0 | 1.30 | 130 | 370 | 0.4 | 0.7 | 293 | 4.5 | 0.36 | 0 | 0000-00-00 | 27.2 | 11.2 | 74.8 | 2.9 | 0.06 | 0.00 | 660.0 | 530.0 | 0.30 | -0.13 | -0.13 | 4,784 | 8,733 | Technology | > 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 0 |
| 593 | AMD | Advanced Micro Devices Inc | pcs | 470.0 | 455.0 | 2026-08-03 | 3 | 476.15 | -1.9 | 15.0 | 2.66 | 266 | 1,234 | 0.2 | 0.8 | 467 | 1.3 | 0.24 | 4 | 2026-08-04 | 60.3 | 39.2 | 78.5 | 2.1 | 0.14 | -0.53 | 5.3 | 259.0 | 0.11 | -1.43 | -0.90 | 444 | 329 | Technology | <= 21 Days | 35.1 | 1.0 | 44.5 | 576.55 | 791477.24 | Mega | 149.2 | 584.73 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 1 |
| 594 | AMD | Advanced Micro Devices Inc | pcs | 470.0 | 460.0 | 2026-08-03 | 3 | 476.15 | -1.9 | 10.0 | 1.90 | 190 | 810 | 0.2 | 0.8 | 468 | 1.3 | 0.24 | 4 | 2026-08-04 | 60.3 | 39.2 | 78.5 | 2.1 | 0.10 | -0.35 | 5.3 | 335.0 | 0.14 | -1.43 | -1.08 | 444 | 502 | Technology | <= 21 Days | 35.1 | 1.0 | 44.5 | 576.55 | 791477.24 | Mega | 149.2 | 584.73 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 1 |
| 595 | AMD | Advanced Micro Devices Inc | pcs | 472.5 | 450.0 | 2026-08-03 | 3 | 476.15 | -1.9 | 22.5 | 4.02 | 402 | 1,848 | 0.2 | 0.8 | 468 | 0.8 | 0.27 | 4 | 2026-08-04 | 60.6 | 39.2 | 78.5 | 2.1 | 0.20 | -0.78 | 595.0 | 193.0 | 0.08 | -1.51 | -0.73 | 311 | 1,180 | Technology | <= 21 Days | 35.1 | 1.0 | 44.5 | 576.55 | 791477.24 | Mega | 149.2 | 584.73 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 1 |
| 596 | AMD | Advanced Micro Devices Inc | pcs | 472.5 | 455.0 | 2026-08-03 | 3 | 476.15 | -1.9 | 17.5 | 3.36 | 336 | 1,414 | 0.2 | 0.8 | 469 | 0.8 | 0.27 | 4 | 2026-08-04 | 60.6 | 39.2 | 78.5 | 2.1 | 0.17 | -0.60 | 6.0 | 259.0 | 0.11 | -1.51 | -0.90 | 311 | 329 | Technology | <= 21 Days | 35.1 | 1.0 | 44.5 | 576.55 | 791477.24 | Mega | 149.2 | 584.73 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 1 |
| 597 | AMD | Advanced Micro Devices Inc | pcs | 472.5 | 460.0 | 2026-08-03 | 3 | 476.15 | -1.9 | 12.5 | 2.60 | 260 | 990 | 0.3 | 0.8 | 469 | 0.8 | 0.27 | 4 | 2026-08-04 | 60.6 | 39.2 | 78.5 | 2.1 | 0.13 | -0.42 | 6.0 | 335.0 | 0.14 | -1.51 | -1.08 | 311 | 502 | Technology | <= 21 Days | 35.1 | 1.0 | 44.5 | 576.55 | 791477.24 | Mega | 149.2 | 584.73 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 1 |
| 598 | AMD | Advanced Micro Devices Inc | pcs | 475.0 | 445.0 | 2026-08-03 | 3 | 476.15 | -1.9 | 30.0 | 5.04 | 504 | 2,496 | 0.2 | 0.8 | 469 | 0.2 | 0.31 | 4 | 2026-08-04 | 60.1 | 39.2 | 78.5 | 2.1 | 0.25 | -1.00 | 6.7 | 166.0 | 0.05 | -1.57 | -0.57 | 370 | 868 | Technology | <= 21 Days | 35.1 | 1.0 | 44.5 | 576.55 | 791477.24 | Mega | 149.2 | 584.73 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:32:42 | 1 |
| Symbol | Expiration | DTE | Last Price | Strike Width | Net Credit | Max Profit | Max Loss | Max_profit_pct | POP | % OTM | Delta (Short) | Days to Earnings | IV | HV30 | IV Rank | VRP | Net Delta | Delta (Long) | OI_short | OI_long | Sector | Mkt Size | is_before_earnings |
| id | Symbol | Name | Type | Short Strike | Long Strike | Expiration | DTE | Last Price | % Change | Strike Width | Net Credit | Max Profit | Max Loss | Max_profit_pct | POP | Breakeven | % OTM | Delta (Short) | Days to Earnings | Earnings Date | IV | HV30 | IV Rank | VRP | Net Delta | Net Theta | Bid (Short) | Ask (Long) | Delta (Long) | Theta (Short) | Theta (Long) | OI_short | OI_long | Sector | Contract Time | Forward P/E | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52-Wk Low | 52-Wk High | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | AAPL | Apple Inc | ccs | 310.0 | 315.0 | 2026-08-07 | 7 | 308.91 | -7.4 | 5.0 | 1.45 | 145 | 355 | 0.4 | 0.7 | 311 | 0.4 | 0.30 | 0 | 0000-00-00 | 31.8 | 11.2 | 74.8 | 2.9 | 0.10 | -0.05 | 3.8 | 2.4 | 0.20 | -0.32 | -0.28 | 1,346 | 1,159 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:33:17 | 0 |
| 14 | AAPL | Apple Inc | ccs | 310.0 | 320.0 | 2026-08-07 | 7 | 308.91 | -7.4 | 10.0 | 2.44 | 244 | 756 | 0.3 | 0.8 | 312 | 0.4 | 0.30 | 0 | 0000-00-00 | 32.7 | 11.2 | 74.8 | 2.9 | 0.17 | -0.10 | 3.8 | 1.4 | 0.13 | -0.32 | -0.22 | 1,346 | 2,028 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:33:17 | 0 |
| 15 | AAPL | Apple Inc | ccs | 310.0 | 325.0 | 2026-08-07 | 7 | 308.91 | -7.4 | 15.0 | 3.00 | 300 | 1,200 | 0.3 | 0.8 | 313 | 0.4 | 0.30 | 0 | 0000-00-00 | 33.8 | 11.2 | 74.8 | 2.9 | 0.22 | -0.16 | 3.8 | 0.8 | 0.08 | -0.32 | -0.16 | 1,346 | 4,813 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:33:17 | 0 |
| 16 | AAPL | Apple Inc | ccs | 310.0 | 327.5 | 2026-08-07 | 7 | 308.91 | -7.4 | 17.5 | 3.19 | 319 | 1,431 | 0.2 | 0.8 | 313 | 0.4 | 0.30 | 0 | 0000-00-00 | 34.2 | 11.2 | 74.8 | 2.9 | 0.24 | -0.19 | 3.8 | 0.6 | 0.06 | -0.32 | -0.13 | 1,346 | 520 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:33:17 | 0 |
| 17 | AAPL | Apple Inc | ccs | 310.0 | 330.0 | 2026-08-07 | 7 | 308.91 | -7.4 | 20.0 | 3.34 | 334 | 1,666 | 0.2 | 0.8 | 313 | 0.4 | 0.30 | 0 | 0000-00-00 | 35.1 | 11.2 | 74.8 | 2.9 | 0.25 | -0.22 | 3.8 | 0.5 | 0.04 | -0.32 | -0.10 | 1,346 | 4,024 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:33:17 | 0 |
| 18 | AAPL | Apple Inc | ccs | 310.0 | 332.5 | 2026-08-07 | 7 | 308.91 | -7.4 | 22.5 | 3.44 | 344 | 1,906 | 0.2 | 0.9 | 313 | 0.4 | 0.30 | 0 | 0000-00-00 | 35.9 | 11.2 | 74.8 | 2.9 | 0.26 | -0.24 | 3.8 | 0.4 | 0.03 | -0.32 | -0.08 | 1,346 | 930 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:33:17 | 0 |
| 19 | AAPL | Apple Inc | ccs | 315.0 | 320.0 | 2026-08-07 | 7 | 308.91 | -7.4 | 5.0 | 0.93 | 93 | 407 | 0.2 | 0.8 | 315 | 2.0 | 0.20 | 0 | 0000-00-00 | 32.7 | 11.2 | 74.8 | 2.9 | 0.07 | -0.06 | 2.3 | 1.4 | 0.13 | -0.28 | -0.22 | 1,159 | 2,028 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:33:17 | 0 |
| 20 | AAPL | Apple Inc | ccs | 315.0 | 325.0 | 2026-08-07 | 7 | 308.91 | -7.4 | 10.0 | 1.49 | 149 | 851 | 0.2 | 0.9 | 316 | 2.0 | 0.20 | 0 | 0000-00-00 | 33.8 | 11.2 | 74.8 | 2.9 | 0.12 | -0.12 | 2.3 | 0.8 | 0.08 | -0.28 | -0.16 | 1,159 | 4,813 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:33:17 | 0 |
| 21 | AAPL | Apple Inc | ccs | 310.0 | 315.0 | 2026-08-14 | 14 | 308.91 | -7.4 | 5.0 | 1.55 | 155 | 345 | 0.5 | 0.7 | 311 | 0.4 | 0.35 | 0 | 0000-00-00 | 28.6 | 11.2 | 74.8 | 2.9 | 0.10 | -0.03 | 5.1 | 3.6 | 0.25 | -0.23 | -0.20 | 4,959 | 813 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:33:17 | 0 |
| 22 | AAPL | Apple Inc | ccs | 310.0 | 320.0 | 2026-08-14 | 14 | 308.91 | -7.4 | 10.0 | 2.77 | 277 | 723 | 0.4 | 0.7 | 312 | 0.4 | 0.35 | 0 | 0000-00-00 | 28.8 | 11.2 | 74.8 | 2.9 | 0.18 | -0.07 | 5.1 | 2.3 | 0.17 | -0.23 | -0.16 | 4,959 | 1,088 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:33:17 | 0 |
| 23 | AAPL | Apple Inc | ccs | 310.0 | 322.5 | 2026-08-14 | 14 | 308.91 | -7.4 | 12.5 | 3.23 | 323 | 927 | 0.4 | 0.7 | 313 | 0.4 | 0.35 | 0 | 0000-00-00 | 28.9 | 11.2 | 74.8 | 2.9 | 0.21 | -0.09 | 5.1 | 1.9 | 0.14 | -0.23 | -0.14 | 4,959 | 264 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:33:17 | 0 |
| 24 | AAPL | Apple Inc | ccs | 310.0 | 325.0 | 2026-08-14 | 14 | 308.91 | -7.4 | 15.0 | 3.63 | 363 | 1,137 | 0.3 | 0.8 | 313 | 0.4 | 0.35 | 0 | 0000-00-00 | 29.2 | 11.2 | 74.8 | 2.9 | 0.24 | -0.11 | 5.1 | 1.5 | 0.11 | -0.23 | -0.12 | 4,959 | 6,281 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:33:17 | 0 |
| 25 | AAPL | Apple Inc | ccs | 310.0 | 330.0 | 2026-08-14 | 14 | 308.91 | -7.4 | 20.0 | 4.17 | 417 | 1,583 | 0.3 | 0.8 | 314 | 0.4 | 0.35 | 0 | 0000-00-00 | 29.5 | 11.2 | 74.8 | 2.9 | 0.28 | -0.14 | 5.1 | 0.9 | 0.07 | -0.23 | -0.08 | 4,959 | 2,278 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:33:17 | 0 |
| 26 | AAPL | Apple Inc | ccs | 310.0 | 335.0 | 2026-08-14 | 14 | 308.91 | -7.4 | 25.0 | 4.55 | 455 | 2,045 | 0.2 | 0.8 | 314 | 0.4 | 0.35 | 0 | 0000-00-00 | 30.1 | 11.2 | 74.8 | 2.9 | 0.30 | -0.17 | 5.1 | 0.6 | 0.04 | -0.23 | -0.06 | 4,959 | 2,091 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:33:17 | 0 |
| 27 | AAPL | Apple Inc | ccs | 310.0 | 340.0 | 2026-08-14 | 14 | 308.91 | -7.4 | 30.0 | 4.74 | 474 | 2,526 | 0.2 | 0.8 | 314 | 0.4 | 0.35 | 0 | 0000-00-00 | 31.1 | 11.2 | 74.8 | 2.9 | 0.32 | -0.19 | 5.1 | 0.4 | 0.02 | -0.23 | -0.04 | 4,959 | 5,727 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:33:17 | 0 |
| 28 | AAPL | Apple Inc | ccs | 310.0 | 342.5 | 2026-08-14 | 14 | 308.91 | -7.4 | 32.5 | 4.82 | 482 | 2,768 | 0.2 | 0.9 | 314 | 0.4 | 0.35 | 0 | 0000-00-00 | 31.5 | 11.2 | 74.8 | 2.9 | 0.33 | -0.20 | 5.1 | 0.3 | 0.02 | -0.23 | -0.03 | 4,959 | 278 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:33:17 | 0 |
| 29 | AAPL | Apple Inc | ccs | 315.0 | 320.0 | 2026-08-14 | 14 | 308.91 | -7.4 | 5.0 | 1.07 | 107 | 393 | 0.3 | 0.8 | 316 | 2.0 | 0.25 | 0 | 0000-00-00 | 28.8 | 11.2 | 74.8 | 2.9 | 0.08 | -0.04 | 3.4 | 2.3 | 0.17 | -0.20 | -0.16 | 813 | 1,088 | Technology | <= 21 Days | 34.7 | 2.7 | 61.7 | 321.66 | 4897205.11 | Mega | 201.5 | 344.57 | 2026-07-31 13:05 PST (US) | 2026-08-03 05:33:17 | 0 |
