Manage Presets
General Filters
Credit Spreads Only
Iron Condor Only
SPY— —
QQQ
Stock AAPL
| id | Symbol | Name | Type | strike_short | strike_long | Expiration | strike_width | net_credit | Max_profit | Max_loss | Max_profit_pct | POP | Break_even | DTE | Days to ER | Last Price | % Change | bid_short | ask_long | net_delta | net_theta | delta_short | delta_long | theta_short | theta_long | OI_short | OI_long | % OTM | IV | HV30 | IV Rank | IVP | Sector | ER Date | Contract Time | FWD PE | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52WkLow | 52WkHigh | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | AAPL | Apple Inc | pcs | 297.5 | 290.0 | 2026-06-24 | 7.5 | 1.35 | 135 | 615 | 0.2 | 0.8 | 296 | 1 | 41 | 298.58 | 0.5 | 153.0 | 18.0 | 0.24 | -0.64 | 0.30 | 0.06 | -0.83 | -0.19 | 2,042 | 14,971 | 0.4 | 30.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 103 | AAPL | Apple Inc | pcs | 297.5 | 292.5 | 2026-06-24 | 5.0 | 1.17 | 117 | 383 | 0.3 | 0.8 | 296 | 1 | 41 | 298.58 | 0.5 | 153.0 | 36.0 | 0.20 | -0.48 | 0.30 | 0.10 | -0.83 | -0.35 | 2,042 | 1,610 | 0.4 | 30.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 104 | AAPL | Apple Inc | pcs | 297.5 | 295.0 | 2026-06-24 | 2.5 | 0.76 | 76 | 174 | 0.4 | 0.7 | 296 | 1 | 41 | 298.58 | 0.5 | 153.0 | 77.0 | 0.12 | -0.20 | 0.30 | 0.18 | -0.83 | -0.63 | 2,042 | 5,141 | 0.4 | 30.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 105 | AAPL | Apple Inc | pcs | 295.0 | 287.5 | 2026-06-26 | 7.5 | 1.27 | 127 | 623 | 0.2 | 0.8 | 293 | 3 | 41 | 298.58 | 0.5 | 175.0 | 48.0 | 0.17 | -0.16 | 0.26 | 0.10 | -0.51 | -0.35 | 3,885 | 1,909 | 1.2 | 31.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 106 | AAPL | Apple Inc | pcs | 295.0 | 290.0 | 2026-06-26 | 5.0 | 1.01 | 101 | 399 | 0.3 | 0.8 | 293 | 3 | 41 | 298.58 | 0.5 | 175.0 | 74.0 | 0.13 | -0.10 | 0.26 | 0.14 | -0.51 | -0.41 | 3,885 | 4,935 | 1.2 | 31.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 107 | AAPL | Apple Inc | pcs | 295.0 | 292.5 | 2026-06-26 | 2.5 | 0.57 | 57 | 193 | 0.3 | 0.8 | 294 | 3 | 41 | 298.58 | 0.5 | 175.0 | 118.0 | 0.07 | -0.04 | 0.26 | 0.19 | -0.51 | -0.47 | 3,885 | 2,375 | 1.2 | 31.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 108 | AAPL | Apple Inc | pcs | 297.5 | 285.0 | 2026-06-26 | 12.5 | 2.40 | 240 | 1,010 | 0.2 | 0.8 | 295 | 3 | 41 | 298.58 | 0.5 | 271.0 | 31.0 | 0.29 | -0.24 | 0.36 | 0.07 | -0.53 | -0.29 | 2,661 | 5,009 | 0.4 | 30.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 109 | AAPL | Apple Inc | pcs | 297.5 | 287.5 | 2026-06-26 | 10.0 | 2.23 | 223 | 777 | 0.3 | 0.8 | 295 | 3 | 41 | 298.58 | 0.5 | 271.0 | 48.0 | 0.26 | -0.18 | 0.36 | 0.10 | -0.53 | -0.35 | 2,661 | 1,909 | 0.4 | 30.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 110 | AAPL | Apple Inc | pcs | 297.5 | 290.0 | 2026-06-26 | 7.5 | 1.97 | 197 | 553 | 0.4 | 0.7 | 295 | 3 | 41 | 298.58 | 0.5 | 271.0 | 74.0 | 0.22 | -0.12 | 0.36 | 0.14 | -0.53 | -0.41 | 2,661 | 4,935 | 0.4 | 30.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 111 | AAPL | Apple Inc | pcs | 297.5 | 292.5 | 2026-06-26 | 5.0 | 1.53 | 153 | 347 | 0.4 | 0.7 | 295 | 3 | 41 | 298.58 | 0.5 | 271.0 | 118.0 | 0.17 | -0.07 | 0.36 | 0.19 | -0.53 | -0.47 | 2,661 | 2,375 | 0.4 | 30.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 112 | AAPL | Apple Inc | pcs | 297.5 | 295.0 | 2026-06-26 | 2.5 | 0.87 | 87 | 163 | 0.5 | 0.7 | 296 | 3 | 41 | 298.58 | 0.5 | 271.0 | 184.0 | 0.10 | -0.03 | 0.36 | 0.26 | -0.53 | -0.51 | 2,661 | 3,885 | 0.4 | 30.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 113 | AAPL | Apple Inc | pcs | 295.0 | 290.0 | 2026-06-29 | 5.0 | 1.14 | 114 | 386 | 0.3 | 0.8 | 293 | 6 | 41 | 298.58 | 0.5 | 220.0 | 106.0 | 0.13 | -0.07 | 0.28 | 0.15 | -0.31 | -0.25 | 513 | 527 | 1.2 | 25.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 114 | AAPL | Apple Inc | pcs | 295.0 | 285.0 | 2026-07-01 | 10.0 | 1.82 | 182 | 818 | 0.2 | 0.8 | 293 | 8 | 41 | 298.58 | 0.5 | 267.0 | 85.0 | 0.19 | -0.08 | 0.30 | 0.11 | -0.29 | -0.21 | 279 | 295 | 1.2 | 26.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 115 | AAPL | Apple Inc | pcs | 292.5 | 285.0 | 2026-07-02 | 7.5 | 1.33 | 133 | 617 | 0.2 | 0.8 | 291 | 9 | 41 | 298.58 | 0.5 | 2.3 | 97.0 | 0.14 | -0.08 | 0.25 | 0.11 | -0.27 | -0.19 | 2,404 | 1,819 | 2.0 | 26.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 116 | AAPL | Apple Inc | pcs | 292.5 | 287.5 | 2026-07-02 | 5.0 | 0.99 | 99 | 401 | 0.3 | 0.8 | 291 | 9 | 41 | 298.58 | 0.5 | 2.3 | 131.0 | 0.10 | -0.05 | 0.25 | 0.15 | -0.27 | -0.22 | 2,404 | 996 | 2.0 | 26.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 117 | AAPL | Apple Inc | pcs | 292.5 | 290.0 | 2026-07-02 | 2.5 | 0.53 | 53 | 197 | 0.3 | 0.8 | 291 | 9 | 41 | 298.58 | 0.5 | 2.3 | 177.0 | 0.06 | -0.02 | 0.25 | 0.19 | -0.27 | -0.24 | 2,404 | 2,140 | 2.0 | 26.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 118 | AAPL | Apple Inc | pcs | 295.0 | 280.0 | 2026-07-02 | 15.0 | 2.50 | 250 | 1,250 | 0.2 | 0.8 | 292 | 9 | 41 | 298.58 | 0.5 | 305.0 | 55.0 | 0.26 | -0.15 | 0.32 | 0.05 | -0.28 | -0.14 | 3,484 | 1,613 | 1.2 | 26.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 119 | AAPL | Apple Inc | pcs | 295.0 | 282.5 | 2026-07-02 | 12.5 | 2.30 | 230 | 1,020 | 0.2 | 0.8 | 292 | 9 | 41 | 298.58 | 0.5 | 305.0 | 75.0 | 0.24 | -0.12 | 0.32 | 0.08 | -0.28 | -0.16 | 3,484 | 392 | 1.2 | 26.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 120 | AAPL | Apple Inc | pcs | 295.0 | 285.0 | 2026-07-02 | 10.0 | 2.08 | 208 | 792 | 0.3 | 0.8 | 292 | 9 | 41 | 298.58 | 0.5 | 305.0 | 97.0 | 0.21 | -0.09 | 0.32 | 0.11 | -0.28 | -0.19 | 3,484 | 1,819 | 1.2 | 26.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 121 | AAPL | Apple Inc | pcs | 295.0 | 287.5 | 2026-07-02 | 7.5 | 1.74 | 174 | 576 | 0.3 | 0.8 | 293 | 9 | 41 | 298.58 | 0.5 | 305.0 | 131.0 | 0.17 | -0.07 | 0.32 | 0.15 | -0.28 | -0.22 | 3,484 | 996 | 1.2 | 26.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 122 | AAPL | Apple Inc | pcs | 295.0 | 290.0 | 2026-07-02 | 5.0 | 1.28 | 128 | 372 | 0.3 | 0.7 | 293 | 9 | 41 | 298.58 | 0.5 | 305.0 | 177.0 | 0.12 | -0.04 | 0.32 | 0.19 | -0.28 | -0.24 | 3,484 | 2,140 | 1.2 | 26.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 123 | AAPL | Apple Inc | pcs | 295.0 | 292.5 | 2026-07-02 | 2.5 | 0.64 | 64 | 186 | 0.3 | 0.7 | 294 | 9 | 41 | 298.58 | 0.5 | 305.0 | 241.0 | 0.07 | -0.02 | 0.32 | 0.25 | -0.28 | -0.27 | 3,484 | 2,404 | 1.2 | 26.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 124 | AAPL | Apple Inc | pcs | 297.5 | 280.0 | 2026-07-02 | 17.5 | 3.50 | 350 | 1,400 | 0.3 | 0.8 | 294 | 9 | 41 | 298.58 | 0.5 | 405.0 | 55.0 | 0.34 | -0.16 | 0.39 | 0.05 | -0.29 | -0.14 | 1,228 | 1,613 | 0.4 | 25.9 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 125 | AAPL | Apple Inc | pcs | 297.5 | 282.5 | 2026-07-02 | 15.0 | 3.30 | 330 | 1,170 | 0.3 | 0.8 | 294 | 9 | 41 | 298.58 | 0.5 | 405.0 | 75.0 | 0.31 | -0.13 | 0.39 | 0.08 | -0.29 | -0.16 | 1,228 | 392 | 0.4 | 25.9 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| 126 | AAPL | Apple Inc | pcs | 297.5 | 285.0 | 2026-07-02 | 12.5 | 3.08 | 308 | 942 | 0.3 | 0.8 | 294 | 9 | 41 | 298.58 | 0.5 | 405.0 | 97.0 | 0.28 | -0.10 | 0.39 | 0.11 | -0.29 | -0.19 | 1,228 | 1,819 | 0.4 | 25.9 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:47:54 | 1 |
| Symbol | Expiration | strike_width | net_credit | Max_profit | Max_loss | Max_profit_pct | POP | DTE | Days to ER | Last Price | net_delta | delta_short | delta_long | OI_short | OI_long | % OTM | IV | HV30 | IV Rank | IVP | Sector | Mkt Size | is_before_earnings |
| id | Symbol | Name | Type | strike_short | strike_long | Expiration | strike_width | net_credit | Max_profit | Max_loss | Max_profit_pct | POP | Break_even | DTE | Days to ER | Last Price | % Change | bid_short | ask_long | net_delta | net_theta | delta_short | delta_long | theta_short | theta_long | OI_short | OI_long | % OTM | IV | HV30 | IV Rank | IVP | Sector | ER Date | Contract Time | FWD PE | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52WkLow | 52WkHigh | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | AAPL | Apple Inc | ccs | 302.5 | 305.0 | 2026-06-26 | 2.5 | 0.57 | 57 | 193 | 0.3 | 0.8 | 303 | 3 | 41 | 298.58 | 0.5 | 1.4 | 0.8 | 0.11 | -0.07 | 0.40 | 0.28 | -0.49 | -0.42 | 5,707 | 10,649 | 1.3 | 28.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:48:08 | 1 |
| 20 | AAPL | Apple Inc | ccs | 302.5 | 307.5 | 2026-06-26 | 5.0 | 0.92 | 92 | 408 | 0.2 | 0.8 | 303 | 3 | 41 | 298.58 | 0.5 | 1.4 | 0.5 | 0.21 | -0.15 | 0.40 | 0.19 | -0.49 | -0.34 | 5,707 | 5,011 | 1.3 | 27.9 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:48:08 | 1 |
| 21 | AAPL | Apple Inc | ccs | 302.5 | 310.0 | 2026-06-26 | 7.5 | 1.13 | 113 | 637 | 0.2 | 0.9 | 303 | 3 | 41 | 298.58 | 0.5 | 1.4 | 0.3 | 0.27 | -0.24 | 0.40 | 0.12 | -0.49 | -0.25 | 5,707 | 12,014 | 1.3 | 27.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:48:08 | 1 |
| 22 | AAPL | Apple Inc | ccs | 305.0 | 307.5 | 2026-07-02 | 2.5 | 0.49 | 49 | 201 | 0.2 | 0.8 | 305 | 9 | 41 | 298.58 | 0.5 | 2.0 | 1.5 | 0.08 | -0.03 | 0.37 | 0.29 | -0.26 | -0.23 | 2,239 | 1,058 | 2.2 | 24.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:48:08 | 1 |
| 23 | AAPL | Apple Inc | ccs | 305.0 | 310.0 | 2026-07-02 | 5.0 | 0.99 | 99 | 401 | 0.3 | 0.8 | 305 | 9 | 41 | 298.58 | 0.5 | 2.0 | 1.0 | 0.14 | -0.06 | 0.37 | 0.22 | -0.26 | -0.20 | 2,239 | 8,877 | 2.2 | 24.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:48:08 | 1 |
| 24 | AAPL | Apple Inc | ccs | 305.0 | 312.5 | 2026-07-02 | 7.5 | 1.31 | 131 | 619 | 0.2 | 0.8 | 306 | 9 | 41 | 298.58 | 0.5 | 2.0 | 0.7 | 0.20 | -0.10 | 0.37 | 0.17 | -0.26 | -0.16 | 2,239 | 810 | 2.2 | 24.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:48:08 | 1 |
| 25 | AAPL | Apple Inc | ccs | 305.0 | 315.0 | 2026-07-02 | 10.0 | 1.55 | 155 | 845 | 0.2 | 0.9 | 306 | 9 | 41 | 298.58 | 0.5 | 2.0 | 0.5 | 0.24 | -0.13 | 0.37 | 0.12 | -0.26 | -0.13 | 2,239 | 6,892 | 2.2 | 24.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:48:08 | 1 |
| 26 | AAPL | Apple Inc | ccs | 310.0 | 315.0 | 2026-07-10 | 5.0 | 0.78 | 78 | 422 | 0.2 | 0.8 | 310 | 17 | 41 | 298.58 | 0.5 | 1.8 | 1.1 | 0.10 | -0.04 | 0.29 | 0.19 | -0.16 | -0.12 | 2,968 | 4,868 | 3.8 | 22.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | <= 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:48:08 | 1 |
| 27 | AAPL | Apple Inc | ccs | 310.0 | 315.0 | 2026-07-17 | 5.0 | 0.95 | 95 | 405 | 0.2 | 0.8 | 310 | 24 | 41 | 298.58 | 0.5 | 2.5 | 1.6 | 0.09 | -0.02 | 0.32 | 0.23 | -0.14 | -0.12 | 59,526 | 14,691 | 3.8 | 22.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:48:08 | 1 |
| 28 | AAPL | Apple Inc | ccs | 310.0 | 317.5 | 2026-07-17 | 7.5 | 1.31 | 131 | 619 | 0.2 | 0.8 | 311 | 24 | 41 | 298.58 | 0.5 | 2.5 | 1.2 | 0.13 | -0.03 | 0.32 | 0.19 | -0.14 | -0.11 | 59,526 | 505 | 3.8 | 22.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:48:08 | 1 |
| 29 | AAPL | Apple Inc | ccs | 310.0 | 320.0 | 2026-07-17 | 10.0 | 1.58 | 158 | 842 | 0.2 | 0.8 | 311 | 24 | 41 | 298.58 | 0.5 | 2.5 | 0.9 | 0.16 | -0.05 | 0.32 | 0.16 | -0.14 | -0.09 | 59,526 | 31,404 | 3.8 | 22.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:48:08 | 1 |
| 30 | AAPL | Apple Inc | ccs | 310.0 | 315.0 | 2026-07-24 | 5.0 | 0.92 | 92 | 408 | 0.2 | 0.8 | 310 | 31 | 41 | 298.58 | 0.5 | 3.4 | 2.5 | 0.09 | -0.02 | 0.35 | 0.26 | -0.13 | -0.11 | 2,973 | 1,062 | 3.8 | 22.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:48:08 | 1 |
| 31 | AAPL | Apple Inc | ccs | 310.0 | 320.0 | 2026-07-24 | 10.0 | 1.79 | 179 | 821 | 0.2 | 0.8 | 311 | 31 | 41 | 298.58 | 0.5 | 3.4 | 1.6 | 0.16 | -0.04 | 0.35 | 0.19 | -0.13 | -0.09 | 2,973 | 5,566 | 3.8 | 22.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:48:08 | 1 |
| 32 | AAPL | Apple Inc | ccs | 310.0 | 325.0 | 2026-07-24 | 15.0 | 2.37 | 237 | 1,263 | 0.2 | 0.8 | 312 | 31 | 41 | 298.58 | 0.5 | 3.4 | 1.0 | 0.21 | -0.06 | 0.35 | 0.13 | -0.13 | -0.07 | 2,973 | 941 | 3.8 | 22.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:48:08 | 1 |
| 33 | AAPL | Apple Inc | ccs | 310.0 | 315.0 | 2026-07-31 | 5.0 | 1.10 | 110 | 390 | 0.3 | 0.8 | 311 | 38 | 41 | 298.58 | 0.5 | 5.4 | 4.3 | 0.07 | -0.01 | 0.39 | 0.32 | -0.14 | -0.13 | 430 | 655 | 3.8 | 25.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:48:08 | 1 |
| 34 | AAPL | Apple Inc | ccs | 310.0 | 320.0 | 2026-07-31 | 10.0 | 2.20 | 220 | 780 | 0.3 | 0.8 | 312 | 38 | 41 | 298.58 | 0.5 | 5.4 | 3.2 | 0.14 | -0.03 | 0.39 | 0.25 | -0.14 | -0.11 | 430 | 937 | 3.8 | 25.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:48:08 | 1 |
| 35 | AAPL | Apple Inc | ccs | 310.0 | 325.0 | 2026-07-31 | 15.0 | 3.14 | 314 | 1,186 | 0.3 | 0.8 | 313 | 38 | 41 | 298.58 | 0.5 | 5.4 | 2.2 | 0.19 | -0.04 | 0.39 | 0.20 | -0.14 | -0.10 | 430 | 392 | 3.8 | 25.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:48:08 | 1 |
| 36 | AAPL | Apple Inc | ccs | 310.0 | 330.0 | 2026-07-31 | 20.0 | 3.89 | 389 | 1,611 | 0.2 | 0.8 | 313 | 38 | 41 | 298.58 | 0.5 | 5.4 | 1.5 | 0.24 | -0.06 | 0.39 | 0.15 | -0.14 | -0.08 | 430 | 738 | 3.8 | 25.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-07-30 | > 21 Days | 26.6 | 2.4 | 0.0 | 0.00 | 4376978.96 | Mega | 199.3 | 317.40 | 2026-06-23 13:58 PST (US) | 2026-06-23 21:48:08 | 1 |
