This demo scanner shows live options data for 7 popular tickers. Use the filters on the left to find put credit spreads, call credit spreads, and iron condor trades matching your criteria. Upgrade to scan 1,000+ symbols.
Try this: Type
AMD in Symbol, set DTE min to 30, Strike Width max to 5 — find the best credit spreads instantly.
Manage Presets
General Filters
Credit Spreads Only
Iron Condor Only
SPY— —
QQQ
Stock AAPL
| id | Symbol | Name | Type | Short Strike | Long Strike | Expiration | DTE | Last Price | % Change | Strike Width | Net Credit | Max Profit | Max Loss | Max_profit_pct | POP | Breakeven | % OTM | Delta (Short) | Days to Earnings | Earnings Date | IV | HV30 | IV Rank | VRP | Net Delta | Net Theta | Bid (Short) | Ask (Long) | Delta (Long) | Theta (Short) | Theta (Long) | OI_short | OI_long | Sector | Contract Time | Forward P/E | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52-Wk Low | 52-Wk High | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | AAPL | Apple Inc | pcs | 327.5 | 320.0 | 2026-09-18 | 7 | 334.22 | 2.4 | 7.5 | 1.32 | 132 | 618 | 0.2 | 0.8 | 326 | 2.0 | 0.26 | 48 | 2026-10-29 | 27.0 | 22.9 | 47.5 | 1.2 | 0.15 | -0.11 | 215.0 | 83.0 | 0.12 | -0.31 | -0.20 | 500 | 8,127 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 22 | AAPL | Apple Inc | pcs | 327.5 | 322.5 | 2026-09-18 | 7 | 334.22 | 2.4 | 5.0 | 1.00 | 100 | 400 | 0.3 | 0.8 | 326 | 2.0 | 0.26 | 48 | 2026-10-29 | 27.0 | 22.9 | 47.5 | 1.2 | 0.11 | -0.07 | 215.0 | 115.0 | 0.16 | -0.31 | -0.24 | 500 | 1,861 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 23 | AAPL | Apple Inc | pcs | 327.5 | 325.0 | 2026-09-18 | 7 | 334.22 | 2.4 | 2.5 | 0.57 | 57 | 193 | 0.3 | 0.8 | 326 | 2.0 | 0.26 | 48 | 2026-10-29 | 27.0 | 22.9 | 47.5 | 1.2 | 0.06 | -0.03 | 215.0 | 158.0 | 0.20 | -0.31 | -0.28 | 500 | 6,871 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 24 | AAPL | Apple Inc | pcs | 330.0 | 317.5 | 2026-09-18 | 7 | 334.22 | 2.4 | 12.5 | 2.29 | 229 | 1,021 | 0.2 | 0.8 | 327 | 1.3 | 0.33 | 48 | 2026-10-29 | 26.6 | 22.9 | 47.5 | 1.2 | 0.24 | -0.17 | 292.0 | 63.0 | 0.08 | -0.34 | -0.17 | 7,475 | 3,269 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 25 | AAPL | Apple Inc | pcs | 330.0 | 320.0 | 2026-09-18 | 7 | 334.22 | 2.4 | 10.0 | 2.09 | 209 | 791 | 0.3 | 0.8 | 327 | 1.3 | 0.33 | 48 | 2026-10-29 | 26.6 | 22.9 | 47.5 | 1.2 | 0.21 | -0.13 | 292.0 | 83.0 | 0.12 | -0.34 | -0.20 | 7,475 | 8,127 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 26 | AAPL | Apple Inc | pcs | 330.0 | 322.5 | 2026-09-18 | 7 | 334.22 | 2.4 | 7.5 | 1.77 | 177 | 573 | 0.3 | 0.8 | 328 | 1.3 | 0.33 | 48 | 2026-10-29 | 26.6 | 22.9 | 47.5 | 1.2 | 0.17 | -0.10 | 292.0 | 115.0 | 0.16 | -0.34 | -0.24 | 7,475 | 1,861 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 27 | AAPL | Apple Inc | pcs | 330.0 | 325.0 | 2026-09-18 | 7 | 334.22 | 2.4 | 5.0 | 1.34 | 134 | 366 | 0.4 | 0.7 | 328 | 1.3 | 0.33 | 48 | 2026-10-29 | 26.6 | 22.9 | 47.5 | 1.2 | 0.12 | -0.06 | 292.0 | 158.0 | 0.20 | -0.34 | -0.28 | 7,475 | 6,871 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 28 | AAPL | Apple Inc | pcs | 330.0 | 327.5 | 2026-09-18 | 7 | 334.22 | 2.4 | 2.5 | 0.74 | 74 | 176 | 0.4 | 0.7 | 329 | 1.3 | 0.33 | 48 | 2026-10-29 | 26.6 | 22.9 | 47.5 | 1.2 | 0.07 | -0.03 | 292.0 | 218.0 | 0.26 | -0.34 | -0.31 | 7,475 | 500 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 29 | AAPL | Apple Inc | pcs | 325.0 | 315.0 | 2026-09-25 | 14 | 334.22 | 2.4 | 10.0 | 1.72 | 172 | 828 | 0.2 | 0.8 | 323 | 2.8 | 0.27 | 48 | 2026-10-29 | 26.3 | 22.9 | 47.5 | 1.2 | 0.13 | -0.05 | 284.0 | 112.0 | 0.14 | -0.23 | -0.18 | 1,044 | 2,576 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 30 | AAPL | Apple Inc | pcs | 325.0 | 320.0 | 2026-09-25 | 14 | 334.22 | 2.4 | 5.0 | 1.00 | 100 | 400 | 0.3 | 0.8 | 324 | 2.8 | 0.27 | 48 | 2026-10-29 | 26.3 | 22.9 | 47.5 | 1.2 | 0.07 | -0.02 | 284.0 | 184.0 | 0.20 | -0.23 | -0.21 | 1,044 | 4,096 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 31 | AAPL | Apple Inc | pcs | 325.0 | 322.5 | 2026-09-25 | 14 | 334.22 | 2.4 | 2.5 | 0.54 | 54 | 196 | 0.3 | 0.8 | 324 | 2.8 | 0.27 | 48 | 2026-10-29 | 26.3 | 22.9 | 47.5 | 1.2 | 0.04 | -0.01 | 284.0 | 230.0 | 0.23 | -0.23 | -0.22 | 1,044 | 745 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 32 | AAPL | Apple Inc | pcs | 325.0 | 310.0 | 2026-10-02 | 21 | 334.22 | 2.4 | 15.0 | 2.65 | 265 | 1,235 | 0.2 | 0.8 | 322 | 2.8 | 0.29 | 48 | 2026-10-29 | 25.8 | 22.9 | 47.5 | 1.2 | 0.18 | -0.07 | 395.0 | 130.0 | 0.11 | -0.19 | -0.12 | 898 | 1,328 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 33 | AAPL | Apple Inc | pcs | 325.0 | 315.0 | 2026-10-02 | 21 | 334.22 | 2.4 | 10.0 | 2.04 | 204 | 796 | 0.3 | 0.8 | 322 | 2.8 | 0.29 | 48 | 2026-10-29 | 25.8 | 22.9 | 47.5 | 1.2 | 0.14 | -0.04 | 395.0 | 191.0 | 0.15 | -0.19 | -0.15 | 898 | 604 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 34 | AAPL | Apple Inc | pcs | 325.0 | 320.0 | 2026-10-02 | 21 | 334.22 | 2.4 | 5.0 | 1.12 | 112 | 388 | 0.3 | 0.8 | 323 | 2.8 | 0.29 | 48 | 2026-10-29 | 25.8 | 22.9 | 47.5 | 1.2 | 0.07 | -0.02 | 395.0 | 283.0 | 0.22 | -0.19 | -0.17 | 898 | 925 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 35 | AAPL | Apple Inc | pcs | 330.0 | 300.0 | 2026-10-02 | 21 | 334.22 | 2.4 | 30.0 | 5.00 | 500 | 2,500 | 0.2 | 0.8 | 325 | 1.3 | 0.38 | 48 | 2026-10-29 | 25.5 | 22.9 | 47.5 | 1.2 | 0.33 | -0.13 | 565.0 | 65.0 | 0.04 | -0.20 | -0.07 | 301 | 2,736 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 36 | AAPL | Apple Inc | pcs | 330.0 | 305.0 | 2026-10-02 | 21 | 334.22 | 2.4 | 25.0 | 4.74 | 474 | 2,026 | 0.2 | 0.8 | 325 | 1.3 | 0.38 | 48 | 2026-10-29 | 25.5 | 22.9 | 47.5 | 1.2 | 0.31 | -0.11 | 565.0 | 91.0 | 0.07 | -0.20 | -0.10 | 301 | 1,810 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 37 | AAPL | Apple Inc | pcs | 330.0 | 310.0 | 2026-10-02 | 21 | 334.22 | 2.4 | 20.0 | 4.35 | 435 | 1,565 | 0.3 | 0.8 | 325 | 1.3 | 0.38 | 48 | 2026-10-29 | 25.5 | 22.9 | 47.5 | 1.2 | 0.27 | -0.08 | 565.0 | 130.0 | 0.11 | -0.20 | -0.12 | 301 | 1,328 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 38 | AAPL | Apple Inc | pcs | 330.0 | 315.0 | 2026-10-02 | 21 | 334.22 | 2.4 | 15.0 | 3.74 | 374 | 1,126 | 0.3 | 0.8 | 326 | 1.3 | 0.38 | 48 | 2026-10-29 | 25.5 | 22.9 | 47.5 | 1.2 | 0.22 | -0.06 | 565.0 | 191.0 | 0.15 | -0.20 | -0.15 | 301 | 604 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 39 | AAPL | Apple Inc | pcs | 330.0 | 320.0 | 2026-10-02 | 21 | 334.22 | 2.4 | 10.0 | 2.82 | 282 | 718 | 0.4 | 0.7 | 327 | 1.3 | 0.38 | 48 | 2026-10-29 | 25.5 | 22.9 | 47.5 | 1.2 | 0.16 | -0.03 | 565.0 | 283.0 | 0.22 | -0.20 | -0.17 | 301 | 925 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 40 | AAPL | Apple Inc | pcs | 330.0 | 325.0 | 2026-10-02 | 21 | 334.22 | 2.4 | 5.0 | 1.50 | 150 | 350 | 0.4 | 0.7 | 328 | 1.3 | 0.38 | 48 | 2026-10-29 | 25.5 | 22.9 | 47.5 | 1.2 | 0.09 | -0.01 | 565.0 | 415.0 | 0.29 | -0.20 | -0.19 | 301 | 898 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 41 | AAPL | Apple Inc | pcs | 320.0 | 310.0 | 2026-10-09 | 28 | 334.22 | 2.4 | 10.0 | 1.68 | 168 | 832 | 0.2 | 0.8 | 318 | 4.3 | 0.24 | 48 | 2026-10-29 | 26.2 | 22.9 | 47.5 | 1.2 | 0.11 | -0.03 | 360.0 | 192.0 | 0.13 | -0.16 | -0.13 | 551 | 346 | Technology | > 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 42 | AAPL | Apple Inc | pcs | 320.0 | 315.0 | 2026-10-09 | 28 | 334.22 | 2.4 | 5.0 | 0.94 | 94 | 406 | 0.2 | 0.8 | 319 | 4.3 | 0.24 | 48 | 2026-10-29 | 26.2 | 22.9 | 47.5 | 1.2 | 0.06 | -0.02 | 360.0 | 266.0 | 0.18 | -0.16 | -0.15 | 551 | 392 | Technology | > 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 43 | AAPL | Apple Inc | pcs | 330.0 | 295.0 | 2026-10-09 | 28 | 334.22 | 2.4 | 35.0 | 5.99 | 599 | 2,901 | 0.2 | 0.8 | 324 | 1.3 | 0.38 | 48 | 2026-10-29 | 25.3 | 22.9 | 47.5 | 1.2 | 0.34 | -0.11 | 675.0 | 76.0 | 0.04 | -0.18 | -0.08 | 259 | 548 | Technology | > 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 44 | AAPL | Apple Inc | pcs | 330.0 | 300.0 | 2026-10-09 | 28 | 334.22 | 2.4 | 30.0 | 5.75 | 575 | 2,425 | 0.2 | 0.8 | 324 | 1.3 | 0.38 | 48 | 2026-10-29 | 25.3 | 22.9 | 47.5 | 1.2 | 0.32 | -0.09 | 675.0 | 100.0 | 0.06 | -0.18 | -0.09 | 259 | 1,527 | Technology | > 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| 45 | AAPL | Apple Inc | pcs | 330.0 | 305.0 | 2026-10-09 | 28 | 334.22 | 2.4 | 25.0 | 5.40 | 540 | 1,960 | 0.3 | 0.8 | 324 | 1.3 | 0.38 | 48 | 2026-10-29 | 25.3 | 22.9 | 47.5 | 1.2 | 0.29 | -0.07 | 675.0 | 135.0 | 0.09 | -0.18 | -0.11 | 259 | 605 | Technology | > 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:53 | 1 |
| Symbol | Expiration | DTE | Last Price | Strike Width | Net Credit | Max Profit | Max Loss | Max_profit_pct | POP | % OTM | Delta (Short) | Days to Earnings | IV | HV30 | IV Rank | VRP | Net Delta | Delta (Long) | OI_short | OI_long | Sector | Mkt Size | is_before_earnings |
| id | Symbol | Name | Type | Short Strike | Long Strike | Expiration | DTE | Last Price | % Change | Strike Width | Net Credit | Max Profit | Max Loss | Max_profit_pct | POP | Breakeven | % OTM | Delta (Short) | Days to Earnings | Earnings Date | IV | HV30 | IV Rank | VRP | Net Delta | Net Theta | Bid (Short) | Ask (Long) | Delta (Long) | Theta (Short) | Theta (Long) | OI_short | OI_long | Sector | Contract Time | Forward P/E | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52-Wk Low | 52-Wk High | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | AAPL | Apple Inc | ccs | 337.5 | 340.0 | 2026-09-14 | 3 | 334.22 | 2.4 | 2.5 | 0.46 | 46 | 204 | 0.2 | 0.8 | 337 | 1.0 | 0.38 | 48 | 2026-10-29 | 21.8 | 22.9 | 47.5 | 1.2 | 0.13 | -0.07 | 1.0 | 0.6 | 0.25 | -0.41 | -0.34 | 658 | 2,511 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
| 23 | AAPL | Apple Inc | ccs | 340.0 | 342.5 | 2026-09-16 | 5 | 334.22 | 2.4 | 2.5 | 0.45 | 45 | 205 | 0.2 | 0.8 | 340 | 1.7 | 0.33 | 48 | 2026-10-29 | 25.2 | 22.9 | 47.5 | 1.2 | 0.08 | -0.04 | 1.4 | 1.0 | 0.25 | -0.36 | -0.32 | 1,776 | 275 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
| 24 | AAPL | Apple Inc | ccs | 340.0 | 345.0 | 2026-09-16 | 5 | 334.22 | 2.4 | 5.0 | 0.80 | 80 | 420 | 0.2 | 0.8 | 340 | 1.7 | 0.33 | 48 | 2026-10-29 | 25.4 | 22.9 | 47.5 | 1.2 | 0.14 | -0.09 | 1.4 | 0.6 | 0.19 | -0.36 | -0.27 | 1,776 | 1,683 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
| 25 | AAPL | Apple Inc | ccs | 340.0 | 342.5 | 2026-09-18 | 7 | 334.22 | 2.4 | 2.5 | 0.62 | 62 | 188 | 0.3 | 0.8 | 340 | 1.7 | 0.36 | 48 | 2026-10-29 | 26.1 | 22.9 | 47.5 | 1.2 | 0.07 | -0.03 | 2.2 | 1.6 | 0.29 | -0.33 | -0.30 | 31,408 | 645 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
| 26 | AAPL | Apple Inc | ccs | 340.0 | 345.0 | 2026-09-18 | 7 | 334.22 | 2.4 | 5.0 | 1.10 | 110 | 390 | 0.3 | 0.8 | 341 | 1.7 | 0.36 | 48 | 2026-10-29 | 26.1 | 22.9 | 47.5 | 1.2 | 0.13 | -0.07 | 2.2 | 1.1 | 0.23 | -0.33 | -0.26 | 31,408 | 12,462 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
| 27 | AAPL | Apple Inc | ccs | 340.0 | 347.5 | 2026-09-18 | 7 | 334.22 | 2.4 | 7.5 | 1.45 | 145 | 605 | 0.2 | 0.8 | 341 | 1.7 | 0.36 | 48 | 2026-10-29 | 26.2 | 22.9 | 47.5 | 1.2 | 0.19 | -0.11 | 2.2 | 0.8 | 0.17 | -0.33 | -0.22 | 31,408 | 258 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
| 28 | AAPL | Apple Inc | ccs | 340.0 | 350.0 | 2026-09-18 | 7 | 334.22 | 2.4 | 10.0 | 1.70 | 170 | 830 | 0.2 | 0.8 | 341 | 1.7 | 0.36 | 48 | 2026-10-29 | 26.4 | 22.9 | 47.5 | 1.2 | 0.23 | -0.15 | 2.2 | 0.5 | 0.13 | -0.33 | -0.18 | 31,408 | 46,415 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
| 29 | AAPL | Apple Inc | ccs | 342.5 | 345.0 | 2026-09-18 | 7 | 334.22 | 2.4 | 2.5 | 0.45 | 45 | 205 | 0.2 | 0.8 | 342 | 2.5 | 0.29 | 48 | 2026-10-29 | 26.1 | 22.9 | 47.5 | 1.2 | 0.06 | -0.04 | 1.6 | 1.1 | 0.23 | -0.30 | -0.26 | 645 | 12,462 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
| 30 | AAPL | Apple Inc | ccs | 342.5 | 347.5 | 2026-09-18 | 7 | 334.22 | 2.4 | 5.0 | 0.80 | 80 | 420 | 0.2 | 0.8 | 343 | 2.5 | 0.29 | 48 | 2026-10-29 | 26.2 | 22.9 | 47.5 | 1.2 | 0.12 | -0.08 | 1.6 | 0.8 | 0.17 | -0.30 | -0.22 | 645 | 258 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
| 31 | AAPL | Apple Inc | ccs | 340.0 | 345.0 | 2026-09-23 | 12 | 334.22 | 2.4 | 5.0 | 1.18 | 118 | 382 | 0.3 | 0.8 | 341 | 1.7 | 0.39 | 48 | 2026-10-29 | 24.4 | 22.9 | 47.5 | 1.2 | 0.12 | -0.03 | 3.2 | 2.0 | 0.28 | -0.25 | -0.21 | 516 | 2,350 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
| 32 | AAPL | Apple Inc | ccs | 340.0 | 350.0 | 2026-09-23 | 12 | 334.22 | 2.4 | 10.0 | 2.07 | 207 | 793 | 0.3 | 0.8 | 342 | 1.7 | 0.39 | 48 | 2026-10-29 | 24.7 | 22.9 | 47.5 | 1.2 | 0.21 | -0.08 | 3.2 | 1.1 | 0.18 | -0.25 | -0.17 | 516 | 1,360 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
| 33 | AAPL | Apple Inc | ccs | 345.0 | 350.0 | 2026-09-23 | 12 | 334.22 | 2.4 | 5.0 | 0.74 | 74 | 426 | 0.2 | 0.9 | 345 | 3.2 | 0.28 | 48 | 2026-10-29 | 24.7 | 22.9 | 47.5 | 1.2 | 0.09 | -0.04 | 1.9 | 1.1 | 0.18 | -0.21 | -0.17 | 2,350 | 1,360 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
| 34 | AAPL | Apple Inc | ccs | 342.5 | 345.0 | 2026-09-25 | 14 | 334.22 | 2.4 | 2.5 | 0.52 | 52 | 198 | 0.3 | 0.8 | 343 | 2.5 | 0.35 | 48 | 2026-10-29 | 24.9 | 22.9 | 47.5 | 1.2 | 0.05 | -0.02 | 3.0 | 2.5 | 0.29 | -0.22 | -0.21 | 261 | 3,036 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
| 35 | AAPL | Apple Inc | ccs | 342.5 | 350.0 | 2026-09-25 | 14 | 334.22 | 2.4 | 7.5 | 1.55 | 155 | 595 | 0.3 | 0.8 | 344 | 2.5 | 0.35 | 48 | 2026-10-29 | 24.8 | 22.9 | 47.5 | 1.2 | 0.15 | -0.06 | 3.0 | 1.5 | 0.20 | -0.22 | -0.17 | 261 | 4,422 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
| 36 | AAPL | Apple Inc | ccs | 342.5 | 355.0 | 2026-09-25 | 14 | 334.22 | 2.4 | 12.5 | 2.16 | 216 | 1,034 | 0.2 | 0.8 | 344 | 2.5 | 0.35 | 48 | 2026-10-29 | 24.9 | 22.9 | 47.5 | 1.2 | 0.22 | -0.10 | 3.0 | 0.8 | 0.13 | -0.22 | -0.12 | 261 | 2,559 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
| 37 | AAPL | Apple Inc | ccs | 342.5 | 360.0 | 2026-09-25 | 14 | 334.22 | 2.4 | 17.5 | 2.55 | 255 | 1,495 | 0.2 | 0.9 | 345 | 2.5 | 0.35 | 48 | 2026-10-29 | 25.1 | 22.9 | 47.5 | 1.2 | 0.27 | -0.13 | 3.0 | 0.5 | 0.08 | -0.22 | -0.09 | 261 | 2,321 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
| 38 | AAPL | Apple Inc | ccs | 345.0 | 350.0 | 2026-09-25 | 14 | 334.22 | 2.4 | 5.0 | 0.90 | 90 | 410 | 0.2 | 0.8 | 345 | 3.2 | 0.29 | 48 | 2026-10-29 | 24.8 | 22.9 | 47.5 | 1.2 | 0.09 | -0.04 | 2.4 | 1.5 | 0.20 | -0.21 | -0.17 | 3,036 | 4,422 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
| 39 | AAPL | Apple Inc | ccs | 345.0 | 355.0 | 2026-09-25 | 14 | 334.22 | 2.4 | 10.0 | 1.51 | 151 | 849 | 0.2 | 0.9 | 346 | 3.2 | 0.29 | 48 | 2026-10-29 | 24.9 | 22.9 | 47.5 | 1.2 | 0.16 | -0.08 | 2.4 | 0.8 | 0.13 | -0.21 | -0.12 | 3,036 | 2,559 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
| 40 | AAPL | Apple Inc | ccs | 345.0 | 350.0 | 2026-10-02 | 21 | 334.22 | 2.4 | 5.0 | 1.12 | 112 | 388 | 0.3 | 0.8 | 346 | 3.2 | 0.34 | 48 | 2026-10-29 | 24.5 | 22.9 | 47.5 | 1.2 | 0.08 | -0.02 | 3.6 | 2.5 | 0.25 | -0.18 | -0.16 | 6,011 | 2,190 | Technology | <= 21 Days | 34.1 | 2.5 | 63.1 | 324.40 | 4766021.36 | Mega | 229.0 | 344.57 | 2026-09-11 09:24 PST (US) | 2026-09-11 11:30:57 | 1 |
