Manage Presets
General Filters
SPY— —
QQQ
Stock AAPL
| id | Symbol | Name | Type | Strike | Expiration | DTE | Days to ER | Last Price | % Change | Bid | Ask | Mark | ROC | Annual Yield | Delta | Theta | Open Int | % OTM | IV | HV30 | IV Rank | IVP | Sector | ER Date | Contract Time | FWD PE | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52WkLow | 52WkHigh | Div Yield | volume | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | AAPL | Apple Inc | put | 245.0 | 2026-03-09 | 3 | 62 | 257.46 | -1.1 | 0.22 | 0.27 | 0.24 | 0.1 | 11.9 | 0.08 | -0.21 | 570 | 4.8 | 37.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 1,135 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 33 | AAPL | Apple Inc | put | 250.0 | 2026-03-09 | 3 | 62 | 257.46 | -1.1 | 0.57 | 0.61 | 0.59 | 0.2 | 28.7 | 0.17 | -0.35 | 1832 | 2.9 | 31.9 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 8,465 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 34 | AAPL | Apple Inc | put | 252.5 | 2026-03-09 | 3 | 62 | 257.46 | -1.1 | 0.93 | 1.00 | 0.97 | 0.4 | 46.7 | 0.25 | -0.40 | 648 | 1.9 | 30.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 4,181 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 35 | AAPL | Apple Inc | put | 255.0 | 2026-03-09 | 3 | 62 | 257.46 | -1.1 | 1.51 | 1.61 | 1.56 | 0.6 | 74.4 | 0.35 | -0.42 | 1123 | 1.0 | 28.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 8,777 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 36 | AAPL | Apple Inc | put | 245.0 | 2026-03-11 | 5 | 62 | 257.46 | -1.1 | 0.83 | 0.97 | 0.90 | 0.4 | 26.8 | 0.14 | -0.28 | 663 | 4.8 | 41.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 1,704 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 37 | AAPL | Apple Inc | put | 247.5 | 2026-03-11 | 5 | 62 | 257.46 | -1.1 | 1.19 | 1.28 | 1.23 | 0.5 | 36.3 | 0.18 | -0.31 | 2652 | 3.9 | 39.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 1,690 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 38 | AAPL | Apple Inc | put | 250.0 | 2026-03-11 | 5 | 62 | 257.46 | -1.1 | 1.59 | 1.68 | 1.64 | 0.7 | 47.9 | 0.23 | -0.34 | 509 | 2.9 | 37.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 1,239 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 39 | AAPL | Apple Inc | put | 235.0 | 2026-03-13 | 7 | 62 | 257.46 | -1.1 | 0.61 | 0.66 | 0.64 | 0.3 | 14.2 | 0.08 | -0.20 | 1950 | 8.7 | 48.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 1,211 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 40 | AAPL | Apple Inc | put | 240.0 | 2026-03-13 | 7 | 62 | 257.46 | -1.1 | 0.94 | 1.03 | 0.98 | 0.4 | 21.3 | 0.12 | -0.24 | 1584 | 6.8 | 45.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 2,089 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 41 | AAPL | Apple Inc | put | 242.5 | 2026-03-13 | 7 | 62 | 257.46 | -1.1 | 1.17 | 1.30 | 1.23 | 0.5 | 26.5 | 0.14 | -0.27 | 576 | 5.8 | 43.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 1,150 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 42 | AAPL | Apple Inc | put | 245.0 | 2026-03-13 | 7 | 62 | 257.46 | -1.1 | 1.47 | 1.62 | 1.54 | 0.6 | 32.8 | 0.18 | -0.29 | 1548 | 4.8 | 42.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 2,151 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 43 | AAPL | Apple Inc | put | 250.0 | 2026-03-13 | 7 | 62 | 257.46 | -1.1 | 2.24 | 2.47 | 2.36 | 0.9 | 49.2 | 0.27 | -0.33 | 4062 | 2.9 | 38.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 2,109 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 44 | AAPL | Apple Inc | put | 252.5 | 2026-03-13 | 7 | 62 | 257.46 | -1.1 | 2.77 | 3.05 | 2.91 | 1.2 | 60.1 | 0.33 | -0.34 | 607 | 1.9 | 37.3 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 1,260 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 45 | AAPL | Apple Inc | put | 255.0 | 2026-03-13 | 7 | 62 | 257.46 | -1.1 | 3.60 | 3.80 | 3.70 | 1.5 | 75.7 | 0.40 | -0.35 | 2593 | 1.0 | 34.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 3,547 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 46 | AAPL | Apple Inc | put | 230.0 | 2026-03-20 | 14 | 62 | 257.46 | -1.1 | 1.07 | 1.19 | 1.13 | 0.5 | 12.8 | 0.09 | -0.16 | 14994 | 0.1 | 46.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 2,975 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 47 | AAPL | Apple Inc | put | 235.0 | 2026-03-20 | 14 | 62 | 257.46 | -1.1 | 1.44 | 1.61 | 1.52 | 0.7 | 16.9 | 0.13 | -0.18 | 8058 | 8.7 | 43.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 3,100 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 48 | AAPL | Apple Inc | put | 237.5 | 2026-03-20 | 14 | 62 | 257.46 | -1.1 | 1.68 | 1.80 | 1.74 | 0.7 | 19.1 | 0.14 | -0.19 | 621 | 7.8 | 42.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 464 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 49 | AAPL | Apple Inc | put | 240.0 | 2026-03-20 | 14 | 62 | 257.46 | -1.1 | 1.96 | 2.10 | 2.03 | 0.9 | 22.1 | 0.17 | -0.20 | 22101 | 6.8 | 41.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 3,653 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 50 | AAPL | Apple Inc | put | 242.5 | 2026-03-20 | 14 | 62 | 257.46 | -1.1 | 2.29 | 2.48 | 2.38 | 1.0 | 25.6 | 0.19 | -0.21 | 564 | 5.8 | 39.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 650 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 51 | AAPL | Apple Inc | put | 245.0 | 2026-03-20 | 14 | 62 | 257.46 | -1.1 | 2.71 | 2.80 | 2.76 | 1.1 | 29.4 | 0.23 | -0.22 | 13023 | 4.8 | 38.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 4,763 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 52 | AAPL | Apple Inc | put | 247.5 | 2026-03-20 | 14 | 62 | 257.46 | -1.1 | 3.15 | 3.30 | 3.22 | 1.3 | 33.9 | 0.27 | -0.23 | 2547 | 3.9 | 36.9 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 3,032 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 53 | AAPL | Apple Inc | put | 250.0 | 2026-03-20 | 14 | 62 | 257.46 | -1.1 | 3.75 | 3.90 | 3.82 | 1.5 | 39.8 | 0.31 | -0.24 | 23525 | 2.9 | 35.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 2,746 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 54 | AAPL | Apple Inc | put | 252.5 | 2026-03-20 | 14 | 62 | 257.46 | -1.1 | 4.45 | 4.60 | 4.53 | 1.8 | 46.8 | 0.36 | -0.24 | 904 | 1.9 | 34.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 1,072 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 55 | AAPL | Apple Inc | put | 230.0 | 2026-03-27 | 21 | 62 | 257.46 | -1.1 | 1.51 | 1.68 | 1.60 | 0.7 | 12.1 | 0.12 | -0.14 | 1852 | 10.7 | 42.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 422 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| 56 | AAPL | Apple Inc | put | 235.0 | 2026-03-27 | 21 | 62 | 257.46 | -1.1 | 2.04 | 2.22 | 2.13 | 0.9 | 15.8 | 0.15 | -0.16 | 647 | 8.7 | 40.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.21 | 288.62 | 0.0040 | 1,116 | 2026-03-06 14:16 PST (US) | 06/03/2026 10:01 PM | 1 |
| Symbol | Strike | Expiration | DTE | Days to ER | Mark | Annual Yield | Delta | Open Int | IV | IV Rank | Sector | FWD PE | PEG | Mkt Size | volume | is_before_earnings |
| id | Symbol | Name | Type | Strike | Expiration | DTE | Days to ER | Last Price | % Change | Bid | Ask | Mark | ROC | Annual Yield | Delta | Theta | Open Int | % OTM | IV | HV30 | IV Rank | IVP | Sector | ER Date | Contract Time | FWD PE | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52WkLow | 52WkHigh | Div Yield | volume | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | Symbol | Strike | Expiration | DTE | Days to ER | Mark | Delta | Open Int | IV | IV Rank | Sector | Mkt Size | volume | Data_Refreshed | is_before_earnings |
Don’t Trade with Partial Data
You are viewing a limited sample. Premium members get instant access to 1,000+ tickers
🔓 Unlock Full Market Access