Manage Presets
General Filters
Credit Spreads Only
Iron Condor Only
SPY— —
QQQ
Stock AAPL
| id | Symbol | Name | Type | strike_short | strike_long | Expiration | strike_width | net_credit | Max_profit | Max_loss | Max_profit_pct | POP | Break_even | DTE | Days to ER | Last Price | % Change | bid_short | ask_long | net_delta | net_theta | delta_short | delta_long | theta_short | theta_long | OI_short | OI_long | % OTM | IV | HV30 | IV Rank | IVP | Sector | ER Date | Contract Time | FWD PE | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52WkLow | 52WkHigh | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | AAPL | Apple Inc | pcs | 257.5 | 252.5 | 2026-03-09 | 5.0 | 0.86 | 86 | 414 | 0.2 | 0.8 | 256 | 3 | 62 | 260.29 | 0.0 | 157.0 | 71.0 | 0.16 | -0.04 | 0.34 | 0.17 | -0.34 | -0.30 | 1,837 | 648 | 1.1 | 26.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 38 | AAPL | Apple Inc | pcs | 257.5 | 255.0 | 2026-03-09 | 2.5 | 0.50 | 50 | 200 | 0.3 | 0.8 | 257 | 3 | 62 | 260.29 | 0.0 | 157.0 | 107.0 | 0.10 | -0.01 | 0.34 | 0.24 | -0.34 | -0.32 | 1,837 | 1,123 | 1.1 | 26.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 39 | AAPL | Apple Inc | pcs | 255.0 | 252.5 | 2026-03-11 | 2.5 | 0.43 | 43 | 207 | 0.2 | 0.8 | 254 | 5 | 62 | 260.29 | 0.0 | 183.0 | 140.0 | 0.07 | -0.02 | 0.29 | 0.22 | -0.31 | -0.29 | 488 | 263 | 2.0 | 30.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 40 | AAPL | Apple Inc | pcs | 255.0 | 250.0 | 2026-03-13 | 5.0 | 0.89 | 89 | 411 | 0.2 | 0.8 | 254 | 7 | 62 | 260.29 | 0.0 | 244.0 | 155.0 | 0.11 | -0.03 | 0.31 | 0.20 | -0.29 | -0.26 | 2,593 | 4,062 | 2.0 | 31.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 41 | AAPL | Apple Inc | pcs | 255.0 | 252.5 | 2026-03-13 | 2.5 | 0.44 | 44 | 206 | 0.2 | 0.8 | 254 | 7 | 62 | 260.29 | 0.0 | 244.0 | 200.0 | 0.06 | -0.01 | 0.31 | 0.25 | -0.29 | -0.27 | 2,593 | 607 | 2.0 | 31.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 42 | AAPL | Apple Inc | pcs | 257.5 | 245.0 | 2026-03-13 | 12.5 | 2.24 | 224 | 1,026 | 0.2 | 0.8 | 255 | 7 | 62 | 260.29 | 0.0 | 320.0 | 96.0 | 0.26 | -0.07 | 0.39 | 0.13 | -0.29 | -0.22 | 990 | 1,548 | 1.1 | 30.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 43 | AAPL | Apple Inc | pcs | 257.5 | 247.5 | 2026-03-13 | 10.0 | 1.99 | 199 | 801 | 0.3 | 0.8 | 255 | 7 | 62 | 260.29 | 0.0 | 320.0 | 121.0 | 0.23 | -0.06 | 0.39 | 0.16 | -0.29 | -0.24 | 990 | 450 | 1.1 | 30.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 44 | AAPL | Apple Inc | pcs | 257.5 | 250.0 | 2026-03-13 | 7.5 | 1.65 | 165 | 585 | 0.3 | 0.8 | 255 | 7 | 62 | 260.29 | 0.0 | 320.0 | 155.0 | 0.19 | -0.04 | 0.39 | 0.20 | -0.29 | -0.26 | 990 | 4,062 | 1.1 | 30.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 45 | AAPL | Apple Inc | pcs | 257.5 | 252.5 | 2026-03-13 | 5.0 | 1.20 | 120 | 380 | 0.3 | 0.8 | 256 | 7 | 62 | 260.29 | 0.0 | 320.0 | 200.0 | 0.14 | -0.02 | 0.39 | 0.25 | -0.29 | -0.27 | 990 | 607 | 1.1 | 30.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 46 | AAPL | Apple Inc | pcs | 257.5 | 255.0 | 2026-03-13 | 2.5 | 0.62 | 62 | 188 | 0.3 | 0.8 | 256 | 7 | 62 | 260.29 | 0.0 | 3.2 | 258.0 | 0.08 | -0.01 | 0.39 | 0.31 | -0.29 | -0.29 | 990 | 2,593 | 1.1 | 30.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 47 | AAPL | Apple Inc | pcs | 252.5 | 245.0 | 2026-03-20 | 7.5 | 1.25 | 125 | 625 | 0.2 | 0.8 | 251 | 14 | 62 | 260.29 | 0.0 | 315.0 | 190.0 | 0.11 | -0.02 | 0.29 | 0.18 | -0.21 | -0.18 | 904 | 13,023 | 3.0 | 31.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 48 | AAPL | Apple Inc | pcs | 252.5 | 247.5 | 2026-03-20 | 5.0 | 0.88 | 88 | 412 | 0.2 | 0.8 | 251 | 14 | 62 | 260.29 | 0.0 | 315.0 | 227.0 | 0.08 | -0.02 | 0.29 | 0.21 | -0.21 | -0.19 | 904 | 2,547 | 3.0 | 31.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 49 | AAPL | Apple Inc | pcs | 252.5 | 250.0 | 2026-03-20 | 2.5 | 0.43 | 43 | 207 | 0.2 | 0.8 | 252 | 14 | 62 | 260.29 | 0.0 | 315.0 | 272.0 | 0.05 | -0.01 | 0.29 | 0.25 | -0.21 | -0.20 | 904 | 23,525 | 3.0 | 31.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 50 | AAPL | Apple Inc | pcs | 255.0 | 240.0 | 2026-03-20 | 15.0 | 2.50 | 250 | 1,250 | 0.2 | 0.8 | 252 | 14 | 62 | 260.29 | 0.0 | 385.0 | 135.0 | 0.21 | -0.04 | 0.34 | 0.13 | -0.21 | -0.17 | 11,263 | 22,101 | 2.0 | 30.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 51 | AAPL | Apple Inc | pcs | 255.0 | 242.5 | 2026-03-20 | 12.5 | 2.25 | 225 | 1,025 | 0.2 | 0.8 | 252 | 14 | 62 | 260.29 | 0.0 | 385.0 | 160.0 | 0.19 | -0.04 | 0.34 | 0.15 | -0.21 | -0.17 | 11,263 | 564 | 2.0 | 30.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 52 | AAPL | Apple Inc | pcs | 255.0 | 245.0 | 2026-03-20 | 10.0 | 1.95 | 195 | 805 | 0.2 | 0.8 | 253 | 14 | 62 | 260.29 | 0.0 | 385.0 | 190.0 | 0.17 | -0.03 | 0.34 | 0.18 | -0.21 | -0.18 | 11,263 | 13,023 | 2.0 | 30.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 53 | AAPL | Apple Inc | pcs | 255.0 | 247.5 | 2026-03-20 | 7.5 | 1.58 | 158 | 592 | 0.3 | 0.8 | 253 | 14 | 62 | 260.29 | 0.0 | 385.0 | 227.0 | 0.14 | -0.02 | 0.34 | 0.21 | -0.21 | -0.19 | 11,263 | 2,547 | 2.0 | 30.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 54 | AAPL | Apple Inc | pcs | 255.0 | 250.0 | 2026-03-20 | 5.0 | 1.13 | 113 | 387 | 0.3 | 0.8 | 253 | 14 | 62 | 260.29 | 0.0 | 385.0 | 272.0 | 0.10 | -0.01 | 0.34 | 0.25 | -0.21 | -0.20 | 11,263 | 23,525 | 2.0 | 30.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 55 | AAPL | Apple Inc | pcs | 255.0 | 252.5 | 2026-03-20 | 2.5 | 0.55 | 55 | 195 | 0.3 | 0.8 | 254 | 14 | 62 | 260.29 | 0.0 | 385.0 | 330.0 | 0.05 | -0.01 | 0.34 | 0.29 | -0.21 | -0.21 | 11,263 | 904 | 2.0 | 30.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 56 | AAPL | Apple Inc | pcs | 250.0 | 245.0 | 2026-03-27 | 5.0 | 0.87 | 87 | 413 | 0.2 | 0.8 | 249 | 21 | 62 | 260.29 | 0.0 | 355.0 | 268.0 | 0.07 | -0.01 | 0.27 | 0.20 | -0.17 | -0.16 | 1,248 | 1,065 | 4.0 | 31.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 57 | AAPL | Apple Inc | pcs | 255.0 | 240.0 | 2026-03-27 | 15.0 | 2.72 | 272 | 1,228 | 0.2 | 0.8 | 252 | 21 | 62 | 260.29 | 0.0 | 470.0 | 198.0 | 0.21 | -0.04 | 0.36 | 0.15 | -0.18 | -0.14 | 1,414 | 757 | 2.0 | 30.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 58 | AAPL | Apple Inc | pcs | 255.0 | 245.0 | 2026-03-27 | 10.0 | 2.02 | 202 | 798 | 0.3 | 0.8 | 252 | 21 | 62 | 260.29 | 0.0 | 470.0 | 268.0 | 0.16 | -0.02 | 0.36 | 0.20 | -0.18 | -0.16 | 1,414 | 1,065 | 2.0 | 30.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 59 | AAPL | Apple Inc | pcs | 255.0 | 250.0 | 2026-03-27 | 5.0 | 1.05 | 105 | 395 | 0.3 | 0.8 | 253 | 21 | 62 | 260.29 | 0.0 | 470.0 | 365.0 | 0.09 | -0.01 | 0.36 | 0.27 | -0.18 | -0.17 | 1,414 | 1,248 | 2.0 | 30.0 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 60 | AAPL | Apple Inc | pcs | 250.0 | 245.0 | 2026-04-02 | 5.0 | 0.90 | 90 | 410 | 0.2 | 0.8 | 249 | 27 | 62 | 260.29 | 0.0 | 420.0 | 330.0 | 0.06 | -0.01 | 0.29 | 0.22 | -0.15 | -0.14 | 954 | 697 | 4.0 | 30.9 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | > 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| 61 | AAPL | Apple Inc | pcs | 255.0 | 230.0 | 2026-04-02 | 25.0 | 4.21 | 421 | 2,079 | 0.2 | 0.8 | 250 | 27 | 62 | 260.29 | 0.0 | 565.0 | 144.0 | 0.26 | -0.04 | 0.37 | 0.11 | -0.16 | -0.12 | 623 | 799 | 2.0 | 29.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | > 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:46 | 1 |
| Symbol | Expiration | strike_width | net_credit | Max_profit | Max_loss | Max_profit_pct | POP | DTE | Days to ER | Last Price | net_delta | delta_short | delta_long | OI_short | OI_long | % OTM | IV | HV30 | IV Rank | IVP | Sector | Mkt Size | is_before_earnings |
| id | Symbol | Name | Type | strike_short | strike_long | Expiration | strike_width | net_credit | Max_profit | Max_loss | Max_profit_pct | POP | Break_even | DTE | Days to ER | Last Price | % Change | bid_short | ask_long | net_delta | net_theta | delta_short | delta_long | theta_short | theta_long | OI_short | OI_long | % OTM | IV | HV30 | IV Rank | IVP | Sector | ER Date | Contract Time | FWD PE | PEG | RSI | Avg Analyst Target | Mkt Cap | Mkt Size | 52WkLow | 52WkHigh | Data_Refreshed | updated_at | is_before_earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | AAPL | Apple Inc | ccs | 262.5 | 265.0 | 2026-03-09 | 2.5 | 0.76 | 76 | 174 | 0.4 | 0.7 | 263 | 3 | 62 | 260.29 | 0.0 | 1.6 | 0.8 | 0.14 | -0.06 | 0.36 | 0.22 | -0.29 | -0.23 | 2,467 | 6,342 | 0.9 | 22.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:52 | 1 |
| 16 | AAPL | Apple Inc | ccs | 262.5 | 267.5 | 2026-03-09 | 5.0 | 1.21 | 121 | 379 | 0.3 | 0.8 | 263 | 3 | 62 | 260.29 | 0.0 | 1.6 | 0.4 | 0.23 | -0.12 | 0.36 | 0.13 | -0.29 | -0.17 | 2,467 | 3,364 | 0.9 | 22.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:52 | 1 |
| 17 | AAPL | Apple Inc | ccs | 262.5 | 270.0 | 2026-03-09 | 7.5 | 1.42 | 142 | 608 | 0.2 | 0.8 | 263 | 3 | 62 | 260.29 | 0.0 | 1.6 | 0.2 | 0.29 | -0.17 | 0.36 | 0.07 | -0.29 | -0.12 | 2,467 | 4,491 | 0.9 | 22.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:52 | 1 |
| 18 | AAPL | Apple Inc | ccs | 262.5 | 272.5 | 2026-03-09 | 10.0 | 1.50 | 150 | 850 | 0.2 | 0.9 | 264 | 3 | 62 | 260.29 | 0.0 | 1.6 | 0.1 | 0.32 | -0.22 | 0.36 | 0.04 | -0.29 | -0.08 | 2,467 | 2,676 | 0.9 | 23.9 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:52 | 1 |
| 19 | AAPL | Apple Inc | ccs | 265.0 | 267.5 | 2026-03-09 | 2.5 | 0.39 | 39 | 211 | 0.2 | 0.8 | 265 | 3 | 62 | 260.29 | 0.0 | 0.8 | 0.4 | 0.09 | -0.06 | 0.22 | 0.13 | -0.23 | -0.17 | 6,342 | 3,364 | 1.8 | 22.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:52 | 1 |
| 20 | AAPL | Apple Inc | ccs | 265.0 | 267.5 | 2026-03-11 | 2.5 | 0.63 | 63 | 187 | 0.3 | 0.8 | 265 | 5 | 62 | 260.29 | 0.0 | 1.6 | 1.0 | 0.10 | -0.05 | 0.30 | 0.21 | -0.26 | -0.21 | 1,266 | 763 | 1.8 | 24.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:52 | 1 |
| 21 | AAPL | Apple Inc | ccs | 265.0 | 270.0 | 2026-03-11 | 5.0 | 1.06 | 106 | 394 | 0.3 | 0.8 | 266 | 5 | 62 | 260.29 | 0.0 | 1.6 | 0.5 | 0.17 | -0.11 | 0.30 | 0.13 | -0.26 | -0.15 | 1,266 | 5,940 | 1.8 | 24.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:52 | 1 |
| 22 | AAPL | Apple Inc | ccs | 265.0 | 272.5 | 2026-03-11 | 7.5 | 1.30 | 130 | 620 | 0.2 | 0.8 | 266 | 5 | 62 | 260.29 | 0.0 | 1.6 | 0.3 | 0.22 | -0.15 | 0.30 | 0.08 | -0.26 | -0.11 | 1,266 | 370 | 1.8 | 24.7 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:52 | 1 |
| 23 | AAPL | Apple Inc | ccs | 265.0 | 275.0 | 2026-03-11 | 10.0 | 1.43 | 143 | 857 | 0.2 | 0.9 | 266 | 5 | 62 | 260.29 | 0.0 | 1.6 | 0.2 | 0.26 | -0.19 | 0.30 | 0.05 | -0.26 | -0.07 | 1,266 | 648 | 1.8 | 25.1 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:52 | 1 |
| 24 | AAPL | Apple Inc | ccs | 267.5 | 270.0 | 2026-03-11 | 2.5 | 0.38 | 38 | 212 | 0.2 | 0.9 | 267 | 5 | 62 | 260.29 | 0.0 | 0.9 | 0.5 | 0.08 | -0.06 | 0.21 | 0.13 | -0.21 | -0.15 | 763 | 5,940 | 2.8 | 24.5 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:52 | 1 |
| 25 | AAPL | Apple Inc | ccs | 265.0 | 267.5 | 2026-03-13 | 2.5 | 0.73 | 73 | 177 | 0.4 | 0.7 | 265 | 7 | 62 | 260.29 | 0.0 | 2.3 | 1.6 | 0.08 | -0.04 | 0.34 | 0.26 | -0.26 | -0.22 | 8,569 | 5,393 | 1.8 | 26.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:52 | 1 |
| 26 | AAPL | Apple Inc | ccs | 265.0 | 270.0 | 2026-03-13 | 5.0 | 1.32 | 132 | 368 | 0.4 | 0.7 | 266 | 7 | 62 | 260.29 | 0.0 | 2.3 | 1.0 | 0.16 | -0.08 | 0.34 | 0.19 | -0.26 | -0.18 | 8,569 | 10,505 | 1.8 | 25.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:52 | 1 |
| 27 | AAPL | Apple Inc | ccs | 265.0 | 272.5 | 2026-03-13 | 7.5 | 1.74 | 174 | 576 | 0.3 | 0.8 | 266 | 7 | 62 | 260.29 | 0.0 | 2.3 | 0.6 | 0.22 | -0.12 | 0.34 | 0.13 | -0.26 | -0.14 | 8,569 | 1,912 | 1.8 | 25.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:52 | 1 |
| 28 | AAPL | Apple Inc | ccs | 265.0 | 275.0 | 2026-03-13 | 10.0 | 1.98 | 198 | 802 | 0.3 | 0.8 | 266 | 7 | 62 | 260.29 | 0.0 | 2.3 | 0.3 | 0.26 | -0.16 | 0.34 | 0.08 | -0.26 | -0.10 | 8,569 | 6,825 | 1.8 | 25.2 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:52 | 1 |
| 29 | AAPL | Apple Inc | ccs | 265.0 | 277.5 | 2026-03-13 | 12.5 | 2.12 | 212 | 1,038 | 0.2 | 0.8 | 267 | 7 | 62 | 260.29 | 0.0 | 2.3 | 0.2 | 0.29 | -0.19 | 0.34 | 0.05 | -0.26 | -0.07 | 8,569 | 3,187 | 1.8 | 25.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:52 | 1 |
| 30 | AAPL | Apple Inc | ccs | 265.0 | 280.0 | 2026-03-13 | 15.0 | 2.20 | 220 | 1,280 | 0.2 | 0.9 | 267 | 7 | 62 | 260.29 | 0.0 | 2.3 | 0.1 | 0.31 | -0.21 | 0.34 | 0.03 | -0.26 | -0.05 | 8,569 | 4,510 | 1.8 | 25.8 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:52 | 1 |
| 31 | AAPL | Apple Inc | ccs | 267.5 | 270.0 | 2026-03-13 | 2.5 | 0.49 | 49 | 201 | 0.2 | 0.8 | 267 | 7 | 62 | 260.29 | 0.0 | 1.5 | 1.0 | 0.07 | -0.04 | 0.26 | 0.19 | -0.22 | -0.18 | 5,393 | 10,505 | 2.8 | 25.6 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:52 | 1 |
| 32 | AAPL | Apple Inc | ccs | 267.5 | 272.5 | 2026-03-13 | 5.0 | 0.91 | 91 | 409 | 0.2 | 0.8 | 268 | 7 | 62 | 260.29 | 0.0 | 1.5 | 0.6 | 0.13 | -0.09 | 0.26 | 0.13 | -0.22 | -0.14 | 5,393 | 1,912 | 2.8 | 25.4 | 0.0 | 0.0 | 0.0 | Technology | 2026-05-07 | <= 21 Days | 27.9 | 2.3 | 0.0 | 0.00 | 3821353.93 | Mega | 169.2 | 288.62 | 2026-03-06 06:34 PST (US) | 2026-03-06 09:28:52 | 1 |
